Licensed to GCSL 2 HY-TEK's MEET MANAGER 3.0 7/6/2011 09:38 AM
HM vs LLST 7/5/11 - 7/5/2011
Results
Event 1 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brandon, Ansley K 6 LLST-GA 26.11 27.23 7
2 Tyson, Olivia T 6 Hammerheads-GA 28.16 27.82 5
3 Machado, Madison A 6 LLST-GA 25.35 28.60 4
4 Shaw, Ivy Grace G 6 Hammerheads-GA 26.26 29.03 3
5 Gawlak, Abigail J 6 LLST-GA 25.77 29.73 2
6 Sobh, Sophie L 6 LLST-GA 30.73 33.09 1
7 Tiller, Jamison G 6 LLST-GA 30.30 34.06
8 Spreadbury, Amanda J 6 LLST-GA 28.23 34.30
9 Peeples, Abigail A 5 Hammerheads-GA 35.16 35.24
10 Pierson, Ryleigh L 6 Hammerheads-GA 37.36 35.78
11 VanScoy, Audrey T 6 LLST-GA 32.55 36.29
12 Harris, Kaylin E 6 Hammerheads-GA 37.91 36.48
13 Ellis, Reagan K 5 LLST-GA 39.22 37.88
14 Bowers, Alexandra M 5 LLST-GA 35.70 38.30
15 Taratsas, Zoe E 5 Hammerheads-GA 44.41 39.60
16 Smith, Grace D 4 Hammerheads-GA 44.26 40.50
17 Shea, Erin E 6 LLST-GA 37.53 42.08
18 Kirk, Kennedy E 5 Hammerheads-GA 35.98 44.92
19 Luney, Abigail P 5 LLST-GA 53.34 47.38
20 Timler, Caroline R 5 Hammerheads-GA 45.79 50.20
21 Godleski, Chaislyn R 5 LLST-GA 55.70 51.33
22 Peribonio, Miren P 6 LLST-GA 39.66 53.53
Event 2 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nellis, Luke M 6 LLST-GA 23.19 22.98 7
2 Childs, Hamilton T 6 Hammerheads-GA 27.14 31.26 5
3 Wilson, Eli W 5 LLST-GA 31.19 31.34 4
4 Cronin, Patrick A 6 Hammerheads-GA 32.23 31.51 3
5 Izadi, David 6 Hammerheads-GA 27.84 31.54 2
6 Homan, Raymond T 6 LLST-GA 30.44 33.23 1
7 Hunsaker, Colin D 6 LLST-GA 35.02 36.11
8 Sams, Don P 5 Hammerheads-GA 41.21 36.58
9 Forrand, Aidan T 5 LLST-GA 44.83 41.53
10 Monroe, Jack S 6 LLST-GA 40.19 43.06
11 Brandstetter, Benjamin B 5 Hammerheads-GA 44.23 49.18
12 Oliver, Reid R 4 Hammerheads-GA 1:05.92 52.07
13 Childress, Landen G 6 Hammerheads-GA 48.26 54.04
14 Beynon, Nathan J 5 LLST-GA 48.66 1:09.49
-- Blankenship, Lincoln J 5 LLST-GA NT X47.30
-- Bitterman, Banks B 6 Hammerheads-GA 37.59 DQ
Event 3 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cuadra, Christina N 8 LLST-GA 21.92 21.99 7
2 Mahoney, Olivia R 8 LLST-GA 22.04 22.75 5
3 Kelly, Jemma 7 Hammerheads-GA 22.26 22.97 4
4 Brandstetter, Alexandria 8 Hammerheads-GA 22.49 23.46 3
5 Cadogan, Kate G 8 LLST-GA 22.84 23.59 2
6 Bitterman, Kaylie G 8 Hammerheads-GA 22.75 23.70 1
7 Godleski, Cheyanne R 8 LLST-GA 25.33 24.42
8 Kreusel, Sarah C 7 Hammerheads-GA 22.90 26.34
9 Oliver, Reese R 7 Hammerheads-GA 28.12 26.38
10 Nellis, Page K 8 LLST-GA 26.68 26.81
11 Hill, Morgan C 7 Hammerheads-GA 25.92 27.04
12 Karp, Vicky D 8 Hammerheads-GA 27.43 27.38
13 Chippeaux, Erin N 8 Hammerheads-GA 26.65 27.79
14 Forand, Brooke V 7 Hammerheads-GA 30.65 27.84
15 Cheek, Kylie J 7 LLST-GA 23.68 28.17
16 Williams, Hannah 7 Hammerheads-GA 25.39 28.60
17 Smith, Anna L 7 Hammerheads-GA 29.51 29.95
18 Lowry, Faith V 7 Hammerheads-GA 31.37 31.73
19 Morrow, Ansley K 7 LLST-GA 30.87 32.98
20 Anderson, Leah R 7 Hammerheads-GA 28.26 33.33
21 McKee, Carson R 7 Hammerheads-GA 33.54 34.16
22 Thetford, Emma J 7 Hammerheads-GA 31.68 36.08
23 Timler, Grace E 8 Hammerheads-GA 30.90 37.21
24 Laine, Christen F 7 LLST-GA 33.40 37.95
25 Gawrys, Misha E 7 Hammerheads-GA 38.00 39.94
26 Haag, Elizabeth M 7 Hammerheads-GA 39.06 40.62
Event 4 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Medrea, Sam 8 Hammerheads-GA 20.23 21.41 7
2 Cadogan, Jack J 8 LLST-GA 20.52 21.92 5
3 Izadi, Andre 8 Hammerheads-GA 22.59 23.61 4
4 Van Campen, Kyle T 7 LLST-GA 24.57 23.88 3
5 Forrand, Alex P 7 LLST-GA 23.12 24.66 2
6 Allard, Thomas M 7 LLST-GA 25.04 25.25 1
7 Bradberry, Pete P 8 LLST-GA 24.80 25.77
8 Evans, Luke M 7 Hammerheads-GA 23.69 26.04
9 Childs, Chase W 8 Hammerheads-GA 22.57 26.06
10 Beadles, Grant E 7 Hammerheads-GA 25.39 28.57
11 Koch, Jason S 7 LLST-GA 30.46 30.21
12 Tilson, Ryan C 7 LLST-GA 28.74 30.35
13 Beynon, Shane D 8 LLST-GA 28.98 30.63
14 Pritchett, Jackson J 7 Hammerheads-GA 26.81 32.36
15 Kirk, Trey B 8 Hammerheads-GA 29.92 32.70
16 Yamazaki, Sean H 8 LLST-GA 29.11 33.46
17 Boicu, Robert D 8 Hammerheads-GA 37.81 37.23
-- Hall, Evan J 7 Hammerheads-GA 33.84 DQ
Event 5 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Lydia 10 Hammerheads-GA 17.49 17.48 7
2 Lewis, Lyndsey N 10 Hammerheads-GA 18.55 19.09 5
3 Forrand, Arden E 10 LLST-GA 18.81 19.36 4
4 Anton, Callie M 10 Hammerheads-GA 17.71 20.01 3
5 Cheek, Alexis V 10 LLST-GA 19.60 20.28 2
6 Tilson, Abbey S 9 LLST-GA 20.03 20.86 1
7 Guerra, Samantha 10 Hammerheads-GA 21.23 21.15
8 Duncan, Caroline S 10 Hammerheads-GA 20.48 21.50
9 Schwan, Katie J 10 LLST-GA 21.18 22.04
10 Evans, Eileen 9 Hammerheads-GA 21.26 22.94
11 Laine, Carley F 9 LLST-GA 22.93 22.96
12 Costa, Caitlyn 9 Hammerheads-GA 23.06 23.15
13 Kay, Reilly 10 Hammerheads-GA 22.29 23.18
14 Groth, Jessica R 9 LLST-GA 26.77 23.97
14 Wilson, Alexa M 10 LLST-GA 21.63 23.97
16 Hunsaker, Quinn N 9 LLST-GA 22.71 24.12
17 Pritchett, Mary Evelyn C 9 Hammerheads-GA 23.34 24.45
18 Hermes, McClain 10 Hammerheads-GA 22.90 24.95
19 Pierson, Haylee 10 Hammerheads-GA 23.16 25.34
20 Fanczi, Sarah Grace 10 Hammerheads-GA 26.77 25.74
21 Luney, Savannah K 9 LLST-GA 24.94 25.94
22 Bowers, Anastasia V 10 LLST-GA 25.58 27.65
23 Van Campen, Kensey L 10 LLST-GA 27.44 28.06
24 Davis, Cate L 9 LLST-GA 25.38 28.31
25 Boicu, Melissa N 10 Hammerheads-GA 25.17 29.69
26 Gidwani, Diya R 9 LLST-GA 28.99 30.66
27 Pope, Grace A 10 LLST-GA 29.26 35.54
28 Beadles, Ella W 9 Hammerheads-GA 39.13 40.70
Event 6 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Herd, Cameron A 9 Hammerheads-GA 18.63 19.30 7
2 Spreadbury, Owen M 10 LLST-GA 20.06 20.14 5
3 Oliver, Ryan 10 Hammerheads-GA 20.61 21.57 4
4 Bradberry, Luke T 9 LLST-GA 21.99 22.39 3
5 Pisipati, Adhith 9 LLST-GA 22.17 23.16 2
6 Petty, Ben B 10 Hammerheads-GA 22.14 23.60 1
7 Hill, Dylan W 10 Hammerheads-GA 23.80 24.78
8 King, Harris 10 Hammerheads-GA 23.17 25.86
9 Hall, Conner R 10 Hammerheads-GA 28.54 30.45
10 Hernandez, Matthew A 10 Hammerheads-GA 31.10 32.06
11 Kessler, Miles J 9 LLST-GA 32.19 35.56
12 Kessler, Alec P 9 LLST-GA 32.51 35.67
13 McHugh, Ryan P 10 LLST-GA 39.15 52.33
Event 7 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allard, Marianne G 11 LLST-GA 34.67 35.18 7
2 Marcu, Eliana 12 Hammerheads-GA 36.06 37.01 5
3 Medrea, Emily 11 Hammerheads-GA 41.36 40.15 4
4 Cuadra, Kathryn M 11 LLST-GA 40.30 40.34 3
5 Magahey, Shay 11 Hammerheads-GA 38.47 40.49 2
6 Eason, Haley 11 Hammerheads-GA 38.44 41.45 1
7 Pope, Carey L 12 LLST-GA 41.07 41.69
8 Roche, Cammie M 11 Hammerheads-GA 42.60 41.97
9 Kim, Kelly J 12 LLST-GA 42.65 42.04
10 Yoak, Kerby A 11 Hammerheads-GA 44.29 44.57
11 Gawrys, Natalie 12 Hammerheads-GA 42.58 45.03
12 Phillips, Kaylee A 11 LLST-GA 43.09 45.66
13 Guerra, Olivia 12 Hammerheads-GA 44.03 45.73
14 Hermes, Madeline V 11 Hammerheads-GA 43.50 45.85
15 Izaguirre, Alexandra N 12 LLST-GA 46.54 47.60
16 Duncan, Kadie Beth 12 Hammerheads-GA 46.73 48.14
17 Sidwell, Katie T 12 Hammerheads-GA 46.75 49.56
18 Yamazaki, Erika R 11 LLST-GA 47.17 50.68
19 Luney, Madison G 11 LLST-GA 48.32 50.90
20 Eblen, Alyssa 12 Hammerheads-GA 50.30 52.59
21 McKee, Madison S 11 Hammerheads-GA 50.83 54.07
22 Gatlin, Sarah M 11 LLST-GA 58.29 58.60
23 Holmes, Caroline A 11 Hammerheads-GA 1:16.07 1:07.41
24 Cronin, Madeline H 11 Hammerheads-GA 53.68 1:08.86
Event 8 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McInerny, Connor J 12 LLST-GA 33.00 32.48 7
2 Petty, J.C. C 12 Hammerheads-GA 32.82 32.83 5
3 Mancillas, Christian A 12 Hammerheads-GA 34.47 33.64 4
4 Mahoney, Nicholas P 12 LLST-GA 34.30 34.92 3
5 Sharpe, Reece 12 Hammerheads-GA 35.78 36.53 2
6 Austin, Trevor M 12 LLST-GA 36.30 36.75 1
7 Mancillas, Daniel A 11 Hammerheads-GA 37.31 38.03
8 Gump, Joey 11 Hammerheads-GA 38.23 40.01
9 Pisipati, Akaash 11 LLST-GA 40.42 40.06
10 Hampton, Cameron J 11 LLST-GA 40.57 40.49
11 Kenney, Jack S 12 LLST-GA 42.75 43.69
12 Dobbs, Matthew J 12 Hammerheads-GA 46.59 46.55
13 Kay, Brandon M 12 Hammerheads-GA 46.50 47.81
14 McHugh, Collin J 11 LLST-GA 45.27 48.23
Event 9 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McKillip, Carlye C 13 LLST-GA 31.66 31.95 7
2 Traikovich, Demi 14 Hammerheads-GA 33.50 33.46 5
3 Peribonio, Mika M 13 LLST-GA 34.37 34.76 4
4 Busino, Rachel R 13 LLST-GA 35.03 36.01 3
5 Lowry, Sarah A 13 Hammerheads-GA 36.89 37.03 2
6 Megson, Kelsey 13 Hammerheads-GA 38.45 37.10 1
7 Hicks, Madison R 13 LLST-GA 41.32 40.27
8 Ellis, Madi R 13 LLST-GA 40.19 40.37
9 King, Ashley 14 Hammerheads-GA 40.89 40.93
10 Pearson, Sarah E 13 LLST-GA 45.39 46.98
11 Robertson, Abbey J 13 Hammerheads-GA 45.78 49.01
12 Gidwani, Simran R 14 LLST-GA 50.70 51.26
13 Gatlin, Christina M 13 LLST-GA 55.86 53.70
Event 10 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 LaRosa, Jacob 13 Hammerheads-GA 32.65 33.84 7
2 Yamazaki, Joe R 13 LLST-GA 36.35 36.84 5
3 Pritchett, Charlton E 13 Hammerheads-GA 38.00 39.68 4
Event 11 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Morgan A 18 LLST-GA 29.30 29.36 7
2 Gibson, Madison 15 Hammerheads-GA 29.23 29.61 5
3 Schiavinato, Marah E 16 LLST-GA 32.39 33.39 4
4 Gawrys, Claudia 17 Hammerheads-GA 38.59 41.48 3
5 Kenney, Grace A 16 LLST-GA 40.66 41.64 2
6 Kessler, Drew B 15 LLST-GA 40.87 42.83 1
7 Lafave, Mikaela M 16 LLST-GA 44.93 46.92
Event 12 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dickey, James M 17 LLST-GA 26.67 27.81 7
2 Kozlowski, Nick 15 Hammerheads-GA 28.38 27.96 5
3 Drew, Logan C 17 LLST-GA 27.78 27.98 4
4 Webster, Ethan S 15 LLST-GA 27.83 28.67 3
5 Koerts, Coogan 16 Hammerheads-GA 32.10 31.35 2
6 Kinkead, Cory 15 Hammerheads-GA 35.11 36.04 1
7 VanScoy, Davis D 15 LLST-GA 38.25 38.58
8 Dama, Himesh L 15 LLST-GA 1:00.07 1:02.84
Event 13 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 1:28.27 1:28.92 7
1) Cuadra, Christina N 8 2) Mahoney, Olivia R 8
3) Anderson, Ginny W 8 4) Cadogan, Kate G 8
2 Hamilton Mill Hammerheads-GA 'A' 1:30.21 1:33.84 5
1) Brandstetter, Alexandria G 8 2) Dobbs, Lauren E 7
3) Dobbs, Megan M 8 4) Kelly, Jemma 7
3 Hamilton Mill Hammerheads-GA 'B' 1:35.99 1:35.77
1) Bitterman, Kaylie G 8 2) Purnell, Jordyn 8
3) Gelderman, Katie P 8 4) Henderson, Krisalyn J 7
4 Lansmoore Lasers Swim Team-GA 'B' 1:38.29 1:44.71
1) Cheek, Kylie J 7 2) Godleski, Cheyanne R 8
3) Spreadbury, Ellie M 8 4) Nellis, Page K 8
5 Hamilton Mill Hammerheads-GA 'C' 1:46.55 1:49.46
1) Kreusel, Sarah C 7 2) Williams, Hannah 7
3) Oliver, Reese R 7 4) Sams, Claudia A 8
6 Lansmoore Lasers Swim Team-GA 'C' 1:51.78 2:00.79
1) Machado, Madison A 6 2) Zureich, Amy R 7
3) Laine, Christen F 7 4) Tiller, Jamison G 6
Event 14 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 1:27.45 1:30.14 7
1) Nellis, Luke M 6 2) Wilson, Wyatt S 8
3) Cadogan, Jack J 8 4) Forrand, Alex P 7
2 Hamilton Mill Hammerheads-GA 'A' 1:25.25 1:31.03 5
1) Evans, Luke M 7 2) Childs, Chase W 8
3) Medrea, Sam 8 4) Izadi, Andre 8
3 Lansmoore Lasers Swim Team-GA 'B' 1:41.06 1:39.68
1) Van Campen, Kyle T 7 2) Izaguirre, Nico J 8
3) Allard, Thomas M 7 4) Bradberry, Pete P 8
4 Lansmoore Lasers Swim Team-GA 'C' 1:51.59 1:58.86
1) Yamazaki, Sean H 8 2) Morales, Efrain A 7
3) Cooper, Coop G 8 4) Koch, Jason S 7
5 Hamilton Mill Hammerheads-GA 'B' 1:37.43 2:05.17
1) Beadles, Grant E 7 2) Duncan, Cooper I 7
3) Childs, Hamilton T 6 4) Kirk, Trey B 8
Event 15 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hamilton Mill Hammerheads-GA 'A' 1:07.49 1:09.49 7
1) Evans, Lydia 10 2) Williams, Bailey 10
3) Brooks, Gianna 10 4) Smith, Sammie 9
2 Hamilton Mill Hammerheads-GA 'B' 1:12.86 1:16.88
1) Anton, Callie M 10 2) Pierson, Haylee 10
3) Henderson, Mikayla G 10 4) Lewis, Lyndsey N 10
3 Lansmoore Lasers Swim Team-GA 'A' 1:15.67 1:19.34
1) Cheek, Alexis V 10 2) Izaguirre, Caroline G 10
3) Forrand, Arden E 10 4) Schwan, Katie J 10
4 Lansmoore Lasers Swim Team-GA 'B' 1:21.97 1:23.97
1) Tilson, Abbey S 9 2) Koch, Emma J 10
3) Austin, Ella S 9 4) Morales, Tatiana V 10
5 Hamilton Mill Hammerheads-GA 'C' 1:18.53 1:28.91
1) Guerra, Samantha 10 2) Duncan, Caroline S 10
3) Evans, Eileen 9 4) Kay, Reilly 10
6 Lansmoore Lasers Swim Team-GA 'C' 1:26.57 1:29.41
1) Wilson, Alexa M 10 2) Ellis, Sami R 9
3) Laine, Carley F 9 4) Luney, Savannah K 9
7 Lansmoore Lasers Swim Team-GA 'D' 1:27.47 1:39.85
1) Hunsaker, Quinn N 9 2) Davis, Cate L 9
3) Groth, Jessica R 9 4) Pope, Grace A 10
-- Hamilton Mill Hammerheads-GA 'D' NT DQ
1) Pritchett, Mary Evelyn C 9 2) Hermes, McClain 10
3) Costa, Caitlyn 9 4) Fanczi, Sarah Grace 10
Event 16 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 1:11.84 1:13.74 7
1) Spreadbury, Owen M 10 2) Crosby, Devin L 9
3) McInerny, Evan P 9 4) Bradberry, Luke T 9
2 Hamilton Mill Hammerheads-GA 'A' 1:14.29 1:16.92 5
1) Herd, Cameron A 9 2) Oliver, Ryan 10
3) Petty, Ben B 10 4) Magahey, Jake 9
-- Lansmoore Lasers Swim Team-GA 'B' 1:27.52 DQ
1) Wilson, Jonathan T 10 2) Tiller, Jaden B 9
3) Pisipati, Adhith 9 4) Wearne, Jackson T 9
-- Hamilton Mill Hammerheads-GA 'B' 1:18.50 DQ
1) Hall, Conner R 10 2) Hill, Dylan W 10
3) King, Harris 10 4) Hernandez, Matthew A 10
Event 17 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 2:12.66 2:14.05 7
1) Allard, Marianne G 11 2) Herrera, Maria C 12
3) Anderson, Carly T 12 4) Carr, Lauren E 12
2 Hamilton Mill Hammerheads-GA 'A' 2:26.77 2:28.75 5
1) Magahey, Shay 11 2) Shaw, Hannah 11
3) Eason, Haley 11 4) Marcu, Eliana 12
3 Hamilton Mill Hammerheads-GA 'B' 2:39.93 2:40.62
1) Medrea, Emily 11 2) Hill, Madeline 12
3) Roche, Cammie M 11 4) Bellandi, Stephanie 12
4 Lansmoore Lasers Swim Team-GA 'B' 2:39.65 2:48.95
1) Cuadra, Kathryn M 11 2) Kim, Kelly J 12
3) Phillips, Kaylee A 11 4) Pope, Carey L 12
5 Hamilton Mill Hammerheads-GA 'C' 2:46.38 2:57.64
1) Gawrys, Natalie 12 2) Duncan, Kadie Beth 12
3) Modly, Lilly E 11 4) Koerts, Hannah 11
6 Lansmoore Lasers Swim Team-GA 'C' 2:46.81 2:59.52
1) Wetzel, Courtney J 11 2) Izaguirre, Alexandra N 12
3) Pearson, Becca A 11 4) Beach, Samantha C 11
7 Lansmoore Lasers Swim Team-GA 'D' 3:05.58 3:18.57
1) Yamazaki, Erika R 11 2) Boone, Natalie L 11
3) Luney, Madison G 11 4) Gatlin, Sarah M 11
Event 18 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hamilton Mill Hammerheads-GA 'A' 2:10.93 2:10.29 7
1) Mancillas, Christian A 12 2) Petty, J.C. C 12
3) Smith, Brian 12 4) Murphy, Mark 12
2 Lansmoore Lasers Swim Team-GA 'A' 2:12.11 2:11.05 5
1) Mahoney, Nicholas P 12 2) McInerny, Connor J 12
3) Shelton, Matthew B 12 4) Barchard, Grant G 12
3 Hamilton Mill Hammerheads-GA 'B' 2:20.42 2:24.96
1) Sharpe, Reece 12 2) Gibson, Grant 11
3) Evans, Jack 11 4) Mancillas, Daniel A 11
4 Lansmoore Lasers Swim Team-GA 'B' 2:27.98 2:30.16
1) Shea, Connor W 11 2) Hampton, Cameron J 11
3) Crosby, Brandon J 12 4) Austin, Trevor M 12
5 Hamilton Mill Hammerheads-GA 'C' NT 3:08.89
1) Dobbs, Matthew J 12 2) Freeman, Brad 11
3) Gump, Joey 11 4) Kay, Brandon M 12
Event 19 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 2:02.33 2:03.16 7
1) McInerny, Haley B 13 2) Peribonio, Mika M 13
3) Anderson, Maggie G 14 4) McKillip, Carlye C 13
2 Hamilton Mill Hammerheads-GA 'A' 2:10.56 2:13.26 5
1) Traikovich, Demi 14 2) Medrea, Ashley 14
3) Brooks, Danielle 14 4) Hill, Katie 13
3 Hamilton Mill Hammerheads-GA 'B' 2:21.73 2:26.38
1) Lowry, Sarah A 13 2) Wrolson, Lindsey 13
3) King, Ashley 14 4) Megson, Kelsey 13
4 Lansmoore Lasers Swim Team-GA 'B' 2:22.53 2:29.24
1) Busino, Rachel R 13 2) Ellis, Madi R 13
3) Cadogan, Allie E 14 4) Kim, Linda J 14
5 Lansmoore Lasers Swim Team-GA 'C' 2:40.43 2:58.08
1) Austin, Julianne E 14 2) Pearson, Sarah E 13
3) Hicks, Madison R 13 4) Gidwani, Simran R 14
Event 20 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 2:11.16 2:10.49 7
1) Schiavinato, Luke R 13 2) Wall, Brexton R 13
3) Castillo, Alfonso L 14 4) Herrera, Jason R 13
2 Hamilton Mill Hammerheads-GA 'A' 2:08.46 2:12.73 5
1) LaRosa, Jacob 13 2) Eksi, Connor C 13
3) Pritchett, Charlton E 13 4) Smith, Daniel 13
Event 21 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 1:58.13 2:00.27 7
1) Peterson, Morgan A 18 2) Carr, Allison N 17
3) Schiavinato, Marah E 16 4) Webster, Elizabeth A 18
2 Hamilton Mill Hammerheads-GA 'A' 2:08.23 2:15.07 5
1) Gibson, Madison 15 2) Gawrys, Claudia 17
3) Perez, Arielle V 17 4) Freeman, Beth 15
3 Lansmoore Lasers Swim Team-GA 'B' 2:24.99 2:32.74
1) Lafave, Mikaela M 16 2) Kenney, Grace A 16
3) McKillip, Bailee N 17 4) Kessler, Drew B 15
Event 22 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 1:47.43 1:48.52 7
1) Dickey, James M 17 2) Peribonio, Tom A 15
3) Greene, Collin C 18 4) Drew, Logan C 17
2 Hamilton Mill Hammerheads-GA 'A' 1:51.81 1:56.83 5
1) Murphy, Thomas 15 2) Brooks, Austin 17
3) Koerts, Coogan 16 4) Murphy, Bryan 16
3 Lansmoore Lasers Swim Team-GA 'B' 1:57.67 2:02.87
1) Webster, Ethan S 15 2) Wall, Bryn M 15
3) Frere, Michael M 15 4) VanScoy, Davis D 15
4 Hamilton Mill Hammerheads-GA 'B' 2:04.94 2:07.08
1) Kinkead, Cory 15 2) Alov, Alexandr A 16
3) Kozlowski, Nick 15 4) Schneider, Alex 16
Event 23 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tiller, Jamison G 6 LLST-GA 22.47 21.68 7
2 Shaw, Ivy Grace G 6 Hammerheads-GA 24.03 23.37 5
3 Tyson, Olivia T 6 Hammerheads-GA 24.04 23.87 4
4 Machado, Madison A 6 LLST-GA 24.36 25.60 3
5 Brandon, Ansley K 6 LLST-GA 24.54 27.04 2
6 Gawlak, Abigail J 6 LLST-GA 25.94 28.01 1
7 Ellis, Reagan K 5 LLST-GA 32.12 29.90
8 Sobh, Sophie L 6 LLST-GA 30.11 30.54
9 Harris, Kaylin E 6 Hammerheads-GA 28.12 31.77
10 Shea, Erin E 6 LLST-GA 32.21 32.50
11 VanScoy, Audrey T 6 LLST-GA 32.16 32.57
12 Spreadbury, Amanda J 6 LLST-GA 28.23 33.33
13 Peeples, Abigail A 5 Hammerheads-GA 30.75 35.10
14 Kirk, Kennedy E 5 Hammerheads-GA 34.86 36.10
15 Bowers, Alexandra M 5 LLST-GA 34.10 38.93
16 Taratsas, Zoe E 5 Hammerheads-GA 48.66 39.28
17 Peribonio, Miren P 6 LLST-GA 39.25 40.64
18 Pierson, Ryleigh L 6 Hammerheads-GA 39.71 40.77
19 Godleski, Chaislyn R 5 LLST-GA 42.30 41.14
20 Smith, Grace D 4 Hammerheads-GA 44.84 48.32
21 Wearne, Charlotte E 6 LLST-GA 49.48 56.91
22 Timler, Caroline R 5 Hammerheads-GA 47.13 59.88
23 Luney, Abigail P 5 LLST-GA 46.80 1:01.58
Event 24 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nellis, Luke M 6 LLST-GA 24.07 23.42 7
2 Childs, Hamilton T 6 Hammerheads-GA 24.42 26.52 5
3 Wilson, Eli W 5 LLST-GA 30.21 29.01 4
4 Homan, Raymond T 6 LLST-GA 30.05 29.57 3
5 Sams, Don P 5 Hammerheads-GA 30.72 31.88 2
6 Monroe, Jack S 6 LLST-GA 35.44 32.34 1
7 Forrand, Aidan T 5 LLST-GA 35.69 33.75
8 Cronin, Patrick A 6 Hammerheads-GA 33.40 34.32
9 Blankenship, Lincoln J 5 LLST-GA 31.97 34.96
10 Izadi, David 6 Hammerheads-GA 35.28 38.21
11 Childress, Landen G 6 Hammerheads-GA 35.31 38.51
12 Hunsaker, Colin D 6 LLST-GA 36.96 40.44
13 Bitterman, Banks B 6 Hammerheads-GA 36.98 42.03
14 Beynon, Nathan J 5 LLST-GA 52.21 51.94
15 Brandstetter, Benjamin B 5 Hammerheads-GA 34.65 55.59
16 Oliver, Reid R 4 Hammerheads-GA 45.79 56.60
Event 25 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Anderson, Ginny W 8 LLST-GA 18.22 18.18 7
2 Kelly, Jemma 7 Hammerheads-GA 18.88 18.31 5
3 Cuadra, Christina N 8 LLST-GA 17.74 18.69 4
4 Henderson, Krisalyn J 7 Hammerheads-GA 19.93 20.27 3
5 Gelderman, Katie P 8 Hammerheads-GA 21.00 20.75 2
6 Spreadbury, Ellie M 8 LLST-GA 22.23 20.91 1
7 Nellis, Page K 8 LLST-GA 20.25 21.35
8 Zureich, Amy R 7 LLST-GA 20.65 21.81
9 Godleski, Cheyanne R 8 LLST-GA 23.13 21.85
10 Sams, Claudia A 8 Hammerheads-GA 21.09 21.95
11 Brandstetter, Alexandria 8 Hammerheads-GA 20.47 22.15
12 Purnell, Jordyn 8 Hammerheads-GA 23.78 22.55
