Licensed to GCSL 7 HY-TEK's MEET MANAGER 3.0 6/28/2012 10:48 PM
MV @ LLST - 6/28/2012
Results
Event 1 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Riley S 6 MV-GA 26.06 26.13
2 Tilson, Madelyn C 6 LLST-GA 30.15 28.93
3 Fredlund, Hope L 6 MV-GA 28.53 29.32
4 Smith, Abigail M 6 MV-GA 32.76 30.79
5 Becker, Jaida R 6 LLST-GA 31.62 32.38
6 Vautier, Juliette M 6 MV-GA 37.48 33.35
7 Ellis, Reagan K 6 LLST-GA 29.19 33.37
8 Dunn, Allison E 6 LLST-GA 32.83 33.55
9 Smith, Dany R 6 MV-GA 31.56 35.38
10 Atkinson, Sarah S 6 LLST-GA 35.09 35.52
11 White, Hannah E 5 MV-GA 43.66 38.07
12 Longe, Juliette A 6 MV-GA 37.94 38.09
13 Mullin, Skylar I 6 MV-GA 35.96 40.17
14 Glynn, Jenna G 6 MV-GA 30.73 40.21
15 Jones, Victoria G 6 MV-GA 48.41 40.39
16 Marconi, Emily A 5 MV-GA 37.93 40.64
17 Davis, Ava S 6 LLST-GA 36.94 41.09
18 Bowers, Alexandra M 6 LLST-GA 32.26 41.53
19 Cooley, Abby L 5 MV-GA 43.62 43.62
20 Nellis, Mary G 5 LLST-GA 52.48 44.31
21 Cowart, Isabelle K 6 MV-GA 42.83 44.53
22 McGuire, Allison R 5 MV-GA 48.34 45.66
23 Luney, Abigail P 6 LLST-GA 38.22 45.78
24 Morris, Jesse A 6 MV-GA 39.47 46.83
25 Godleski, Chaislyn R 6 LLST-GA 42.08 47.08
26 Smith, Caroline W 5 LLST-GA 52.92 51.30
27 Deas, Mary Stephen S 6 MV-GA 52.95 56.22
28 Chuck, Olivia K 5 MV-GA NT 1:03.29
-- Creviston, Mackenzie G 5 MV-GA 54.58 NS
Event 2 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilson, Eli W 6 LLST-GA 27.60 24.30
2 Swink, Adam E 6 LLST-GA 28.20 27.05
3 Glynn, Adam E 6 MV-GA 28.53 27.57
4 Quinn, Aidan A 6 LLST-GA 36.58 29.74
5 Blankenship, Lincoln J 6 LLST-GA 36.17 30.81
6 Joy, Cooper T 6 MV-GA 30.31 31.78
7 Anderson, Bo T 6 MV-GA 35.70 34.12
8 Forrand, Aidan T 6 LLST-GA 33.08 34.98
9 Shaffer, Nathan S 5 MV-GA 38.08 35.51
10 Montreuil, Luc A 5 LLST-GA 34.60 35.86
11 Beynon, Nathan J 6 LLST-GA 35.64 37.19
12 Morrow, Chase E 5 LLST-GA 41.03 37.76
13 Beeco, Christopher D 6 MV-GA 38.07 38.01
14 Ferwerda, Brett W 6 MV-GA 38.63 38.18
15 Hevia, Judson C 6 LLST-GA 40.05 39.12
16 Bryans, Tucker W 5 MV-GA 47.70 39.66
17 Alexander, Reid W 5 MV-GA 42.72 39.87
18 Martin-Pardo, Andrew J 6 MV-GA 43.05 39.91
19 Beisner, Damian A 6 MV-GA 44.30 41.59
20 Hunsaker, Jack W 5 LLST-GA 51.27 44.11
21 Ferwerda, Caleb M 6 MV-GA 52.04 44.26
22 Desai, Sunny N 6 MV-GA 42.27 44.34
23 Reardon, Samuel R 5 MV-GA 40.10 49.28
24 Brown, Ryan M 6 MV-GA 47.14 52.16
25 Langford, Evan T 5 MV-GA 1:05.63 59.70
26 Jain, Eshan 6 MV-GA 1:08.85 1:02.34
27 Brandon, Tyler J 5 LLST-GA 1:01.85 1:02.70
28 Johansen, Landon D 5 MV-GA NT 1:03.90
29 Mullin, Brodie D 5 MV-GA 1:16.19 1:05.91
-- Andersen, Koen T 6 LLST-GA 47.75 DQ
-- Hoyem, Sam B 6 MV-GA NT DQ
-- Limon, Jude W 5 LLST-GA 56.51 NS
Event 3 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Davis, AJ J 8 LLST-GA 20.13 20.13
2 Tiller, Jamison G 7 LLST-GA 37.07 24.36
3 Gawlak, Abigail J 7 LLST-GA 24.57 24.64
4 Glynn, Paige M 8 MV-GA 24.42 24.65
5 Shaffer, Sarah C 8 MV-GA 22.09 24.89
6 Albright, Casey P 8 MV-GA 24.57 24.93
7 May, Liza Kate K 7 MV-GA 21.85 25.20
8 Morrow, Ansley K 8 LLST-GA 26.27 25.42
9 Getahoun, Gabrielle M 8 MV-GA 26.23 25.83
10 Reardon, Sydney J 8 MV-GA 25.19 25.99
11 Cooley, Emma M 8 MV-GA 26.53 26.28
12 VanScoy, Audrey T 7 LLST-GA 25.48 26.81
13 Miller, Marisa K 8 MV-GA 27.19 27.06
14 Spreadbury, Amanda J 7 LLST-GA 28.45 27.91
15 Brown, Madison M 8 MV-GA 26.13 28.32
16 Deas, Emma Grace G 8 MV-GA 29.37 28.40
17 Cabral, Lauren E 8 MV-GA 28.76 28.59
18 Germano, Victoria J 7 MV-GA 29.23 28.78
19 Pruett, Savannah E 7 MV-GA 28.37 30.37
20 Sobh, Sophie L 7 LLST-GA 28.90 32.28
21 Hampton, Kenndra I 7 LLST-GA 32.29 32.67
22 Billeter, Mary J 7 MV-GA 30.79 33.00
23 Reizenson, Clarissa M 8 MV-GA 33.02 33.49
24 Robin, Zoe O 8 LLST-GA 33.52 35.67
25 Martin-Pardo, Eloise C 7 MV-GA 34.09 36.37
26 Scarborough, Arley B 8 MV-GA 36.48 39.12
27 Shea, Erin E 7 LLST-GA 33.06 39.63
28 Montreuil, Sophia V 7 LLST-GA 37.04 43.45
29 Nguy, Francesca O 7 MV-GA 49.03 46.46
-- Laine, Christen F 8 LLST-GA 31.24 DQ
-- Gilbertson, Jacqueline G 8 MV-GA 26.83 DQ
-- Leggiero, Brooke M 7 MV-GA 49.90 DQ
-- Heath, Corryn E 7 LLST-GA 29.22 NS
-- Abreu, Laila 8 MV-GA 31.94 NS
Event 4 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nellis, Luke M 7 LLST-GA 20.77 20.56
2 Bryans, Beau S 8 MV-GA NT 21.25
3 Allard, Thomas M 8 LLST-GA 23.21 23.00
4 Bowman, IV, Edwin L 8 MV-GA 27.51 25.12
5 Doker, Cabe A 7 MV-GA 27.74 26.24
6 Tilson, Ryan C 8 LLST-GA 25.64 26.58
7 Smith, Jeddy R 7 LLST-GA 27.04 27.25
8 Homan, Raymond T 7 LLST-GA 27.15 27.29
9 McGuire, Owen T 8 MV-GA 28.85 27.31
10 Chuck, Ethan M 8 MV-GA 26.26 27.42
11 Skinner, Bradley B 7 MV-GA 29.64 29.42
12 Schymanski, Andrew C 8 MV-GA 28.07 29.44
13 Koch, Jason S 8 LLST-GA 29.35 29.45
14 Young, Parker F 7 LLST-GA 27.98 29.58
15 Monroe, Jack S 7 LLST-GA 33.20 30.34
16 Costelloe, Ryan T 7 MV-GA 33.30 30.80
17 Kuehl, Oliver A 8 MV-GA 29.58 31.36
18 Bowman, Justin M 7 MV-GA 32.32 31.42
19 Lim, Phillip S 7 MV-GA 32.67 31.85
20 Anderson, Chase S 8 MV-GA 30.06 32.60
21 Hudson, Ayden D 7 MV-GA NT 32.65
22 Clark, Lucas A 7 MV-GA 32.97 33.99
23 Desai, Jagdish N 8 MV-GA 33.87 34.38
24 Hunsaker, Colin D 7 LLST-GA 27.85 34.82
25 Davis, Joseph A 7 MV-GA 31.03 35.08
26 Coon, Alex B 7 MV-GA 33.45 36.38
27 Schymanski, Justin W 8 MV-GA 40.79 36.93
28 Szink, George T 8 MV-GA 40.40 37.33
29 Maffei, Brady W 8 MV-GA 45.40 41.31
30 Kang, Jonathan H 8 MV-GA 40.60 41.64
31 Boone, III, Andy A 7 MV-GA 37.63 52.29
-- White, III, Lonnie F 8 MV-GA 22.47 NS
-- Kirby, Logan L 7 MV-GA 43.06 SCR
Event 5 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mahoney, Olivia R 9 LLST-GA 19.81 20.02
2 Tilson, Abbey S 10 LLST-GA 19.61 20.63
3 Cuadra, Christina N 9 LLST-GA 19.47 20.67
4 Ellis, Sami R 10 LLST-GA 21.34 22.52
5 Owen, Claire E 9 MV-GA 23.79 22.79
6 Billeter, Anna C 10 MV-GA 21.64 22.82
7 Hegarty, Molly R 10 LLST-GA 26.79 23.99
8 Nellis, Page K 9 LLST-GA 23.54 24.05
9 Langford, Caroline G 10 MV-GA 23.39 24.06
10 Fitzgerald, Alaina M 9 MV-GA 24.59 24.20
11 Lashley, Piper F 9 MV-GA 25.05 24.43
12 Luney, Savannah K 10 LLST-GA 24.68 24.58
13 Dunn, Claire E 10 LLST-GA 23.48 24.64
14 Snyder, Abby L 9 MV-GA 22.97 25.05
15 Joy, Mackenzie L 9 MV-GA 25.77 26.68
16 Leggiero, Maria G 10 MV-GA 31.70 27.12
17 Martin-Pardo, Sophia M 10 MV-GA 28.37 27.83
18 Holland, Anna G 9 MV-GA 26.77 27.95
19 Torres, Mariana 10 MV-GA 29.01 29.44
20 McIntosh, Molly E 9 MV-GA 30.28 33.81
21 Noblit, Camree L 9 MV-GA 38.01 36.46
22 Lamberth, Ashlyn K 10 MV-GA 37.65 45.51
-- Beeco, Lauren D 9 MV-GA 27.58 DQ
-- Rutledge, Ashley M 10 MV-GA 24.94 DQ
-- Kuelpman, Alyssa B 10 MV-GA 22.25 NS
-- Boone, Abby R 9 MV-GA 28.45 NS
Event 6 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Han, Luke H 9 MV-GA 18.59 19.06
2 Pisipati, Adhith 10 LLST-GA 19.15 19.21
3 Johansen, Zachary W 9 MV-GA 20.28 20.70
4 Mora, David 9 MV-GA 20.65 21.04
5 Bradberry, Luke T 10 LLST-GA 20.55 21.30
6 Gowland, Parker J 10 MV-GA 22.61 22.44
7 Alexander, Justin B 9 MV-GA 22.22 22.52
8 Stein, Brady J 9 LLST-GA 21.78 22.86
9 Bradberry, Pete P 9 LLST-GA 23.36 23.49
10 Kincheloe, Andy I 10 MV-GA 23.67 23.92
11 Doker, Camden V 9 MV-GA 24.26 24.31
12 Gilbertson, Jonathan P 10 MV-GA 26.07 24.72
13 Albright, Ryan P 10 MV-GA 23.10 25.05
14 Wright, Brandon E 9 LLST-GA 23.74 25.47
15 Leggiero, Nicholas J 10 MV-GA 25.70 25.57
16 Harsh, Garner R 10 MV-GA 24.92 25.85
17 Mazanetz, Owen P 9 MV-GA 25.54 25.97
18 Deas, Wright K 10 MV-GA 26.65 26.23
19 Yoon, Andrew T 10 MV-GA 25.36 26.55
20 Fredlund, Grant A 9 MV-GA 23.30 26.87
21 Beynon, Shane D 9 LLST-GA 23.98 26.96
22 Lally, Sam J 10 MV-GA 22.93 27.91
23 Rickett, Samuel P 9 MV-GA 26.47 27.98
24 De Haan, John-Michael F 10 MV-GA 25.49 28.09
25 Cooper, Coop G 9 LLST-GA 27.90 28.92
26 Reizenson, Michael E 9 MV-GA 25.60 29.07
27 Marchiando, Samuel J 10 MV-GA 28.27 30.22
28 Howard, Carson H 10 LLST-GA 30.39 31.61
29 Kumar, Tanish 9 MV-GA 36.56 39.29
Event 7 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Forrand, Arden E 11 LLST-GA 39.97 37.08
2 Dienhart, Malie A 11 MV-GA NT 39.15
3 Izaguirre, Caroline G 11 LLST-GA 38.80 39.77
4 Cuadra, Kathryn M 12 LLST-GA 38.80 39.94
5 Phillips, Kaylee A 12 LLST-GA 40.41 40.31
6 Schymanski, Makayla M 11 MV-GA 39.74 40.36
7 Ursprung, Caroline V 11 MV-GA 42.28 41.99
8 Chuck, Alexandra E 11 MV-GA 46.88 44.73
9 Wilson, Alexa M 11 LLST-GA 44.92 44.90
10 Koch, Emma J 11 LLST-GA 45.60 45.01
11 Glynn, Hannah M 11 MV-GA 43.60 45.56
12 Cowdrey, Savannah L 11 MV-GA 50.00 47.14
13 Imholz, Jessica A 12 MV-GA NT 47.81
14 Freedman, Jacey M 11 MV-GA 51.25 49.39
15 Nairne, Camryn G 12 LLST-GA 51.73 50.16
16 Bowers, Anastasia V 11 LLST-GA 52.55 51.34
17 Girage, Kristine E 11 LLST-GA 55.50 55.66
18 Beeco, Isabella N 11 MV-GA 51.28 55.78
19 Owen, Maggie G 11 MV-GA 53.80 56.18
20 Pope, Grace A 11 LLST-GA 1:01.40 56.53
21 Robin, Isabella C 11 LLST-GA 1:00.81 57.49
22 Davis, Sarah E 11 MV-GA 1:01.12 58.38
23 Nguy, Isabella K 12 MV-GA 55.45 59.45
24 Hicks, Jessica F 11 LLST-GA 53.93 1:01.40
25 Auchmuty, Abby E 11 MV-GA 1:00.76 1:03.12
-- Deaton, Maddie T 11 MV-GA 50.03 DQ
Event 8 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pisipati, Akaash 12 LLST-GA 39.51 37.98
2 Leggiero, Mark J 12 MV-GA 41.48 39.03
3 Kang, Sean S 11 MV-GA 39.15 39.28
4 Spreadbury, Owen M 11 LLST-GA 42.06 42.12
5 Cioce, Will C 12 MV-GA NT 42.20
6 Shaffer, Jackson R 12 MV-GA 41.15 42.84
7 Fredlund, Blake C 11 MV-GA 43.17 44.84
8 Mazanetz, Tanner A 12 MV-GA 44.75 45.47
9 Adams, Thomas G 12 MV-GA 45.12 45.49
10 Cowart, Jackson K 12 MV-GA 43.90 46.11
11 Saxon, Andrew F 11 MV-GA NT 47.88
12 Wright, Alex J 11 LLST-GA 49.14 49.27
13 Jones, Aidan W 12 MV-GA NT 53.65
14 Nguy, Harrison H 11 MV-GA 57.34 1:00.07
-- Rivera, Luis D 11 MV-GA 1:12.48 DQ
-- Gilbertson, Joshua A 12 MV-GA 58.33 DQ
-- Jegajeevan, Roshen 11 MV-GA 54.14 NS
Event 9 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McInerny, Haley B 14 LLST-GA 29.03 30.10
2 McKillip, Carlye C 14 LLST-GA 30.99 31.60
3 Busino, Rachel R 14 LLST-GA 35.32 35.81
4 Stone, Kalli K 13 LLST-GA 38.91 38.30
5 Pope, Carey L 13 LLST-GA 37.70 39.17
6 Major, Josie S 14 LLST-GA 38.53 40.14
7 Ellis, Madi R 14 LLST-GA 38.98 41.19
8 Izaguirre, Alexandra N 13 LLST-GA 42.60 42.45
9 Fitzgerald, Megan N 13 MV-GA 42.48 42.74
10 Butrus, Maryam A 13 MV-GA 57.93 54.64
11 Sanmuganathan, Shreddhaa 13 LLST-GA 1:21.41 1:21.92
-- Nettleship, Katherine M 14 MV-GA 50.64 NS
Event 10 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mahoney, Nicholas P 13 LLST-GA 31.04 31.33
2 Hegarty, Tiernan P 14 LLST-GA 34.28 34.35
3 Aaron, Alexander P 13 MV-GA 39.60 38.36
4 Kenney, Jack S 13 LLST-GA NT 41.18
5 McBrayer, Ethan B 13 MV-GA NT 41.31
6 Kincheloe, Jake E 13 MV-GA 47.50 45.05
-- Reyes, Gabe 14 MV-GA 1:03.04 NS
-- Gamble, Brice A 13 MV-GA 52.15 NS
Event 11 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Anderson, Maggie G 15 LLST-GA 31.49 31.80
2 Schiavinato, Marah E 17 LLST-GA 31.66 32.30
3 Nettleship, Elizabeth A 16 MV-GA NT 34.26
4 Flick, Laura N 15 LLST-GA 36.60 35.52
5 Loke, Devin E 15 MV-GA 35.41 35.73
6 Major, McKenzie R 16 LLST-GA 37.35 37.06
7 Mueller, Sasha A 17 MV-GA 38.11 38.62
8 Nairne, Jordan E 15 LLST-GA 42.19 40.50
9 Gidwani, Simran R 15 LLST-GA 48.58 51.96
-- Bradford, Sara 15 MV-GA 36.02 NS
Event 12 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Peribonio, Tom A 16 LLST-GA 27.00 26.77
2 Webster, Ethan S 16 LLST-GA 26.09 27.16
3 Cathcart, Jay D 16 MV-GA 26.36 27.25
4 Rodgers, Graham A 17 MV-GA 29.50 29.45
5 Loke, Ryan M 17 MV-GA 29.27 30.42
6 Tucker, Justin W 18 MV-GA 31.46 32.01
7 Cross, Zachary A 18 MV-GA 34.40 33.52
8 Cortez, James E 18 MV-GA NT 34.24
9 Eddy, Garrett W 16 LLST-GA 35.90 36.90
10 Young, Scott M 18 LLST-GA 40.08 40.33
-- Hegarty, Philip C 17 LLST-GA 34.53 NS
Event 13 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 1:28.42 1:26.53
1) Zureich, Amy R 8 2) Gawlak, Abigail J 7
3) Davis, AJ J 8 4) Tiller, Jamison G 7
2 Morning View-GA 'A' 1:29.88 1:29.27
1) Shaffer, Sarah C 8 2) McBrayer, Caroline A 8
3) May, Liza Kate K 7 4) Gotschall, Sophie E 7
3 Morning View-GA 'B' 1:37.90 1:36.72
1) Glynn, Paige M 8 2) Getahoun, Gabrielle M 8
3) Reardon, Sydney J 8 4) Albright, Casey P 8
4 Lansmoore Lasers Swim Team-GA 'B' 1:45.59 1:42.38
1) VanScoy, Audrey T 7 2) Sobh, Sophie L 7
3) Brandon, Ansley K 7 4) Morrow, Ansley K 8
5 Morning View-GA 'D' 1:57.02 2:02.39
1) Deas, Emma Grace G 8 2) Billeter, Mary J 7
3) Brown, Madison M 8 4) Brinkman, Amy R 7
-- Morning View-GA 'C' 1:50.71 DQ
1) Smith, Riley S 6 2) Pruett, Savannah E 7
3) Miller, Marisa K 8 4) Cooley, Emma M 8
-- Morning View-GA 'F' NT SCR
-- Morning View-GA 'G' NT SCR
-- Morning View-GA 'E' 2:03.81 SCR
1) Gilbertson, Jacqueline G 8 2) Martin-Pardo, Eloise C 7
3) Cabral, Lauren E 8 4)
Event 14 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 1:27.57 1:26.22
1) Nellis, Luke M 7 2) Allard, Thomas M 8
3) Forrand, Alex P 8 4) Koch, Jason S 8
2 Morning View-GA 'A' 1:29.53 1:26.46
1) Han, Nathan B 7 2) Mora, Joel 7
3) Bryans, Beau S 8 4) Harsh, Colton D 8
3 Morning View-GA 'B' 1:38.34 1:44.64
1) Chuck, Ethan M 8 2) Smith, Aiden C 8
3) Bowman, Justin M 7 4) Bowman, IV, Edwin L 8
4 Morning View-GA 'C' 1:49.27 1:47.09
1) Glynn, Adam E 6 2) Costelloe, Ryan T 7
3) Schymanski, Andrew C 8 4) Anderson, Chase S 8
-- Morning View-GA 'F' NT NS
-- Morning View-GA 'G' NT NS
-- Morning View-GA 'D' 1:58.16 NS
1) 2) Skinner, Bradley B 7
3) Doker, Cabe A 7 4) McGuire, Owen T 8
-- Morning View-GA 'E' NT NS
Event 15 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Morning View-GA 'A' 1:10.13 1:12.11
1) Kang, Jaimie I 9 2) Sparks, Lauren E 9
3) Billeter, Anna C 10 4) White, Sarah G 10
2 Lansmoore Lasers Swim Team-GA 'A' 1:15.23 1:19.07
1) Cuadra, Christina N 9 2) Davis, Cate L 10
3) Anderson, Ginny W 9 4) Groth, Jessica R 10
3 Lansmoore Lasers Swim Team-GA 'B' 1:17.69 1:19.47
1) Tilson, Abbey S 10 2) Ellis, Sami R 10
3) Mahoney, Olivia R 9 4) Laine, Carley F 10
4 Morning View-GA 'B' 1:20.33 1:30.24
1) Snyder, Abby L 9 2) Gotschall, Maya N 10
3) McGuire, Clare C 10 4) Cioce, Sofie H 10
5 Lansmoore Lasers Swim Team-GA 'C' 1:29.08 1:32.27
1) Hunsaker, Quinn N 10 2) Luney, Savannah K 10
3) Spreadbury, Ellie M 9 4) Hegarty, Molly R 10
6 Morning View-GA 'C' 1:30.79 1:33.23
1) Owen, Claire E 9 2) Lashley, Piper F 9
3) Joy, Mackenzie L 9 4) Langford, Caroline G 10
7 Lansmoore Lasers Swim Team-GA 'D' 1:41.28 1:41.52
1) Gidwani, Diya R 10 2) Dunn, Claire E 10
3) Godleski, Cheyanne R 9 4) Nellis, Page K 9
8 Morning View-GA 'D' 1:39.28 1:48.57
1) Rutledge, Ashley M 10 2) Beeco, Lauren D 9
3) Torres, Mariana 10 4) Fitzgerald, Alaina M 9
Event 16 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 1:07.12 1:08.14
1) Pisipati, Adhith 10 2) Crosby, Devin L 10
3) McInerny, Evan P 10 4) Bradberry, Luke T 10
2 Morning View-GA 'A' 1:14.55 1:15.29
1) Han, Luke H 9 2) Gowland, Parker J 10
3) Getahoun, Mikael M 10 4) Mora, David 9
3 Lansmoore Lasers Swim Team-GA 'B' 1:22.29 1:23.96
1) Stein, Brady J 9 2) Wilson, Wyatt S 9
3) Tiller, Jaden B 10 4) Izaguirre, Nico J 9
4 Morning View-GA 'B' 1:23.27 1:25.11
1) Johansen, Zachary W 9 2) Mazanetz, Owen P 9
3) Doker, Camden V 9 4) Lally, Sam J 10
5 Lansmoore Lasers Swim Team-GA 'C' 1:29.66 1:31.00
1) Beynon, Shane D 9 2) Wright, Brandon E 9
3) Young, Mason M 9 4) Bradberry, Pete P 9
-- Morning View-GA 'E' 1:43.49 NS
1) Kincheloe, Andy I 10 2) Yoon, Andrew T 10
3) Jain, Arnav 10 4) Gilbertson, Jonathan P 10
-- Morning View-GA 'F' NT NS
-- Morning View-GA 'C' 1:28.86 NS
1) Alexander, Justin B 9 2) Fredlund, Grant A 9
3) Rickett, Samuel P 9 4) Harsh, Garner R 10
-- Morning View-GA 'D' 1:33.79 NS
1) Albright, Ryan P 10 2) Deas, Wright K 10
3) Maxian, III, Trey M 9 4) De Haan, John-Michael F 10
Event 17 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Morning View-GA 'A' 2:26.85 2:25.43
1) Lamberth, Alayna P 12 2) Cathcart, Alex R 11
3) McVey, Shelby L 12 4) Dienhart, Malie A 11
2 Lansmoore Lasers Swim Team-GA 'A' 2:22.44 2:25.65
1) Izaguirre, Caroline G 11 2) Allard, Marianne G 12
3) Forrand, Arden E 11 4) Cuadra, Kathryn M 12
3 Morning View-GA 'B' 2:40.95 2:43.59
1) Schymanski, Makayla M 11 2) Gallego, Melissa 12
3) Lim, Sara Y 12 4) Imholz, Jessica A 12
4 Lansmoore Lasers Swim Team-GA 'B' 2:49.58 2:49.19
1) Phillips, Kaylee A 12 2) Pearson, Becca A 12
3) Koch, Emma J 11 4) Nairne, Camryn G 12
5 Morning View-GA 'C' 2:53.23 3:02.68
1) Glynn, Hannah M 11 2) Nguy, Isabella K 12
3) Ursprung, Caroline V 11 4) Chuck, Alexandra E 11
-- Morning View-GA 'D' 3:24.83 DQ
1) Freedman, Jacey M 11 2) Auchmuty, Abby E 11
3) Deaton, Maddie T 11 4) Cowdrey, Savannah L 11
-- Morning View-GA 'E' NT NS
Event 18 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 2:35.92 2:27.77
1) Pisipati, Akaash 12 2) Hampton, Cameron J 12
3) Hegarty, Dermot J 12 4) Stein, Logan T 11
2 Morning View-GA 'A' 2:31.97 2:32.13
1) Shaffer, Jackson R 12 2) Cioce, Will C 12
3) Leggiero, Mark J 12 4) Kang, Sean S 11
3 Morning View-GA 'B' 2:44.93 2:46.15
1) Fredlund, Blake C 11 2) Jones, Aidan W 12
3) Mazanetz, Tanner A 12 4) McBrayer, Turner H 11
4 Morning View-GA 'C' 3:01.40 3:03.89
1) Adams, Thomas G 12 2) Cowart, Jackson K 12
3) Saxon, Andrew F 11 4) Szink, Henry T 11
-- Morning View-GA 'D' 3:31.57 NS
Event 19 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 2:02.66 2:04.66
1) McKillip, Carlye C 14 2) Carr, Lauren E 13
3) McInerny, Haley B 14 4) Busino, Rachel R 14
2 Lansmoore Lasers Swim Team-GA 'B' 2:18.72 2:17.81
1) Pope, Carey L 13 2) Herrera, Maria C 13
3) Anderson, Carly T 13 4) Kim, Kelly J 13
3 Lansmoore Lasers Swim Team-GA 'C' 2:35.95 2:35.77
1) Major, Josie S 14 2) Izaguirre, Alexandra N 13
3) Ellis, Madi R 14 4) Stone, Kalli K 13
4 Morning View-GA 'A' 2:39.32 2:39.77
1) Fitzgerald, Megan N 13 2) Reeder, Natalie R 11
3) Hackstadt, Emma M 14 4) Szink, Elizabeth G 13
Event 20 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 2:02.15 2:02.24
1) Mahoney, Nicholas P 13 2) McInerny, Connor J 13
3) Shelton, Matthew B 13 4) Schiavinato, Luke R 14
2 Morning View-GA 'A' 2:17.13 2:13.32
1) Dienhart, Charlie A 13 2) McBrayer, Ethan B 13
3) Brinkman, Cody A 14 4) Aaron, Alexander P 13
-- Morning View-GA 'B' 2:25.88 DQ
1) Rickett, Connor H 13 2) Bailey, Jaylen R 13
3) Bartow, James W 14 4) Browning, Alex M 14
-- Lansmoore Lasers Swim Team-GA 'B' 2:12.03 DQ
1) Hegarty, Tiernan P 14 2) Wall, Brexton R 14
3) Barchard, Grant G 13 4) Kenney, Jack S 13
-- Morning View-GA 'C' 2:50.88 NS
Event 21 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 2:01.79 2:03.38
1) Schiavinato, Marah E 17 2) Carr, Allison N 18
3) Anderson, Maggie G 15 4) Homan, Brigette L 17
2 Morning View-GA 'A' 2:12.89 2:11.07
1) Loke, Devin E 15 2) Caruso, Erin E 17
3) Nemec, Morgan D 15 4) Nettleship, Elizabeth A 16
3 Lansmoore Lasers Swim Team-GA 'B' 2:18.47 2:16.41
1) Flick, Laura N 15 2) Tolbert, Jessica K 15
3) McKillip, Bailee N 18 4) Major, McKenzie R 16
-- Morning View-GA 'B' 2:30.28 NS
Event 22 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Lansmoore Lasers Swim Team-GA 'A' 1:45.62 1:44.75
1) Webster, Ethan S 16 2) Peribonio, Tom A 16
3) Drew, Logan C 18 4) Dickey, James M 18
2 Morning View-GA 'A' 1:49.10 1:47.11
1) Cathcart, Jay D 16 2) Cannon, Cole A 16
3) Wasden, Jackson L 17 4) Loke, Ryan M 17
3 Morning View-GA 'B' 1:56.86 1:56.44
1) Rodgers, Graham A 17 2) Cortez, James E 18
3) Cross, Zachary A 18 4) Fellman, Matt H 17
