2004 All-Star Meet Results

Herndon Swim League - A Hy-Tek's MEET MANAGER 10:48 AM 3/30/2006 Page 1
2004 Herndon Swim League Allstars - 7/30/2004
 
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 # 7/1/1996 Christian McLaughlin
League: 20.65 $ 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Lippmann, Bryce 6 Tidal Waves 33.87
2 Wells, Zachary 6 Kahunas 34.17
3 Maccannon, Shawn 6 Kahunas 34.71
4 Maccannon, Jason 6 Kahunas 37.06
5 Neighbor, Eric 6 HC 38.62
6 Fronczak, Matthew 5 Kahunas 39.74
7 Urban, Derek X 6 Fighters 41.73
8 Witmer, Cale 4 HC 41.96
9 Balac, Aidan 6 HC 43.25
10 Harding, Spencer 6 Riptides 44.60
11 Salassi, Kevin 6 HC 45.50
12 Markee, Luke 5 HC 47.70
13 Ramos, Tyler 6 Flyers 47.91
14 Schow, Jacob X 6 Fighters 48.40
15 Degutis, Matthew 5 Wave 49.46
16 Alvy, TJ 5 Tidal Waves 52.28
17 McKee, Noah 4 Kahunas 1:00.69
18 Walker, Scott 6 HC 1:13.72
19 Hammes, Patrick 6 Kahunas 1:16.36
20 Nichols, Devonn 5 Riptides 1:17.96
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 # 7/26/1996 Maggie Russell
League: 22.85 $ 7/1/1987 Kim Graumann
Name Age Team Finals Time
 
1 Bradley, Alexa 5 Tidal Waves 37.75
2 Leydsman, Katelyn 6 Flyers 37.96
3 Wilson, Ashley 5 HC 42.00
4 Glazier, Caroline X 5 Fighters 47.71
5 Mathers, Riley 6 Riptides 1:15.41
6 Murphy, Flannery J 5 Fighters 1:18.58
--- Gustafson, Rebecca 6 Flyers DQ
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 # 7/26/2000 Pavel Babuska
League: 16.95 $ 7/1/1991 Michael Melchi
Name Age Team Finals Time
 
1 Stalzer, Mathew 8 Tidal Waves 21.64
2 Van Camp, Jack X 7 Fighters 22.22
3 Malito, Michael 8 HC 23.85
4 Youmans, Bryan 8 HC 26.26
5 Reynolds, Colin 8 Marlins 26.34
6 Koenig, Jadon 8 Riptides 26.57
7 Fowler, Caleb 8 Kahunas 26.70
8 Shen, Charlie 7 Halibuts 27.06
9 Wilson, Christopher 7 Riptides 27.14
10 Aukamp, Justin 8 Tidal Waves 27.39
11 Morales, Christopher M 7 Fighters 28.73
12 Crichton, Matthew 7 HC 29.25
13 Shackleford, Jimmy 7 M-VA 29.56
14 DiCicco, Kevin 8 Kahunas 29.98
15 Bradley, Justin 7 Tidal Waves 31.36
16 Cohen, Drew 7 Flyers 32.89
 
17 Markee, Leif 8 HC 33.14
18 Peters, Brandon 8 Tidal Waves 33.20
19 Lee, Nathaniel 8 Kahunas 33.74
20 Lee, Ellis 8 Kahunas 33.92
21 Holt, Jimmy 7 Tidal Waves 36.29
22 Joppich, Jeffrey X 7 Fighters 37.28
23 Friedman, Cole 7 HC 37.41
24 Lacher, Daniel 8 Tidal Waves 37.78
25 Urban, Ty X 7 Fighters 37.83
26 Zhang, Steven 7 Flyers 38.07
27 Scanlon, Joey 7 Flyers 38.12
28 Phillips, Fletcher X 8 Fighters 38.75
29 Xie, Haitian 8 Flyers 41.72
30 Collison, George 7 Flyers 42.22
31 Durand, Jacques X 7 Fighters 45.06
32 Campbell, Ricky 8 Riptides 47.41
33 Mathers, Kyle 8 Riptides 1:02.20
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 # Christina Morgan
League: 16.95 $ 7/1/1999 Shannon Landers
Name Age Team Finals Time
 
1 Alston, Tatiana 7 Marlins 22.88
2 Cranley, Ellen 8 HC 23.94
3 Kelly, Ailyn M 8 Marlins 24.35
4 Leydsman, Alexia 8 Flyers 24.90
5 Greenleaf, Nicole X 7 Fighters 25.17
6 Drake, Lauren 8 HC 25.67
7 Wells, Sammie 8 Kahunas 26.60
8 Sityar, Fiona 8 Halibuts 26.83
9 Reynolds, Steffie 8 M-VA 27.56
10 Dubishar, Nicki 8 HC 28.10
11 Wilson, Kaitlin 8 HC 28.25
12 Breeding, Brandilynn 8 Kahunas 28.66
13 Perez, Nicole 8 M-VA 29.08
14 Brough, Katie 8 HC 29.12
15 Villasenor, Lauren 7 Tidal Waves 29.16
16 Lau, Megan 7 Kahunas 29.34
17 Bambino, Gabriella 7 Halibuts 29.52
18 Wright, Kylie 7 HC 29.64
19 Szymczyk, Cassie 8 HC 30.09
20 Wang, Amy 7 Halibuts 30.12
21 Chaubal, Manotri 8 Halibuts 31.45
22 Prakash, Aarthi 8 Halibuts 31.77
23 Schryber, Abbie 8 Kahunas 31.87
24 Williams, Samantha 7 Kahunas 32.82
25 Winters, Whitney 7 M-VA 32.89
26 Randolph, Meghan 7 Kahunas 33.67
27 Wilson, Sara 7 HC 33.85
28 Ellis, Amelia 8 Halibuts 34.89
29 Sowah, Maneshah 7 Flyers 37.10
30 Seneca, Cheyenne 7 Halibuts 38.00
31 Golomb, Jordan X 7 Fighters 38.84
32 DeMorales, Beatriz 7 M-VA 41.85
33 Clemente, Allie 7 Tidal Waves 46.29
34 Nixon, Elizabeth X 7 Fighters 49.17
 
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.43 # 7/25/2003 Danny Camozzo
League: 32.99 $ 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 Perez, Walter 10 M-VA 43.80
2 Fronczak, Christopher 9 Kahunas 43.84
3 McCrone, Sean 9 Wave 44.32
4 Kinney, Joey 9 Riptides 44.72
5 Hamrick, Alex 10 Marlins 45.98
6 Hutchins, Tyler 9 Riptides 46.37
7 Siddhant, Sethi 10 Wave 46.76
8 Harper, Burgess 9 Flyers 47.06
9 Becker, Michael 10 Halibuts 48.55
10 Doyle, Sean 9 Marlins 50.69
10 Wilson, Ben 10 Riptides 50.69
12 Lippmann, Hunter 9 Tidal Waves 51.73
13 Krause, Billy 10 M-VA 51.75
14 Seeger, Joshua X 9 Fighters 51.86
15 Anderson, Logan 9 HC 52.29
16 White, Matthew 9 HC 54.28
17 Craft, Cody 9 Kahunas 55.09
18 Kucik, Brian X 9 Fighters 55.40
19 Fields, Jalen 10 Kahunas 55.72
20 Yu, Robert 9 HC 57.55
21 Olsen, Jackson 10 Tidal Waves 57.81
22 Lisk, Corey 9 Kahunas 59.49
23 Kulkarni, Santosh 10 Kahunas 59.61
24 Threlkeld, Logan X 9 Fighters 59.78
25 Winkel, Zachary 10 HC 1:00.04
26 Stalzer, Tim 10 Tidal Waves 1:02.61
27 Whitt, Wade 9 Halibuts 1:04.49
28 Lau, Connor 9 Kahunas 1:11.67
29 Conover, Andrew 9 Riptides 1:18.29
30 Itkin, Seth 9 HC 1:24.29
31 Nichols, Jaelen 9 Riptides 1:49.79
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.84 # 7/26/2002 Kate Fowler
League: 33.66 $ 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Walker, Tia 10 HC 43.50
2 Delaney, Sarah 10 Wave 46.19
3 Baroody, Rachel 9 Tidal Waves 46.53
4 Linthicum, Amanda 9 Marlins 47.37
5 Harrison, Kindra 10 M-VA 47.97
6 Burgess, Belle 10 Kahunas 48.08
7 Holt, Katie 10 Tidal Waves 48.37
8 Hart, Torri X 9 Fighters 50.26
9 Alger, Amanda 10 Riptides 52.09
10 Shaw, Margaret 9 Kahunas 52.41
11 Kruse, Megan 9 Marlins 52.52
12 Polito, Francesca 9 Kahunas 52.81
13 Johnson, Sarah 10 Marlins 52.89
14 Friedman, Kelsey 9 HC 53.07
15 Green, Stephanie 10 Halibuts 54.23
16 Chester, Justine 9 Kahunas 54.24
 
17 Saunders, Colleen 9 Wave 54.67
18 Ackerman, Abigail 9 HC 55.08
19 Salassi, Savanna 9 HC 56.09
20 Campos, Sophia X 10 Fighters 56.39
21 Winters, Haley 9 M-VA 56.62
22 Tavassoli, Alexa 9 Halibuts 59.86
23 Scwartz, Callie 10 Halibuts 1:00.46
24 Faraday, Katherine X 9 Fighters 1:03.19
25 Clemente, Bella 9 Tidal Waves 1:07.15
26 Wallis, Janie 10 HC 1:15.13
27 Beasley, Asha 10 M-VA 1:16.93
28 Calhoun, Kyannah 9 Tidal Waves 1:19.05
29 Perez, Mayra 9 M-VA 1:19.50
30 Calhoun, Kenyah 9 Tidal Waves 1:26.00
 
Event 7 Boys 11-12 50 SC Meter Freestyle
Meet: 30.03 # 7/26/1998 Edward Roberts
League: 30.03 $ 7/1/1998 Edward Roberts
Name Age Team Finals Time
 
1 Szymczyk, Anthony 12 HC 38.59
2 Skinnell, Brian 11 Tidal Waves 38.74
3 Cain, Alex 12 Riptides 41.65
3 Wilson, Allen 12 Riptides 41.65
5 Green, Adam 11 Halibuts 42.03
6 Aukamp, Mikey 11 Tidal Waves 42.08
7 Ash, Daniel 12 Riptides 42.09
8 Anderson, Dylan 11 HC 42.75
9 Fabricius, Cyrus 11 Wave 43.71
10 Brough, Patrick 11 HC 44.14
11 Dubishar, Benjin 12 HC 44.35
12 Kruse, Jason 11 Marlins 46.71
13 Dickover, Justin 11 Marlins 46.84
14 McNulty, John X 11 Fighters 47.36
15 Villani, Matthew 11 Wave 47.96
16 Comiskey, Mikey 11 HC 50.29
17 Thiagarajan, Arvind 12 Halibuts 52.77
18 Velin, Michael 12 Riptides 59.18
19 Khatib, Amin 11 Marlins 1:01.17
 
Event 8 Girls 11-12 50 SC Meter Freestyle
Meet: 31.88 # 7/26/1997 Jennifer Leong
League: 30.33 $ 7/1/1997 Thresa Routl
Name Age Team Finals Time
 
1 Kelly, Adrienne 12 Riptides 38.51
2 Degutis, Erin 11 Wave 38.58
3 Bannigan, Colleen M 12 Fighters 38.77
4 Kirkpatrick, Laura 12 Riptides 39.08
5 Holbrook, Leslie X 11 Fighters 39.53
6 Winters, Ashely 11 M-VA 40.42
7 Villasenor, Abby 12 Tidal Waves 40.55
8 Byington, Brooke X 11 Fighters 40.68
9 Cuomo, Juliana M 11 Marlins 41.01
10 Bowman, Brittany 11 Waverunners 41.39
11 Deford, Kelsey 12 HC 42.05
12 Biddle, Julia 12 HC 42.82
13 Paul, Betsy 11 HC 42.96
14 Fu, Lanxing 12 Wave 43.31
 
(Event 8 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Finals Time
 
15 Stilley, Alyssa 12 Waverunners 43.33
16 Shaclekford, Stephanie 12 M-VA 43.54
17 Kochhar, Nazuk 12 Tidal Waves 43.61
18 Saunders, Corinne 12 Wave 43.93
19 Weirick, Caitlin 11 Halibuts 45.05
20 Patrick, Ashley 11 Halibuts 46.40
21 Turner, Annie 11 HC 47.18
22 Ackerman, Katherine 12 HC 47.74
23 Reynolds, Kellie 12 M-VA 47.87
24 Yasnowsky, Laura X 12 Fighters 47.97
25 Morales, Evelyn X 11 Fighters 48.70
26 Ward, Lisa 12 HC 49.33
27 Yu, Rachel 12 Kahunas 50.18
28 Menosaba, Jessica 12 Tidal Waves 50.34
29 Huffman, Alex 11 Tidal Waves 50.56
30 DeMoraes, Amanda 11 M-VA 53.30
31 Labons, Alexandria 11 Flyers 53.33
32 Gagliano, Katrina 12 Halibuts 54.01
33 Neighbor, Anna 11 HC 55.84
34 Morse, Ashley 11 Tidal Waves 59.18
35 Ryan, Nickie 11 HC 1:42.57
 
Event 9 Boys 13-14 50 SC Meter Freestyle
Meet: 27.53 # 7/26/1995 Michael Lubore
League: 26.55 $ 7/1/1992 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Lacher, Jonathan 14 Tidal Waves 34.73
2 Johnson, Isaac 13 Tidal Waves 35.12
3 Wood, Evan 13 Kahunas 36.77
4 Handy, Tyler 13 HC 39.53
5 Davis, Sebastian 13 Tidal Waves 39.58
6 Joppich, Michael J 13 Fighters 40.24
7 Perez, Jorge 13 M-VA 43.03
8 Kulkarni, Suraj 14 Kahunas 43.60
9 Herrera, Diego 13 Tidal Waves 44.89
10 Kanitkar, Nishant 14 Halibuts 50.81
 
Event 10 Girls 13-14 50 SC Meter Freestyle
Meet: 29.52 # 7/1/1997 Cynthia Roller
League: 29.52 $ 7/1/1997 Cynthia Roller
Name Age Team Finals Time
 
1 Schoepe, Kelly 14 Tidal Waves 35.95
2 Wilds, Jessica 13 HC 36.38
3 Koehn, Olivia 14 Marlins 36.78
4 Wilson, Sarah 13 Riptides 40.18
5 Denkeli, Jamie 14 Tidal Waves 41.13
6 Menosaba, Alex 14 Tidal Waves 41.38
7 Koenig, Sammy 13 Riptides 42.10
8 Kirby, Samantha 13 Waverunners 45.01
9 Robinson, Melani 14 Kahunas 47.93
10 Wilson, Brittany 13 Waverunners 55.06
11 Faughnan, Kelly 14 Marlins 55.17
12 Dubishar, Natalie 14 HC 55.43
 
 
Event 13 Boys 6 & Under 25 SC Meter Backstroke
Meet: 25.84 # Christian McLaughlin
League: 25.84 $ 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Maccannon, Jason 6 Kahunas 35.62
2 Balac, Aidan 6 HC 40.02
3 Neighbor, Eric 6 HC 41.67
4 Lippmann, Bryce 6 Tidal Waves 44.12
5 Maccannon, Shawn 6 Kahunas 44.40
6 Fronczak, Matthew 5 Kahunas 44.49
7 Urban, Derek X 6 Fighters 46.60
8 Alvy, TJ 5 Tidal Waves 49.27
9 Wells, Zachary 6 Kahunas 51.38
10 Witmer, Cale 4 HC 55.56
11 Salassi, Kevin 6 HC 57.77
12 Walker, Scott 6 HC 59.57
13 Hammes, Patrick 6 Kahunas 1:24.61
--- Ramos, Tyler 6 Flyers DQ
--- Markee, Luke 5 HC DQ
--- McKee, Noah 4 Kahunas DQ
--- Harding, Spencer 6 Riptides DQ
 
Event 14 Girls 6 & Under 25 SC Meter Backstroke
Meet: 25.47 # 7/26/1998 Amanda Roth
League: 25.47 $ 7/1/1998 Amanda Roth
Name Age Team Finals Time
 
1 Leydsman, Katelyn 6 Flyers 38.41
2 Bradley, Alexa 5 Tidal Waves 42.56
3 Murphy, Flannery J 5 Fighters 43.87
4 Wilson, Ashley 5 HC 45.85
5 Gustafson, Rebecca 6 Flyers 1:21.05
 
Event 15 Boys 7-8 25 SC Meter Backstroke
Meet: 20.79 # 7/26/1999 Wade Gong
League: 20.79 $ 7/1/1999 Wade Gong
Name Age Team Finals Time
 
1 Van Camp, Jack X 7 Fighters 26.76
2 Shen, Charlie 7 Halibuts 28.47
3 Fowler, Caleb 8 Kahunas 30.93
4 Morales, Christopher M 7 Fighters 31.37
5 Wilson, Christopher 7 Riptides 32.44
6 Malito, Michael 8 HC 32.56
7 Crichton, Matthew 7 HC 33.37
8 Peters, Brandon 8 Tidal Waves 33.98
9 Koenig, Jadon 8 Riptides 34.69
10 Youmans, Bryan 8 HC 35.67
11 Markee, Leif 8 HC 37.54
12 Durand, Jacques X 7 Fighters 38.45
13 Bradley, Justin 7 Tidal Waves 39.94
14 Mathers, Kyle 8 Riptides 40.52
15 Lee, Nathaniel 8 Kahunas 41.74
16 Holt, Jimmy 7 Tidal Waves 44.89
17 Lacher, Daniel 8 Tidal Waves 46.61
18 Collison, George 7 Flyers 47.05
19 Friedman, Cole 7 HC 47.10
20 Phillips, Fletcher X 8 Fighters 47.17
21 Urban, Ty X 7 Fighters 51.00
 
(Event 15 Boys 7-8 25 SC Meter Backstroke)
Name Age Team Finals Time
 
--- Lee, Ellis 8 Kahunas DQ
--- Sowah, Johanan 8 Flyers DQ
 
Event 16 Girls 7-8 25 SC Meter Backstroke
Meet: 21.42 # 7/26/1998 Suzanne Schwee
League: 20.40 $ 7/22/1999 Shannon Landers
Name Age Team Finals Time
 
1 Dubishar, Nicki 8 HC 26.24
2 Wood, Veronica 8 Kahunas 27.14
3 Alston, Tatiana 7 Marlins 27.31
4 Ellis, Amelia 8 Halibuts 28.30
5 Cranley, Ellen 8 HC 28.50
6 Wilson, Kaitlin 8 HC 29.18
7 Szymczyk, Cassie 8 HC 31.07
8 Lau, Megan 7 Kahunas 31.72
8 Wright, Kylie 7 HC 31.72
10 Bambino, Gabriella 7 Halibuts 32.23
11 Seneca, Cheyenne 7 Halibuts 32.24
12 Wells, Sammie 8 Kahunas 32.26
13 Winters, Whitney 7 M-VA 32.32
14 Greenleaf, Nicole X 7 Fighters 33.20
15 Sityar, Fiona 8 Halibuts 34.13
16 Drake, Lauren 8 HC 34.53
17 Brough, Katie 8 HC 35.04
18 Villasenor, Lauren 7 Tidal Waves 35.24
19 Wilson, Sara 7 HC 35.88
20 Schryber, Abbie 8 Kahunas 37.89
21 Randolph, Meghan 7 Kahunas 39.24
22 Sowah, Maneshah 7 Flyers 45.32
23 Golomb, Jordan X 7 Fighters 53.97
24 Nixon, Elizabeth X 7 Fighters 1:14.66
 
Event 17 Boys 9-10 50 SC Meter Backstroke
Meet: 42.22 # 7/26/1996 Michael Geuss
League: 39.10 $ 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 McNulty, Ryan X 9 Fighters 53.74
2 Perez, Walter 10 M-VA 56.66
3 McCrone, Sean 9 Wave 57.96
4 Hamrick, Alex 10 Marlins 58.68
5 Craft, Cody 9 Kahunas 1:00.04
6 Hutchins, Tyler 9 Riptides 1:00.08
7 Kinney, Joey 9 Riptides 1:05.75
8 Siddhant, Sethi 10 Wave 1:05.85
9 Lippmann, Hunter 9 Tidal Waves 1:06.47
10 Threlkeld, Logan X 9 Fighters 1:08.38
11 Kulkarni, Santosh 10 Kahunas 1:12.48
12 Fields, Jalen 10 Kahunas 1:14.56
13 Kucik, Brian X 9 Fighters 1:17.70
14 Lau, Connor 9 Kahunas 1:22.67
15 Conover, Andrew 9 Riptides 1:35.88
--- Winkel, Zachary 10 HC DQ
 
 
Event 18 Girls 9-10 50 SC Meter Backstroke
Meet: 37.95 # Monica Kriso
League: 37.95 $ 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Harrison, Kindra 10 M-VA 56.00
2 Green, Stephanie 10 Halibuts 56.80
3 Ackerman, Abigail 9 HC 1:00.30
4 Salassi, Savanna 9 HC 1:00.79
5 Chester, Justine 9 Kahunas 1:01.57
6 Friedman, Kelsey 9 HC 1:02.57
7 Kruse, Megan 9 Marlins 1:06.85
8 Faraday, Katherine X 9 Fighters 1:08.66
9 Tavassoli, Alexa 9 Halibuts 1:10.09
10 Beasley, Asha 10 M-VA 1:33.11
11 Wallis, Janie 10 HC 1:35.51
--- Clemente, Bella 9 Tidal Waves DQ
 
Event 19 Boys 11-12 50 SC Meter Backstroke
Meet: 36.45 # 7/26/1998 Michael Geuss
League: 35.13 $ 7/1/1990 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Skinnell, Brian 11 Tidal Waves 46.07
2 Fabricius, Cyrus 11 Wave 48.46
3 Markee, Matt 11 HC 49.07
4 Szymczyk, Anthony 12 HC 49.31
5 Ash, Daniel 12 Riptides 51.23
6 Cain, Alex 12 Riptides 51.55
7 Green, Adam 11 Halibuts 52.23
8 Gagliano, Nicholas 11 Halibuts 53.91
9 Schryber, Cole 11 Kahunas 55.68
10 Brough, Patrick 11 HC 58.71
11 Thiagarajan, Arvind 12 Halibuts 58.85
12 Dickover, Justin 11 Marlins 59.02
13 Comiskey, Mikey 11 HC 1:00.10
14 McNulty, John X 11 Fighters 1:01.80
--- Rhyne, Matthew 12 HC DQ
 
Event 20 Girls 11-12 50 SC Meter Backstroke
Meet: 34.23 # Erin Simpson
League: 34.23 $ 7/1/1997 Erim Simpson
Name Age Team Finals Time
 
1 Bannigan, Colleen M 12 Fighters 44.51
2 Cuomo, Juliana M 11 Marlins 45.80
3 Degutis, Erin 11 Wave 46.63
4 Blanchard, Emmeline 11 Waverunners 47.06
5 Winters, Ashely 11 M-VA 47.69
6 Peterson, Mackenzie 11 Wave 52.69
7 Fu, Lanxing 12 Wave 53.13
8 Holbrook, Leslie X 11 Fighters 53.14
9 Villasenor, Abby 12 Tidal Waves 54.28
10 Weirick, Caitlin 11 Halibuts 54.57
11 Patrick, Ashley 11 Halibuts 54.95
12 Gagliano, Katrina 12 Halibuts 55.16
13 Godart, Jessica 11 Wave 55.42
14 Bannon, Torie 11 Marlins 55.52
15 Huffman, Alex 11 Tidal Waves 55.71
16 Menosaba, Jessica 12 Tidal Waves 57.19
 
(Event 20 Girls 11-12 50 SC Meter Backstroke)
Name Age Team Finals Time
 
17 Morales, Evelyn X 11 Fighters 1:02.97
18 Yasnowsky, Laura X 12 Fighters 1:03.30
19 Yu, Rachel 12 Kahunas 1:03.63
--- Shaclekford, Stephanie 12 M-VA DQ
 
Event 21 Boys 13-14 50 SC Meter Backstroke
Meet: 32.48 # 7/26/2002 Jimmy McLaughlin
League: 32.74 $ 7/1/1991 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Wood, Evan 13 Kahunas 49.54
2 Davis, Sebastian 13 Tidal Waves 50.61
3 Handy, Tyler 13 HC 51.93
4 Kanitkar, Nishant 14 Halibuts 54.41
5 Kulkarni, Suraj 14 Kahunas 55.80
6 Perez, Jorge 13 M-VA 1:00.54
7 Herrera, Diego 13 Tidal Waves 1:00.93
 
Event 22 Girls 13-14 50 SC Meter Backstroke
Meet: 33.44 # 7/27/1999 Rebekah Teague
League: 33.44 $ 7/1/1999 Rebekah Teague
Name Age Team Finals Time
 
1 Koehn, Olivia 14 Marlins 43.81
2 Schoepe, Kelly 14 Tidal Waves 44.34
3 Wilds, Jessica 13 HC 45.00
4 Menosaba, Alex 14 Tidal Waves 53.07
5 Wilson, Brittany 13 Waverunners 1:18.66
 
Event 27 Boys 8 & Under 25 SC Meter Breaststroke
Meet: 23.28 # 7/26/1995 Ryan Colas
League: 23.26 $ 7/1/1990 Eddie Wolling
Name Age Team Finals Time
 
1 Aukamp, Justin 8 Tidal Waves 33.94
2 Banks, Collin 7 Flyers 35.18
3 Reynolds, Colin 8 Marlins 35.76
4 DiCicco, Kevin 8 Kahunas 37.22
5 Cohen, Drew 7 Flyers 37.54
6 Xie, Haitian 8 Flyers 42.52
7 Joppich, Jeffrey X 7 Fighters 48.40
--- Stalzer, Mathew 8 Tidal Waves DQ
 
Event 28 Girls 8 & Under 25 SC Meter Breaststroke
Meet: 22.12 # 7/26/1999 Shannon Landers
League: 22.12 $ 7/26/1999 Shannon Landers
Name Age Team Finals Time
 
1 Leydsman, Alexia 8 Flyers 29.44
2 Williams, Samantha 7 Kahunas 36.57
3 Wang, Amy 7 Halibuts 37.14
4 Wood, Veronica 8 Kahunas 38.54
5 Chaubal, Manotri 8 Halibuts 39.82
6 DeMorales, Beatriz 7 M-VA 40.62
 
Event 29 Boys 9-10 50 SC Meter Breaststroke
Meet: 44.05 # 7/24/2001 Bob Chab
League: 44.71 $ 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 McNulty, Ryan X 9 Fighters 1:00.52
2 Whitt, Wade 9 Halibuts 1:02.84
 
3 Anderson, Logan 9 HC 1:06.64
4 Olsen, Jackson 10 Tidal Waves 1:06.76
5 Seeger, Joshua X 9 Fighters 1:07.80
6 Stalzer, Tim 10 Tidal Waves 1:10.07
7 Lisk, Corey 9 Kahunas 1:13.45
8 Itkin, Seth 9 HC 1:39.41
--- Becker, Michael 10 Halibuts DQ
--- Doyle, Sean 9 Marlins DQ
--- Yu, Robert 9 HC DQ
 
Event 30 Girls 9-10 50 SC Meter Breaststroke
Meet: 45.06 # 7/26/1993 Coco Buck
League: 44.10 $ 7/1/1993 Coco Buck
Name Age Team Finals Time
 
1 Burgess, Belle 10 Kahunas 57.62
2 Deford, Carly 9 HC 57.94
3 Alger, Amanda 10 Riptides 58.53
4 Polito, Francesca 9 Kahunas 1:02.82
5 Scwartz, Callie 10 Halibuts 1:03.50
6 Linthicum, Amanda 9 Marlins 1:07.55
7 Saunders, Colleen 9 Wave 1:08.06
8 Shaw, Margaret 9 Kahunas 1:08.80
9 Holt, Katie 10 Tidal Waves 1:15.13
10 Johnson, Sarah 10 Marlins 1:22.46
--- Perez, Mayra 9 M-VA DQ
--- Campos, Sophia X 10 Fighters DQ
--- Calhoun, Kenyah 9 Tidal Waves DQ
--- Calhoun, Kyannah 9 Tidal Waves DQ
 
Event 31 Boys 11-12 50 SC Meter Breaststroke
Meet: 34.65 # 7/25/2003 Bob Chab
League: 40.41 $ 7/1/1998 Andy Smith
Name Age Team Finals Time
 
1 Dubishar, Benjin 12 HC 50.73
2 Kruse, Jason 11 Marlins 51.41
3 Aukamp, Mikey 11 Tidal Waves 52.80
4 Gagliano, Nicholas 11 Halibuts 53.33
5 Schryber, Cole 11 Kahunas 54.25
6 Markee, Matt 11 HC 54.98
7 Anderson, Dylan 11 HC 57.72
8 Villani, Matthew 11 Wave 59.68
9 Rhyne, Matthew 12 HC 1:02.13
10 Khatib, Amin 11 Marlins 1:15.42
11 Velin, Michael 12 Riptides 1:17.04
 
Event 32 Girls 11-12 50 SC Meter Breaststroke
Meet: 37.75 # 7/26/1995 Coco Buck
League: 37.38 $ 7/1/1995 Coco Buck
Name Age Team Finals Time
 
1 Paul, Betsy 11 HC 50.06
2 Kochhar, Nazuk 12 Tidal Waves 50.63
3 Byington, Brooke X 11 Fighters 51.75
4 Godart, Jessica 11 Wave 53.30
5 Turner, Annie 11 HC 56.07
6 Saunders, Corinne 12 Wave 56.37
7 Peterson, Mackenzie 11 Wave 56.80
8 Ward, Lisa 12 HC 56.96
9 Stilley, Alyssa 12 Waverunners 58.74
 
(Event 32 Girls 11-12 50 SC Meter Breaststroke)
Name Age Team Finals Time
 
10 DeMoraes, Amanda 11 M-VA 58.92
11 Ackerman, Katherine 12 HC 59.83
12 Reynolds, Kellie 12 M-VA 1:00.67
13 Neighbor, Anna 11 HC 1:04.06
14 Morse, Ashley 11 Tidal Waves 1:11.97
--- Labons, Alexandria 11 Flyers DQ
 
Event 33 Boys 13-14 50 SC Meter Breaststroke
Meet: 35.15 # Michael Nicholas
League: 35.15 $ 7/1/1995 Michael Nicholas
Name Age Team Finals Time
 
1 Rundlett, Ethan 13 Kahunas 47.00
2 Johnson, Isaac 13 Tidal Waves 47.08
3 Joppich, Michael J 13 Fighters 49.84
4 Labons, Joseph 13 Flyers 54.50
 
Event 34 Girls 13-14 50 SC Meter Breaststroke
Meet: 36.34 # 7/26/2000 Coco Buck
League: 36.28 $ 7/1/1996 Coco Buck
Name Age Team Finals Time
 
1 Denkeli, Jamie 14 Tidal Waves 51.16
2 Clark, Steph 13 Wave 51.71
3 Dubishar, Natalie 14 HC 58.24
4 Koenig, Sammy 13 Riptides 1:07.37
--- Robinson, Melani 14 Kahunas DQ
 
Event 37 Boys 8 & Under 25 SC Meter Butterfly
Meet: 19.75 # 7/26/1999 Wade Gong
League: 19.75 $ 7/1/1999 Wade Gong
Name Age Team Finals Time
 
1 Shackleford, Jimmy 7 M-VA 34.79
2 Banks, Collin 7 Flyers 34.81
--- Zhang, Steven 7 Flyers DQ
--- Scanlon, Joey 7 Flyers DQ
 
Event 38 Girls 8 & Under 25 SC Meter Butterfly
Meet: 18.88 # 7/26/1998 Suzanne Schwee
League: 18.88 $ 7/22/1998 Suzanne Schwee (at 1998 Champ
Name Age Team Finals Time
 
