2004 Championship Meet Results

Herndon Swim League - A Hy-Tek's MEET MANAGER 10:40 AM 3/30/2006 Page 1
2004 Herndon Swim League Championship - 7/22/2004
 
Results
 
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Meet: 20.65 ! 7/1/1996 Christian McLaughlin
League: 20.65 * 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Hutchins, Andrew 7 Riptides 28.73
2 Ginieczki, Christian X 6 Fighters 30.85
3 Rider, Austin X 7 Fighters 32.28
4 Bannon, Jake 7 Marlins 33.00
5 Lang, Christopher 7 Tidal Waves 33.95
6 Seneca, Isaac 7 Halibuts 35.58
7 Collar, Bobby 7 Marlins 36.21
 
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Meet: 23.29 ! 7/26/1996 Maggie Russell
League: 22.85 * 7/1/1987 Kim Graumann
Name Age Team Finals Time
 
1 Tolbert, Sabrina 7 HC 24.46
2 Broccoli, Briana 7 Kahunas 25.58
3 Degutis, Katie 7 Wave 26.44
4 Muzzio, Maria 7 Marlins 27.78
5 Clark, Emma 7 Wave 29.07
6 Fowler, Abby 7 Kahunas 30.03
7 Cooper, Phoebe 7 Marlins 30.97
8 Mullany, Misha 7 Kahunas 32.98
9 Witmer, Abby 7 HC 35.60
10 Eddins, Kiah 7 Flyers 36.32
11 Becker, Caitlin 7 Halibuts 36.61
12 Crocker, Bryony 7 Wave 39.25
 
Event 3 Boys 7-8 25 SC Meter Freestyle
Meet: 17.49 ! 7/26/2000 Pavel Babuska
League: 16.95 * 7/1/1991 Michael Melchi
Name Age Team Finals Time
 
1 Glazier, Josh X 9 Fighters 17.92
2 Caldwell, James 9 HC 18.09
3 Mahoney, Mark 9 Marlins 18.76
4 Clark, Ethan 9 Wave 19.37
5 Culleiton, Sean 8 Marlins 19.40
6 Hutchins, Matthew 9 Riptides 19.53
7 Johnson, Dorian 9 Tidal Waves 19.94
8 Hodsdon, Bryce 9 Kahunas 21.26
9 Clark, Chas 9 Wave 21.52
10 Siebs, August X 9 Fighters 22.43
 
Event 4 Girls 7-8 25 SC Meter Freestyle
Meet: 17.52 ! Christina Morgan
League: 16.95 * 7/1/1999 Shannon Landers
Name Age Team Finals Time
 
1 Murphy, Ryan E 9 Fighters 18.52
2 Kulesza, Ashley 9 HC 20.34
3 Villani, Katelyn 8 Wave 21.56
4 Brown, Noelle E 8 Marlins 21.62
5 Fabricius, Muriah 8 Wave 21.87
6 Howell, Madison 9 HC 22.37
 
 
Event 5 Boys 9-10 50 SC Meter Freestyle
Meet: 34.43 ! 7/25/2003 Danny Camozzo
League: 32.99 * 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 McLaughlin, Patrick 11 Kahunas 35.30
2 Culleiton, Connor M 11 Marlins 35.78
3 Cudahy, Conor 10 HC 38.46
4 Bennett, Caswell 10 Waverunners 39.61
5 Maslyn, Austin 10 Marlins 41.33
6 Fronczak, Richard 11 Kahunas 41.96
7 Peterson, Kellan 10 Wave 42.03
8 Williams Jr, David 10 Kahunas 42.10
9 Glazier, Chris 11 Fighters 44.36
10 Schow, Josh X 11 Fighters 47.15
 
Event 6 Girls 9-10 50 SC Meter Freestyle
Meet: 34.84 ! 7/26/2002 Kate Fowler
League: 33.66 * 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Tolbert, Ariana 11 HC 35.67
2 Severin, Mary 10 Halibuts 39.80
3 Shahkarami, Yasi 11 Marlins 39.89
4 Christel, Emily 11 Wave 40.24
5 Miller-Cvilikas, Emma 11 Kahunas 41.04
6 Drew, Lauren 10 Wave 41.47
 
Event 7 Boys 11-12 50 SC Meter Freestyle
Meet: 30.03 ! 7/26/1998 Edward Roberts
League: 30.03 * 7/1/1998 Edward Roberts
Name Age Team Finals Time
 
1 Camozzo, Danny 12 HC 32.63
2 Zhang, Jeremy 13 Halibuts 33.41
3 Polito, Christian 13 Kahunas 33.96
4 Tang, Harrison 13 Tidal Waves 36.34
5 Harp, Kyle 13 HC 36.99
6 Hutchins, Peter 12 Riptides 37.07
7 Hodsdon, Chase 13 Kahunas 37.64
8 Norton, Adam 13 Wave 37.85
 
Event 8 Girls 11-12 50 SC Meter Freestyle
Meet: 31.88 ! 7/26/1997 Jennifer Leong
League: 30.33 * 7/1/1997 Thresa Routl
Name Age Team Finals Time
 
1 Cudahy, Molly 12 HC 34.28
2 Chambliss, Ashley X 12 Fighters 35.76
3 Peterson, Grace 13 Waverunners 35.90
4 Roth, Mandy A 13 Fighters 35.91
5 Velky, Tara B 13 Fighters 36.20
6 Rider, Erin M 13 Fighters 36.23
7 Lewis, Alexis 13 Tidal Waves 36.61
8 McCrone, Tara 13 Wave 37.85
9 Yohe, Anna 13 Kahunas 37.94
 
Event 9 Boys 13-14 50 SC Meter Freestyle
Meet: 27.53 ! 7/26/1995 Michael Lubore
League: 26.55 * 7/1/1992 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Chab, Bob 14 Wave 29.61
 
(Event 9 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Finals Time
 
2 Carlson, Ryan M 14 Marlins 29.99
3 Warnock, Christopher 15 HC 30.41
4 Jeffries, Sean 15 Kahunas 31.07
5 Rieling, Raymond 15 HC 31.08
6 Nieves, Alexander 14 Kahunas 31.25
7 Samuelson, Joseph M 14 Marlins 32.96
8 Richardson, David 14 HC 33.42
9 Bambino, Nicholas 14 Halibuts 33.86
10 Comiskey, Kyle 15 HC 34.18
11 Ogden, Tyler 14 Riptides 34.35
12 Deford, Sean 14 HC 34.49
13 Siljander, Mark 13 Halibuts 35.08
 
Event 10 Girls 13-14 50 SC Meter Freestyle
Meet: 29.52 ! 7/1/1997 Cynthia Roller
League: 29.52 * 7/1/1997 Cynthia Roller
Name Age Team Finals Time
 
1 Delaney, Elizabeth 14 Wave 31.00
2 Kammer, Jackie 15 Kahunas 31.27
3 Indyke, Hilary A 14 Fighters 33.08
4 Jones, Emily 14 Kahunas 33.22
5 Dannenberg, Maddy 15 Tidal Waves 33.56
6 Gavron, Lisa 15 Wave 34.05
7 Skinnell, Emily 15 Tidal Waves 34.44
8 Baroody, Katie 15 Tidal Waves 34.46
9 Dudley, Kiko 14 Waverunners 34.80
10 Hatch, Marina 14 Kahunas 35.07
11 Bailey, Emma F 14 Fighters 35.19
12 Schwartz, Jenna 15 Halibuts 35.23
13 Peterson, Erin 14 Waverunners 35.40
14 White, Heather 14 HC 35.94
15 Verrillo, Jennifer 15 HC 36.01
16 Miller, Hannah 14 Riptides 36.44
 
Event 11 Men 15-18 50 SC Meter Freestyle
Meet: 24.74 ! 7/22/1998 Mike Nicholas
League: 24.74 * 7/22/1998 Mike Nicholas
Name Age Team Finals Time
 
1 Langley, Ryan 16 Kahunas 26.38
2 Lewis, Michael 18 Tidal Waves 26.69
3 Langley, Nicholas 17 Kahunas 26.81
4 Kinney, Mike 16 Riptides 27.03
5 Roberts, Edward 19 Riptides 27.09
6 Davis, Dan F 17 Fighters 28.17
7 Hillman, Andrew 16 Kahunas 28.44
8 Smith, Andy 18 Tidal Waves 28.46
9 Baroody, Joel 19 Tidal Waves 28.48
10 Chau, Eric 17 Wave 28.61
11 Baroody, Andrew 17 Tidal Waves 28.65
12 Newman, Andrew L 16 Marlins 28.96
13 Ogden, Brendan 18 Riptides 29.23
14 Clark, Joey X 19 Fighters 29.75
15 Aytes, David 18 HC 30.10
16 Marriott, Bobby 17 Halibuts 30.40
17 Comiskey, Matt 18 HC 30.60
 
18 Craft, Greg 17 Kahunas 31.34
19 Kasrai, Michael 16 Fighters 31.57
20 Thompson, Andy 15 Halibuts 32.28
21 Sheil, Sean 17 Sharks 34.25
22 Doheny, Christopher 16 HC 35.13
23 Colie, Stephen X 16 Fighters 37.06
 
Event 12 Women 15-18 50 SC Meter Freestyle
Meet: 28.56 ! 7/1/2003 Rebekah Teague
League: 28.56 * 7/1/2003 Rebekah Teague
Name Age Team Finals Time
 
1 Howells, Jacquie 19 Kahunas 29.63
2 Kammer, Jenny 18 Kahunas 30.15
3 Willey, Aly 19 Kahunas 31.01
4 Shen, Andrea 16 Halibuts 31.39
5 Montague, Katie 18 HC 32.34
6 Robinson, Alison 18 Kahunas 32.73
7 Langley, Candace 19 Kahunas 32.91
8 Verrillo, Jessica 19 HC 32.97
9 Gannon, Annie 17 Riptides 32.99
10 Stearns, Jessica 16 Sharks 33.17
11 Colie, Janelle G 16 Fighters 33.88
12 Burgess, Mariessa 16 Kahunas 34.02
13 Yu, Amy 19 HC 34.35
14 Urlass, Susanne 16 HC 35.26
15 Scott, Eileen 16 HC 36.05
16 Schoepe, Julia 17 Tidal Waves 36.68
17 Ruhlin, Amy 19 Riptides 36.71
18 Kirkpatrick, Audrey 17 Riptides 37.03
19 Cain, Charlotte 16 Riptides 37.38
20 Mohrweiss, Christine 17 Sharks 38.24
21 Gordon, Nicole 16 Marlins 40.48
22 Godart, Lindsay 16 Wave 40.91
23 Norton, Sarah 17 Wave 41.12
24 Godart, Allison 16 Wave 42.79
25 Shackleford, Jennifer 16 Sharks 43.57
26 Thomas, Krista 17 Sharks 44.21
27 Sansalone, Megan 17 HC 44.86
 
Event 13 Boys 6 & Under 25 SC Meter Backstroke
Meet: 25.84 ! Christian McLaughlin
League: 25.84 * 7/1/1996 Christian McLaughlin
Name Age Team Finals Time
 
1 Ginieczki, Christian X 6 Fighters 27.96
2 Hutchins, Andrew 7 Riptides 29.04
3 Seneca, Isaac 7 Halibuts 31.29
4 Malde, Rohan 7 Wave 34.22
5 McKee, Isaiah 7 Kahunas 36.30
6 Orr, Tommy 7 Kahunas 37.04
7 Green, Isaac 7 Halibuts 38.06
8 McNulty, Devin X 7 Fighters 38.39
9 Collar, Bobby 7 Marlins 39.04
10 Bannon, Jake 7 Marlins 39.34
11 Chester, Ryan 7 Kahunas 44.22
 
 
Event 14 Girls 6 & Under 25 SC Meter Backstroke
Meet: 25.47 ! 7/26/1998 Amanda Roth
League: 25.47 * 7/1/1998 Amanda Roth
Name Age Team Finals Time
 
1 Degutis, Katie 7 Wave 28.22
2 Fowler, Abby 7 Kahunas 28.92
3 Broccoli, Briana 7 Kahunas 29.81
4 Tolbert, Sabrina 7 HC 31.12
5 Mullany, Misha 7 Kahunas 31.65
6 Becker, Caitlin 7 Halibuts 32.39
7 Clark, Emma 7 Wave 32.44
8 Dubishar, Lila 7 HC 33.60
9 Witmer, Abby 7 HC 36.92
10 Breza, Katie 7 Halibuts 38.27
11 Crocker, Bryony 7 Wave 38.90
--- Gagliano, Gabriella 7 Halibuts DQ
 
Event 15 Boys 7-8 25 SC Meter Backstroke
Meet: 20.79 ! 7/26/1999 Wade Gong
League: 20.79 * 7/1/1999 Wade Gong
Name Age Team Finals Time
 
1 Democker, David 9 Marlins 23.79
2 Hutchins, Matthew 9 Riptides 24.79
3 Pleasure, Mitchell 8 HC 25.51
4 Johnson, Dorian 9 Tidal Waves 25.68
5 Blanchard, Paul 9 Waverunners 25.84
 
Event 16 Girls 7-8 25 SC Meter Backstroke
Meet: 21.42 ! 7/26/1998 Suzanne Schwee
League: 20.40 * 7/22/1999 Shannon Landers
Name Age Team Finals Time
 
1 Cuomo, Kylie 9 Marlins 22.87
2 Houhoulis, Kristen 9 Marlins 25.10
3 Johnson, Elizabeth 9 Marlins 25.16
4 Ginieczki, Karly X 8 Fighters 26.45
5 Michaely, Lauren 9 HC 26.56
6 Harp, Caitlyn 9 HC 27.04
7 Seeger, Katie X 8 Fighters 27.37
8 Howell, Madison 9 HC 27.39
9 McNulty, Elizabeth X 9 Fighters 27.72
10 Kambic, Madison K 9 Flyers 27.87
 
Event 17 Boys 9-10 50 SC Meter Backstroke
Meet: 40.74 ! 7/22/2004 Patrick McLaughlin
League: 39.10 * 7/1/1992 Eddie Wolling
Name Age Team Finals Time
 
1 McLaughlin, Patrick 11 Kahunas 40.74 !
2 Culleiton, Connor M 11 Marlins 41.56
3 Schow, Josh X 11 Fighters 50.89
4 Maccannon, Michael 10 Kahunas 53.90
5 Hatch, Andrew 10 Kahunas 56.74
6 McKibbin, Sean X 11 Fighters 1:00.35
 
Event 18 Girls 9-10 50 SC Meter Backstroke
Meet: 37.95 ! Monica Kriso
League: 37.95 * 7/1/1994 Monica Kriso
Name Age Team Finals Time
 
1 Miller-Cvilikas, Emma 11 Kahunas 45.75
 
2 Van Camp, Jenna I 11 Fighters 45.91
3 Lang, Katie 10 Tidal Waves 48.42
4 Stehnach, Maryn 11 Flyers 49.82
5 Horil, Erin E 11 Flyers 50.00
6 Kulesza, Morgan 11 HC 50.57
7 Chab, Rebecca 11 Wave 51.97
8 Caldwell, Mary Elizabeth 11 HC 52.68
9 Drew, Lauren 10 Wave 53.23
10 Burns, Tina 11 Waverunners 58.25
 
Event 19 Boys 11-12 50 SC Meter Backstroke
Meet: 36.45 ! 7/26/1998 Michael Geuss
League: 35.13 * 7/1/1990 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Tang, Harrison 13 Tidal Waves 43.81
2 Borsi, Jack 12 Kahunas 44.73
3 Kulesza, Ryan 12 HC 45.22
4 Muzzio, Joey 12 Marlins 46.13
5 Kinney, Jamie 13 Riptides 46.80
6 Hutchins, Peter 12 Riptides 48.00
6 Grant, Joshua 12 Halibuts 48.00
 
Event 20 Girls 11-12 50 SC Meter Backstroke
Meet: 34.23 ! Erin Simpson
League: 34.23 * 7/1/1997 Erim Simpson
Name Age Team Finals Time
 
1 Kenis, Sarah 13 HC 38.54
2 Kehoe, Tricia 12 Marlins 40.94
3 Roth, Mandy A 13 Fighters 41.36
4 Bannon, Katie 13 Marlins 42.35
5 Yohe, Anna 13 Kahunas 43.23
6 McCrone, Tara 13 Wave 44.61
7 Brown, Rachel M 12 Marlins 45.66
8 Carlson, Haley M 12 Marlins 45.69
9 Chambliss, Ashley X 12 Fighters 45.88
10 Wallis, Rachel 13 HC 47.88
--- Clark, Nicole 12 Fighters DQ
 
Event 21 Boys 13-14 50 SC Meter Backstroke
Meet: 32.48 ! 7/26/2002 Jimmy McLaughlin
League: 32.48 * 7/26/2002 Jimmy McLaughlin
Name Age Team Finals Time
 
1 Severin, Marshall 15 Halibuts 34.88
2 Burgess, Brandon 14 Kahunas 37.10
3 Fabricius, Tyler 15 Wave 38.43
4 Bambino, Nicholas 14 Halibuts 39.58
5 Maslyn, Kevin M 15 Marlins 39.64
6 Breuer, Daniel 15 HC 39.84
7 Comiskey, Kyle 15 HC 39.87
8 Zaki, Kareem 14 Marlins 41.64
9 Anderson, Scott 15 HC 45.24
10 Michaely, Ryan 14 HC 45.30
11 Leventhal, Ben 13 Halibuts 49.41
--- Breeding, Bryan 14 Kahunas DQ
 
 
Event 22 Girls 13-14 50 SC Meter Backstroke
Meet: 33.44 ! 7/27/1999 Rebekah Teague
League: 33.44 * 7/1/1999 Rebekah Teague
Name Age Team Finals Time
 
1 Kenis, Elizabeth 14 HC 37.29
2 Roth, Meggie L 15 Fighters 39.33
3 Bailey, Emma F 14 Fighters 40.37
4 Hatch, Marina 14 Kahunas 41.03
5 Ovington, Maggie X 14 Fighters 41.42
6 Kolus, Andrea 14 Halibuts 42.40
7 Miller, Hannah 14 Riptides 42.77
8 Peterson, Erin 14 Waverunners 48.18
--- Indyke, Hilary A 14 Fighters DQ
 
Event 23 Men 15-18 50 SC Meter Backstroke
Meet: 29.03 ! 7/1/1998 Marc Severin
League: 29.03 * 7/1/1998 Marc Severin
Name Age Team Finals Time
 
1 Philpott, Jason 19 Wave 30.22
2 Lewis, Michael 18 Tidal Waves 31.21
3 Marriott, Bobby 17 Halibuts 32.84
4 Newman, Andrew L 16 Marlins 34.04
5 Davis, Dan F 17 Fighters 34.75
6 Pascal, Chris 18 HC 34.83
7 Clark, Joey X 19 Fighters 35.50
8 Miller, Josh 17 Riptides 36.54
9 Bowers, Dennis 17 Kahunas 41.53
 
Event 24 Women 15-18 50 SC Meter Backstroke
Meet: 32.37 ! 7/7/1995 Kelly Horrigan
League: 32.14 * 7/1/1995 Kelly Horrigan
Name Age Team Finals Time
 
1 Howells, Jacquie 19 Kahunas 33.06
2 Kammer, Jenny 18 Kahunas 34.68
3 Montague, Katie 18 HC 36.04
4 Urlass, Susanne 16 HC 42.09
5 Keeler, Erin 17 Kahunas 44.01
6 Kirkpatrick, Audrey 17 Riptides 44.56
7 Biddle, Joan 16 HC 51.22
8 Shackleford, Jennifer 16 Sharks 56.25
9 Sansalone, Megan 17 HC 59.37
--- Masters, Maria 17 Marlins DQ
--- Mihalko, Kerry 17 Wave DQ
 
Event 27 Boys 8 & Under 25 SC Meter Breaststroke
Meet: 23.28 ! 7/26/1995 Ryan Colas
League: 23.26 * 7/1/1990 Eddie Wolling
Name Age Team Finals Time
 
1 Hodsdon, Bryce 9 Kahunas 25.38
2 Culleiton, Sean 8 Marlins 25.53
3 Peterson, Jon 9 Waverunners 26.73
4 Blanchard, Paul 9 Waverunners 28.64
5 Kucik, Chris X 8 Fighters 30.28
--- Siebs, August X 9 Fighters DQ
 
 
Event 28 Girls 8 & Under 25 SC Meter Breaststroke
Meet: 22.12 ! 7/26/1999 Shannon Landers
League: 22.12 * 7/26/1999 Shannon Landers
Name Age Team Finals Time
 
1 Islin, McKenzie V 9 Marlins 26.95
2 Kenis, Samantha 8 HC 27.95
3 Michaely, Lauren 9 HC 28.10
4 Dewenter, Olivia 9 Flyers 28.33
5 Seeger, Katie X 8 Fighters 28.56
6 Kambic, Madison K 9 Flyers 28.90
7 McNulty, Elizabeth X 9 Fighters 29.25
8 Warnock, Blake 9 HC 30.41
 
Event 29 Boys 9-10 50 SC Meter Breaststroke
Meet: 44.05 ! 7/24/2001 Bob Chab
League: 44.05 * 7/24/2001 Bob Chab
Name Age Team Finals Time
 
1 Mahoney, Mitch M 11 Marlins 44.53
2 McKibbin, Sean X 11 Fighters 54.33
3 Maslyn, Austin 10 Marlins 54.37
4 Fronczak, Richard 11 Kahunas 55.28
5 Crichton, Stephen 11 HC 55.35
6 Wang, Danny 9 Halibuts 59.42
 
Event 30 Girls 9-10 50 SC Meter Breaststroke
Meet: 45.06 ! 7/26/1993 Coco Buck
League: 44.10 * 7/1/1993 Coco Buck
Name Age Team Finals Time
 
1 Van Camp, Jenna I 11 Fighters 47.77
2 Shahkarami, Yasi 11 Marlins 50.71
3 Luck, Melanie 11 Marlins 52.08
 
Event 31 Boys 11-12 50 SC Meter Breaststroke
Meet: 24.65 ! 7/26/2003 Bob Chab
League: 34.65 * 7/1/2003 Bob Chab
Name Age Team Finals Time
 
1 Rieling, Conor 13 HC 44.97
2 Zhang, Jeremy 13 Halibuts 45.63
3 Johnson, Peter 12 HC 46.60
4 Balkus, Joseph 13 Halibuts 47.90
5 Hodsdon, Chase 13 Kahunas 48.04
6 Borsi, Jack 12 Kahunas 50.40
7 Kulesza, Ryan 12 HC 50.54
8 Kassraie, Aaron X 13 Fighters 51.40
 
Event 32 Girls 11-12 50 SC Meter Breaststroke
Meet: 37.75 ! 7/26/1995 Coco Buck
League: 37.38 * 7/1/1995 Coco Buck
Name Age Team Finals Time
 
1 Kenis, Sarah 13 HC 43.09
2 Smyre, Lexie 13 Wave 46.77
3 Rundlett, Anne Marie 13 Kahunas 46.93
4 Davis, Jenny A 13 Fighters 47.07
 
 
Event 33 Boys 13-14 50 SC Meter Breaststroke
Meet: 33.77 ! 7/22/2004 Bob Chab
League: 35.15 * 7/1/1995 Michael Nicholas
Name Age Team Finals Time
 
1 Chab, Bob 14 Wave 33.77 !
2 Jeffries, Sean 15 Kahunas 38.80
3 Elliott, Kevin M 15 Fighters 42.64
4 Breuer, Daniel 15 HC 43.51
5 Samuelson, Joseph M 14 Marlins 43.58
6 Michaely, Ryan 14 HC 44.11
7 Deford, Sean 14 HC 44.20
8 Zaki, Kareem 14 Marlins 45.03
9 Richardson, David 14 HC 45.77
10 Sun, Curtis 14 Flyers 45.82
11 Kratzke, Thal 14 Wave 46.51
12 Anderson, Scott 15 HC 46.56
13 Shen, Dennis 14 Halibuts 46.60
14 Sun, Wesley 14 Flyers 46.81
15 Siljander, Mark 13 Halibuts 47.79
16 Becker, Matthew 14 Halibuts 49.13
17 Leventhal, Ben 13 Halibuts 49.42
 
Event 34 Girls 13-14 50 SC Meter Breaststroke
Meet: 36.34 ! 7/26/2000 Coco Buck
League: 36.28 * 7/1/1996 Coco Buck
Name Age Team Finals Time
 
1 Delaney, Elizabeth 14 Wave 41.81
2 Verrillo, Jennifer 15 HC 42.05
3 Dannenberg, Maddy 15 Tidal Waves 43.17
4 Roth, Meggie L 15 Fighters 43.63
5 Hall, Lindsay 15 Wave 45.77
6 Kolus, Andrea 14 Halibuts 46.35
7 Jones, Emily 14 Kahunas 46.45
8 Schwartz, Jenna 15 Halibuts 47.09
9 Gabbay, Jessica 15 Wave 47.62
 
Event 35 Men 15-18 50 SC Meter Breaststroke
Meet: 32.13 ! 7/1/1997 Brian Ellingson
League: 32.13 * 7/1/1997 Brian Ellingson/Mike Nicholas
Name Age Team Finals Time
 
1 Philpott, Jason 19 Wave 33.57
2 Smith, Andy 18 Tidal Waves 36.55
3 Kinney, Mike 16 Riptides 37.16
4 Aytes, David 18 HC 37.37
5 Hillman, Andrew 16 Kahunas 37.80
6 Pascal, Chris 18 HC 38.28
7 Klinker, Kevin T 19 Fighters 40.88
8 Craft, Greg 17 Kahunas 42.40
9 Hall, Chris 19 Wave 43.11
10 Bowers, Dennis 17 Kahunas 50.44
11 Colie, Stephen X 16 Fighters 50.99
12 Doheny, Christopher 16 HC 51.15
 
 
Event 36 Women 15-18 50 SC Meter Breaststroke
Meet: 37.21 ! 7/1/1994 Xochi Kim
League: 37.21 * 7/1/1994 Xochi Kim
Name Age Team Finals Time
 
1 Kight, Ally K 19 Fighters 37.68
2 Robinson, Alison 18 Kahunas 37.87
3 Verrillo, Jessica 19 HC 39.24
4 Shen, Andrea 16 Halibuts 41.97
5 Yu, Amy 19 HC 42.95
6 Ruhlin, Amy 19 Riptides 44.99
7 Schoepe, Julia 17 Tidal Waves 46.33
8 Leventhal, Teri 15 Halibuts 47.94
9 Norton, Sarah 17 Wave 50.10
10 Scott, Eileen 16 HC 50.68
11 Godart, Lindsay 16 Wave 51.22
12 Cain, Charlotte 16 Riptides 51.90
13 Biddle, Joan 16 HC 54.27
14 Gordon, Nicole 16 Marlins 55.86
15 Thomas, Krista 17 Sharks 58.29
 
Event 37 Boys 8 & Under 25 SC Meter Butterfly
Meet: 19.75 ! 7/26/1999 Wade Gong
League: 19.75 * 7/1/1999 Wade Gong
Name Age Team Finals Time
 
1 Mahoney, Mark 9 Marlins 20.70
2 Glazier, Josh X 9 Fighters 22.20
3 Peterson, Jon 9 Waverunners 23.46
4 Clark, Ethan 9 Wave 25.17
5 Caldwell, James 9 HC 27.80
6 Pleasure, Mitchell 8 HC 29.66
--- Clark, Chas 9 Wave DQ
 
Event 38 Girls 8 & Under 25 SC Meter Butterfly
Meet: 18.88 ! 7/26/1998 Suzanne Schwee
League: 18.88 * 7/22/1998 Suzanne Schwee (at 1998 Champ
Name Age Team Finals Time
 
1 Cuomo, Kylie 9 Marlins 20.58
2 Murphy, Ryan E 9 Fighters 21.36
3 Luck, MACY 9 Marlins 24.24
4 Brown, Noelle E 8 Marlins 24.45
5 Houhoulis, Kristen 9 Marlins 24.93
6 Kenis, Samantha 8 HC 25.37
7 Crocker, Bethany 9 Wave 27.53
8 Fabricius, Muriah 8 Wave 28.28
9 Kulesza, Ashley 9 HC 28.76
10 Ginieczki, Karly X 8 Fighters 32.74
--- Villani, Katelyn 8 Wave DQ
 
Event 39 Boys 9-10 25 SC Meter Butterfly
Meet: 16.58 ! Michael O'Brien
League: 16.58 * 7/1/1996 Michael O'Brien
Name Age Team Finals Time
 
1 Mahoney, Mitch M 11 Marlins 18.27
2 Cudahy, Conor 10 HC 19.95
3 Glazier, Chris 11 Fighters 22.84
4 Bennett, Caswell 10 Waverunners 23.30
5 Crichton, Stephen 11 HC 23.37
 
 
Event 40 Girls 9-10 25 SC Meter Butterfly
Meet: 16.41 ! Monica Kriso
League: 16.40 * 7/8/1998 Megan Newel
Name Age Team Finals Time
 
1 Tolbert, Ariana 11 HC 17.92
2 Severin, Mary 10 Halibuts 20.97
3 Christel, Emily 11 Wave 21.47
4 Kulesza, Morgan 11 HC 21.49
5 Harper, Caitlyn 11 Flyers 21.58
6 Lang, Katie 10 Tidal Waves 22.21
7 Greenleaf, Kaity X 10 Fighters 23.38
 
Event 41 Boys 11-12 50 SC Meter Butterfly
Meet: 32.21 ! 7/26/1998 Edward Roberts
League: 32.21 * 7/1/1998 Edward Roberts
Name Age Team Finals Time
 
1 Camozzo, Danny 12 HC 36.89
2 Rieling, Conor 13 HC 37.74
3 Norton, Adam 13 Wave 38.53
4 Polito, Christian 13 Kahunas 39.71
5 Kinney, Jamie 13 Riptides 44.34
6 Muzzio, Joey 12 Marlins 45.98
7 Harp, Kyle 13 HC 46.24
8 Johnson, Peter 12 HC 54.44
9 Grant, Joshua 12 Halibuts 55.48
 
Event 42 Girls 11-12 50 SC Meter Butterfly
Meet: 34.06 ! 7/26/1997 Rebekah Teague
League: 32.96 * 7/1/1995 Cynthia Roller
Name Age Team Finals Time
 
1 Cudahy, Molly 12 HC 38.03
2 Velky, Tara B 13 Fighters 39.35
3 Bannon, Katie 13 Marlins 40.59
4 Kehoe, Tricia 12 Marlins 40.72
5 Smyre, Lexie 13 Wave 41.40
6 Peterson, Grace 13 Waverunners 41.96
7 Rider, Erin M 13 Fighters 42.90
8 Liedtke, Becca 13 Sharks 45.72
9 Crocker, Emily 13 Wave 46.18
10 Davis, Jenny A 13 Fighters 46.94
11 Lewis, Alexis 13 Tidal Waves 47.48
 
Event 43 Boys 13-14 50 SC Meter Butterfly
Meet: 30.20 ! 7/26/1997 Doug Wharam
League: 30.15 * 7/1/1992 Reinaldo Faberlle
Name Age Team Finals Time
 
1 Elliott, Kevin M 15 Fighters 34.30
2 Fabricius, Tyler 15 Wave 34.31
3 Severin, Marshall 15 Halibuts 34.57
4 Carlson, Ryan M 14 Marlins 34.74
5 Rieling, Raymond 15 HC 34.85
6 Nieves, Alexander 14 Kahunas 35.07
7 Warnock, Christopher 15 HC 35.83
8 Burgess, Brandon 14 Kahunas 36.93
9 Maslyn, Kevin M 15 Marlins 38.06
10 Sun, Curtis 14 Flyers 40.45
11 Kratzke, Thal 14 Wave 43.36
 
12 Ogden, Tyler 14 Riptides 43.44
13 Shen, Dennis 14 Halibuts 44.98
 
Event 44 Girls 13-14 50 SC Meter Butterfly
Meet: 31.03 ! Cynthia Roller
League: 31.03 * 7/1/1997 Cynthia Roller
Name Age Team Finals Time
 
1 Kenis, Elizabeth 14 HC 35.67
2 Kammer, Jackie 15 Kahunas 36.51
3 Gavron, Lisa 15 Wave 37.58
4 Ovington, Maggie X 14 Fighters 39.03
5 Peterson, Erin 14 Waverunners 41.61
6 Baroody, Katie 15 Tidal Waves 42.03
7 Dudley, Kiko 14 Waverunners 42.40
8 Skinnell, Emily 15 Tidal Waves 42.94
9 Hall, Lindsay 15 Wave 44.30
 
Event 45 Men 15-18 50 SC Meter Butterfly
Meet: 26.75 ! 7/22/1999 Mike Nicholas
League: 26.75 * 7/22/1999 Mike Nicholas (at 1999 Champi
Name Age Team Finals Time
 
1 Langley, Ryan 16 Kahunas 29.75
2 Roberts, Edward 19 Riptides 30.12
3 Thompson, Andy 15 Halibuts 31.87
4 Chau, Eric 17 Wave 32.42
5 Ogden, Brendan 18 Riptides 32.64
6 Langley, Nicholas 17 Kahunas 32.88
7 Klinker, Kevin T 19 Fighters 33.07
8 Baroody, Joel 19 Tidal Waves 33.72
