2006 All-Star Meet Results
Herndon Swim League All-Star Meet 2006 - 7/28/2006
Results
Event 1 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McKibbin, Devin 5 Fighters-VA 40.86 33.53
2 Ali, Haider 6 Halibuts-ZZ NT 37.25
3 Morris, Jimmy 5 HC 54.03 37.69
4 Tighe, Ethan 6 BF 40.26 42.85
5 Buley, Hunter 5 Fighters-VA 46.22 43.38
6 Peng, Alex 6 Halibuts-ZZ 44.07 43.61
7 Krauss, Sam 5 Riptides-VA 47.65 44.79
8 Owens, Robbie 5 BF 50.66 45.87
9 Jones, Colin 5 Fighters-VA 49.15 46.05
10 Orr, Steven 4 KS-VA 44.75 50.46
11 Eckert, Joseph 5 HC 44.97 51.50
12 Horne, Sean 6 Tidal Waves 48.41 53.24
13 Lacher, Benjamin 6 Tidal Waves 48.06 53.77
14 Rother, Ryan 6 KS-VA 40.74 53.87
15 Harrigan, Carter 4 Tidal Waves 1:00.58 57.46
Event 2 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Urban, Natalie 5 Fighters-VA 36.84 39.87
2 Cohen, Nicole 5 ff-VA 52.49 42.43
3 Pleasure, Tess 5 HC 46.21 44.13
4 Eidelberg, Eileen 6 BF 38.08 48.12
5 Salassi, Julia 4 HC NT 53.51
6 Schaefer, Kelly 5 HC 48.59 57.78
7 Jeffries, Amber 6 KS-VA 48.37 1:10.32
8 Fowler, Grace 4 KS-VA 1:14.94 1:19.55
9 Cooksey, Calla 4 Riptides-VA 1:07.31 1:34.92
Event 3 Boys 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Boynton, Austin 7 Tidal Waves 23.45 22.98
2 Zhai, Alan 7 BF 25.61 24.09
3 Lang, Christopher 8 Tidal Waves 23.09 24.28
4 Fronczak, Matthew 7 KS-VA 22.52 24.55
5 Chen, Nelson 7 Halibuts-ZZ 25.90 24.64
6 Horne, Bryan 8 Tidal Waves 25.83 24.86
7 Hampson, Truman 8 Fighters-VA 29.28 27.32
8 Siebs, Erik 8 Fighters-VA 25.36 28.32
9 Reilly, Patrick 7 HC 28.22 28.79
10 Ney, Nicholas 7 M-VA 26.79 28.80
11 Alvy, Thomas -- TJ 7 Tidal Waves 30.75 29.18
12 Zheng, Max 8 ff-VA 30.81 29.46
13 Schow, Jake 8 Fighters-VA 34.08 31.34
14 Hampson, Raleigh 7 Fighters-VA 29.48 31.41
15 Cruley, Nathan 8 BF 32.87 32.70
16 Hammes, Patrick 8 KS-VA 42.61 35.88
17 Walter, Darwin 7 Halibuts-ZZ 31.15 35.99
18 Olivio, Jose 7 Halibuts-ZZ 36.94 36.71
19 Sharma, Sagar 7 Riptides-VA NT 40.98
20 Ecclestan, Tommy 7 HC 57.92 42.72
21 Harding, Spencer 8 Riptides-VA 40.25 46.25
22 Xiang, Samuel 8 Halibuts-ZZ 44.07 51.30
23 Reynolds, Matthew 8 M-VA 52.66 1:15.15
-- Cooksey, Cole 7 Riptides-VA 47.03 DQ
Event 4 Girls 7-8 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Taplin, Kelly 8 Tidal Waves 23.76 23.68
2 Bradley, Alexa 7 Tidal Waves 24.34 23.83
3 Huang, Grace 8 Halibuts-ZZ 24.26 24.73
4 Breza, Katie 8 Halibuts-ZZ 24.07 25.78
5 Youmans, Heather 8 HC 27.66 26.57
6 Shadoan, Hailey 8 Riptides-VA 26.00 27.20
7 Assaad, Ayah 8 KS-VA 29.97 27.70
8 Mishra, Megna 8 KS-VA 26.87 28.30
9 Troeller, Sarah 8 BF 31.32 28.52
10 Doebrich, Brigid 8 BF 36.53 28.59
11 Pirnazar, Laila 7 Tidal Waves 29.25 28.86
12 Cooksey, Chase 8 Riptides-VA 26.53 29.03
13 Murphy, Flannery 7 Fighters-VA 25.51 29.13
14 Glazier, Caroline 7 Fighters-VA 27.91 30.22
15 Kassraie, Allie 7 Fighters-VA 30.91 30.35
16 Hughes, Anna 8 HC 32.90 30.76
17 Cho, Ana 8 ff-VA 28.68 31.27
18 Sarkhel, Rini 8 HC 31.68 31.28
19 Wilson, Ashley 7 HC 28.50 31.68
20 Butler, Lauren 7 Fighters-VA 35.44 33.92
21 Mietlicki, Ashley 7 BF 36.27 34.07
22 Jorgensen, Jessie 8 Fighters-VA 33.99 34.31
23 Gustafson, Rebecca 8 ff-VA 34.57 34.58
24 Durand, Chloe 7 Fighters-VA 35.72 34.92
25 Kirkpatrick, Emily 7 Riptides-VA 33.39 35.09
26 Loehrke, Piper 8 HC NT 35.51
27 Bailey, Meghan 8 HC 39.46 35.61
28 Surana, Katie 8 Tidal Waves 42.27 36.06
29 Goughnour, Rebecca 8 KS-VA 33.87 36.90
30 Wade, Rachel 7 HC 35.94 38.21
31 Bhojwani, Nikita 8 Riptides-VA 45.08 39.65
32 Strahan, Olivia 8 KS-VA 40.25 41.27
33 Kassraie, Hayley 7 Fighters-VA 42.81 43.80
34 Reilly, Natassia 8 HC 47.47 49.28
Event 5 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Solomon, Ezra 10 BF 43.32 43.91
2 Fowler, Caleb 10 KS-VA 45.52 45.54
3 Xie, Eric 10 ff-VA 51.69 46.24
4 Youmans, Bryan 10 HC 51.65 47.39
5 Shackleford, Jimmy 9 M-VA 49.12 48.54
6 Bergeron, Patrick 10 M-VA 49.81 49.97
7 Bradley, Justin 9 Tidal Waves 47.78 50.49
8 Luong, Trevor 9 Fighters-VA 59.18 52.38
9 Butler, Brian 9 Fighters-VA NT 52.56
10 Zhou, Austin 10 ff-VA 54.22 52.93
11 Markee, Leif 10 HC 59.08 53.25
12 Aukamp, Justin 10 Tidal Waves 53.90 54.67
13 Friedman, Cole 9 HC 1:07.84 56.12
14 Buduru, David 10 M-VA 1:06.40 59.20
15 Keen, Trevon 9 Tidal Waves 1:04.34 1:01.54
16 Ney, Michael 9 M-VA 1:09.80 1:01.65
17 Wright, Austin 9 KS-VA 1:02.76 1:03.18
18 Danial, Hussain 9 Halibuts-ZZ 1:07.73 1:03.75
19 Lacher, Daniel 10 Tidal Waves 1:07.87 1:05.43
20 Brunson, Troy 9 Riptides-VA NT 1:07.22
21 Holt, Jimmy 9 Tidal Waves 1:04.88 1:07.34
22 Boynton, Adam 9 Tidal Waves 59.72 1:08.95
23 Gavin, Sam 9 BF 1:30.42 1:11.73
24 Singh, Tabeer 9 Halibuts-ZZ 1:11.78 1:14.21
25 Wade, Zachary 9 HC 1:21.02 1:33.86
26 Price, Brandon 10 Tidal Waves 1:00.01 1:37.63
-- Ecclestan, Peter 9 HC 1:41.96 DQ
Event 6 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fries, Morgan 9 KS-VA 50.50 45.13
2 Wilson, Kaitlin 10 HC 48.62 46.54
3 Leon, Megan 10 HC 47.90 47.70
4 Roewer, Maddie 9 KS-VA 47.14 48.38
5 Winters, Whitney 9 M-VA 50.54 48.42
6 Wu, Sarah 10 Fighters-VA 50.02 50.69
7 Wang, Amy 9 Halibuts-ZZ 48.66 50.81
8 Cranley, Ellen 10 HC 47.19 51.38
9 Sityar, Fiona 10 Halibuts-ZZ 48.91 51.82
10 Hays, Christine 9 HC 51.72 53.31
11 Birman, Ashley 9 HC 54.41 53.43
12 Schryber, Abbie 10 KS-VA 51.03 53.56
13 King, Madeleine 10 Halibuts-ZZ 49.96 54.49
14 Cherry, Alexis 9 Halibuts-ZZ 58.04 55.03
15 Villasenor, Lauren 9 Tidal Waves 49.90 55.30
16 Wilson, Sara 9 HC 56.92 56.81
17 Fullerton, Jonesha 10 ff-VA 1:00.08 58.27
18 Bailey, Jordan 10 HC 1:01.91 58.33
19 Ait-Bella, Amina 10 Fighters-VA 1:12.34 58.38
20 Beasley, Priya 10 M-VA 56.47 59.14
21 Peng, Jennifer 10 Halibuts-ZZ 57.75 59.70
22 Sine, Mary Alice 9 ff-VA 56.05 1:00.38
23 Ellis, Amelia 10 Halibuts-ZZ 56.62 1:01.74
24 Edwards, Roni 9 Tidal Waves 58.11 1:05.58
25 Barnes, Daja 9 M-VA 1:03.13 1:08.53
26 Cruley, Amanda 9 BF 1:17.83 1:14.72
Event 7 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Branch, Jason 12 HC 39.73 36.91
2 Harper, Burgess 11 ff-VA 39.90 37.27
3 Hutchins, Tyler 11 Tidal Waves 39.72 37.67
4 Bannigan, Conor 11 Fighters-VA 40.47 41.56
5 Threlkeld, Logan 11 Fighters-VA 42.02 42.96
6 Ghaffari, Armon 12 Halibuts-ZZ 41.22 43.11
7 Krause, Billy 12 M-VA 42.95 43.70
8 Sarkhel, Kunal 12 HC 46.14 46.30
9 Pearlstein, Zach 11 Riptides-VA 48.03 47.00
10 Harley, Austin 11 Tidal Waves 52.62 49.63
11 Little, Walter 12 Fighters-VA 46.13 49.95
12 Okoroafor, Paul 11 M-VA 58.45 50.99
13 Zhang, Yiyao 11 Halibuts-ZZ 52.37 53.48
14 Ghaffari, Bijan 12 Halibuts-ZZ 49.67 53.55
15 Knoll, Charlie 11 HC 52.99 54.65
16 Bajpai, Utsav 11 Halibuts-ZZ NT 55.28
17 Walter, Scott 11 Halibuts-ZZ 56.23 58.63
18 Conover, Andrew 11 Riptides-VA 1:02.24 59.19
19 Sarkhel, Vikram 12 HC 1:05.72 1:00.06
20 Zuleta, Nicolas 11 ff-VA 1:04.26 1:02.54
21 Sharma, Prateek 12 Riptides-VA NT 1:13.70
Event 8 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sine, Lark 11 ff-VA 40.06 39.96
2 Reilly, Katie 11 HC 40.69 40.53
3 Baroody, Rachel 11 Tidal Waves 41.01 41.26
4 Litvin, Ali 11 BF 41.37 41.27
5 McManus, Shannon 11 Tidal Waves 40.85 42.18
6 Walker, Tia 12 HC 40.34 43.43
7 Goughnour, Martha 11 KS-VA 41.12 43.72
8 Harrison, Kindra 12 M-VA 45.90 44.01
9 Groarke, Nora 11 Halibuts-ZZ 42.49 44.72
10 Winters, Haley 11 M-VA 43.87 44.79
11 Holt, Katie 12 Tidal Waves 44.09 45.41
12 Adams, Jasmine 12 M-VA 42.78 46.02
13 Pham, Melody 12 Halibuts-ZZ 48.61 46.08
14 Saunders, Colleen 11 BF 49.30 46.29
15 Campos, Sophia 12 Fighters-VA 45.38 47.63
16 Barnes, Da'Nea 12 M-VA 48.03 47.93
17 Friedman, Kelsey 11 HC 48.32 49.29
18 Dalling, Lizzy 11 Fighters-VA 47.33 50.17
19 Kriso, Margaret 12 Halibuts-ZZ 51.19 50.24
20 Faraday, Katherine 11 Fighters-VA 46.16 50.36
21 Nguyen, Sophia 12 Halibuts-ZZ 54.72 51.54
22 Wolff, Michelle 11 HC 53.91 51.84
23 Beasley, Asha 12 M-VA 56.87 54.87
24 Assaad, Asiah 12 KS-VA 1:01.81 1:04.52
25 Nalewanski, MacKenzie 11 HC 1:02.16 1:05.30
26 Mishra, Ananya 12 KS-VA 1:11.97 1:10.95
-- Graney, Caitlin 12 Fighters-VA 58.77 DQ
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Perez, Walter 13 M-VA 37.22 37.74
2 Burd, Justin 13 Tidal Waves 38.45 40.59
3 Hill, Sean 13 ff-VA 41.31 41.85
4 Branch, Jonathan 13 HC 42.14 42.71
5 Nieves, Joey 13 KS-VA 41.40 42.91
6 Reid, Dylan 13 M-VA 45.45 43.92
7 Velin, Michael 13 Riptides-VA 43.31 44.49
8 Cooksey-Franks, Tyler 13 Riptides-VA 49.25 49.25
9 Terrazas, Sergio 13 ff-VA 50.86 49.85
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kelly, Adrienne 14 Riptides-VA 36.80 36.71
2 Ricks, Missy 13 Halibuts-ZZ 36.44 37.09
3 Byington, Brooke 13 Fighters-VA 38.34 37.61
4 Nalewanski, Allie 14 HC 37.95 37.96
5 Villasenor, Abby 14 Tidal Waves 37.93 38.89
6 Hays, Charlotte 13 HC 40.21 39.30
7 Shackleford, Stephanie 14 M-VA 38.87 40.15
8 Weirick, Caitlin 13 Halibuts-ZZ 40.16 40.51
9 Weeks, Emily 13 Fighters-VA 40.53 40.78
10 Gavin, Kristin 13 BF 44.02 40.88
11 Murphy, Megan 13 Riptides-VA 43.73 42.76
12 De Moraes, Amanda 13 M-VA 42.96 43.90
13 Sharma, Veronica 13 Halibuts-ZZ 43.63 43.93
14 Morse, Ashley 13 Tidal Waves 48.87 47.66
Event 13 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Owens, Robbie 5 BF 43.91 43.38
2 Morris, Jimmy 5 HC 44.00 44.79
3 Buley, Hunter 5 Fighters-VA 57.53 45.87
4 Peng, Alex 6 Halibuts-ZZ 55.38 46.05
5 Krauss, Sam 5 Riptides-VA 1:00.53 47.47
6 Eckert, Joseph 5 HC 50.06 53.24
7 Orr, Steven 4 KS-VA 1:01.22 1:07.83
8 Banks, Mason 6 ff-VA 1:01.90 1:07.86
9 Jones, Colin 5 Fighters-VA NT 1:20.04
-- Tighe, Ethan 6 BF 44.15 DQ
-- Rother, Ryan 6 KS-VA 58.59 DQ
Event 14 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Urban, Natalie 5 Fighters-VA 43.40 39.87
2 Cohen, Nicole 5 ff-VA NT 40.11
3 Pleasure, Tess 5 HC 53.19 44.13
4 Eidelberg, Eileen 6 BF 52.74 48.12
5 Salassi, Julia 4 HC NT 1:03.55
6 Schaefer, Kelly 5 HC 55.30 1:10.32
7 Jeffries, Amber 6 KS-VA 1:09.37 1:42.21
-- Cooksey, Calla 4 Riptides-VA 58.25 DQ
Event 15 Boys 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Knoll, Chris 8 HC 31.00 29.53
2 Zhai, Alan 7 BF 29.18 29.58
3 Chen, Nelson 7 Halibuts-ZZ 29.86 31.06
4 Khanna, Rajat 8 Halibuts-ZZ 31.88 32.94
5 Alvy, Thomas -- TJ 7 Tidal Waves 35.95 33.37
6 Hampson, Truman 8 Fighters-VA 41.95 33.87
7 Reilly, Patrick 7 HC 32.02 33.99
8 Olivio, Jose 7 Halibuts-ZZ 32.05 35.10
9 Walter, Darwin 7 Halibuts-ZZ 33.16 35.94
10 Caldwell, Jesse 7 HC 32.43 36.56
11 Siebs, Erik 8 Fighters-VA 34.75 37.07
12 Cruley, Nathan 8 BF 38.63 41.41
13 Hammes, Patrick 8 KS-VA 45.28 43.03
14 Xiang, Samuel 8 Halibuts-ZZ 44.36 44.56
15 Zheng, Max 8 ff-VA NT 44.99
16 Hampson, Raleigh 7 Fighters-VA NT 46.93
17 Ecclestan, Tommy 7 HC 53.29 47.98
18 Harding, Spencer 8 Riptides-VA 42.01 49.78
19 Schow, Jake 8 Fighters-VA 47.25 53.11
20 Walker, Scott 8 HC 42.98 59.11
21 Cooksey, Cole 7 Riptides-VA 1:01.78 1:07.46
-- Horne, Bryan 8 Tidal Waves 29.52 DQ
Event 16 Girls 7-8 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Huang, Grace 8 Halibuts-ZZ 29.58 27.76
2 Bradley, Alexa 7 Tidal Waves 29.95 30.26
3 Mishra, Megna 8 KS-VA 31.07 31.74
4 Taplin, Kelly 8 Tidal Waves 31.13 33.00
5 Cooksey, Chase 8 Riptides-VA 36.03 33.18
6 Sarkhel, Rini 8 HC 35.27 33.79
7 Wade, Rachel 7 HC 37.63 34.98
8 Murphy, Flannery 7 Fighters-VA 34.65 36.40
9 Hughes, Anna 8 HC 33.98 36.44
10 Assaad, Ayah 8 KS-VA 41.65 37.13
11 Troeller, Sarah 8 BF 42.25 38.72
12 Surana, Katie 8 Tidal Waves 47.04 39.79
13 Jorgensen, Jessie 8 Fighters-VA 39.40 40.46
13 Pirnazar, Laila 7 Tidal Waves 41.90 40.46
15 Goughnour, Rebecca 8 KS-VA 36.25 41.74
16 Bailey, Meghan 8 HC 38.64 41.95
17 Bhojwani, Nikita 8 Riptides-VA 44.68 44.55
18 Loehrke, Piper 8 HC NT 45.43
19 Reilly, Natassia 8 HC 1:24.32 45.55
20 Mietlicki, Ashley 7 BF 44.07 45.60
21 Strahan, Olivia 8 KS-VA 45.28 51.76
22 Kirkpatrick, Emily 7 Riptides-VA 39.93 54.66
23 Kassraie, Hayley 7 Fighters-VA 54.72 1:03.20
-- Butler, Lauren 7 Fighters-VA 49.66 DQ
Event 17 Boys 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Xie, Eric 10 ff-VA 1:08.12 1:03.85
2 Aukamp, Justin 10 Tidal Waves 1:07.98 1:06.76
3 Butler, Brian 9 Fighters-VA NT 1:07.65
4 Wright, Austin 9 KS-VA 1:05.48 1:07.83
5 Eskridge, Griffin 10 Riptides-VA 1:10.40 1:09.76
6 Durand, Jacques 9 Fighters-VA 1:12.87 1:11.51
7 Reilly, Joey 9 HC 1:09.15 1:15.39
8 Urban, Ty 9 Fighters-VA 1:15.10 1:17.25
9 Mathers, Kyle 10 Riptides-VA 1:16.78 1:18.36
10 Keen, Trevon 9 Tidal Waves 1:23.25 1:19.33
11 Danial, Hussain 9 Halibuts-ZZ 1:25.45 1:33.19
12 Gavin, Sam 9 BF 1:53.03 1:36.70
-- Ecclestan, Peter 9 HC 1:56.80 DQ
Event 18 Girls 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gregson, Rachel 10 KS-VA 57.28 55.94
2 Wu, Sarah 10 Fighters-VA 59.52 56.23
3 Pham, Melissa 10 Halibuts-ZZ 1:00.90 59.12
4 Wilson, Sara 9 HC 1:04.69 1:02.48
5 Ellis, Amelia 10 Halibuts-ZZ 57.00 1:02.71
6 Bailey, Jordan 10 HC 1:07.63 1:05.72
7 Owens, Elizabeth 9 BF 1:06.70 1:05.82
8 Leon, Megan 10 HC 1:07.18 1:05.92
9 Cranley, Ellen 10 HC 1:02.79 1:06.61
10 Cherry, Alexis 9 Halibuts-ZZ 1:08.06 1:06.76
11 Fullerton, Jonesha 10 ff-VA 1:04.55 1:07.54
12 Cruley, Amanda 9 BF 1:17.23 1:14.83
-- Edwards, Roni 9 Tidal Waves 1:07.78 DQ
-- Wood, Veronica 10 KS-VA 1:02.66 DQ
Event 19 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hutchins, Tyler 11 Tidal Waves 49.72 46.89
2 Sarkhel, Kunal 12 HC 51.50 48.89
3 Harper, Burgess 11 ff-VA 53.72 49.79
4 Ghaffari, Armon 12 Halibuts-ZZ 53.61 50.62
5 Branch, Jason 12 HC 52.45 51.52
6 Craft, Cody 11 KS-VA NT 54.64
7 Threlkeld, Logan 11 Fighters-VA 54.17 54.78
8 Harley, Austin 11 Tidal Waves 1:01.31 56.90
9 Zhang, Yiyao 11 Halibuts-ZZ 58.41 57.41
10 Krause, Billy 12 M-VA 52.32 57.49
11 Bajpai, Utsav 11 Halibuts-ZZ NT 58.26
12 Ghaffari, Bijan 12 Halibuts-ZZ 58.49 1:01.37
13 Little, Walter 12 Fighters-VA 55.93 1:01.53
14 Sarkhel, Vikram 12 HC 1:15.33 1:10.03
15 Conover, Andrew 11 Riptides-VA 1:22.08 1:19.02
-- Zuleta, Nicolas 11 ff-VA 1:18.16 DQ
Event 20 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Groarke, Nora 11 Halibuts-ZZ 49.60 47.45
2 Walker, Tia 12 HC 49.09 50.08
3 Pham, Melody 12 Halibuts-ZZ 49.84 50.68
4 Litvin, Ali 11 BF 52.40 51.15
5 Reilly, Katie 11 HC 53.50 51.24
6 Baughan, Laura 12 Halibuts-ZZ 50.03 52.22
7 Harrison, Kindra 12 M-VA 53.03 53.56
8 Saunders, Colleen 11 BF 1:07.28 55.23
9 Faraday, Katherine 11 Fighters-VA 56.34 55.73
10 Wolff, Michelle 11 HC 1:06.95 1:07.40
11 Assaad, Asiah 12 KS-VA 1:06.99 1:07.74
-- Nguyen, Sophia 12 Halibuts-ZZ 58.03 DQ
Event 21 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Burd, Justin 13 Tidal Waves 51.70 50.10
2 Perez, Walter 13 M-VA 49.53 55.79
3 Cooksey-Franks, Tyler 13 Riptides-VA 55.74 57.14
Event 22 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nalewanski, Allie 14 HC 45.06 42.77
2 Kelly, Adrienne 14 Riptides-VA 43.74 43.61
3 Ricks, Missy 13 Halibuts-ZZ 44.21 44.75
4 Murphy, Megan 13 Riptides-VA 50.55 47.36
5 Holbrook, Leslie 13 Fighters-VA 49.36 49.21
6 Gavin, Kristin 13 BF 55.79 50.17
7 Sharma, Veronica 13 Halibuts-ZZ 54.44 50.84
Event 27 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Khanna, Rajat 8 Halibuts-ZZ 34.01 31.89
2 Fronczak, Matthew 7 KS-VA 33.87 32.40
3 Walker, Scott 8 HC 40.48 40.16
-- Caldwell, Jesse 7 HC 42.02 DQ
-- Knoll, Chris 8 HC 40.27 DQ
-- Cherkis, Benjamin 8 BF 40.98 DQ
-- Ali, Haider 6 Halibuts-ZZ NT DQ
-- Banks, Mason 6 ff-VA NT DQ
-- McKibbin, Devin 5 Fighters-VA 52.88 DQ
Event 28 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Youmans, Heather 8 HC 35.22 33.60
2 Breza, Katie 8 Halibuts-ZZ 35.63 35.82
3 Doebrich, Brigid 8 BF 40.90 36.18
4 Durand, Chloe 7 Fighters-VA 44.36 39.88
5 Kassraie, Allie 7 Fighters-VA 48.31 40.58
6 Gustafson, Rebecca 8 ff-VA 38.81 41.43
7 Glazier, Caroline 7 Fighters-VA 41.22 41.50
8 Cho, Ana 8 ff-VA 41.10 43.27
-- Wilson, Ashley 7 HC 37.04 DQ
Event 29 Boys 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fowler, Caleb 10 KS-VA 1:01.83 1:02.70
2 Banks, Collin 9 ff-VA 1:09.21 1:03.48
3 Cohen, Drew 9 ff-VA NT 1:06.51
4 Holt, Jimmy 9 Tidal Waves 1:05.84 1:11.04
5 Urban, Ty 9 Fighters-VA 1:16.22 1:11.78
6 Markee, Leif 10 HC 1:13.21 1:12.60
7 Reilly, Joey 9 HC 1:19.32 1:16.02
8 Friedman, Cole 9 HC 1:23.08 1:21.93
9 Durand, Jacques 9 Fighters-VA 1:32.13 1:25.73
-- Youmans, Bryan 10 HC 1:09.02 DQ
-- Sharma, Shekhar 10 Riptides-VA NT DQ
-- Luong, Trevor 9 Fighters-VA NT DQ
Event 30 Girls 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stevens, Shelby 10 KS-VA 58.00 55.84
2 Gregson, Rachel 10 KS-VA 1:00.27 59.48
3 Wang, Amy 9 Halibuts-ZZ 1:00.57 59.54
4 Sityar, Fiona 10 Halibuts-ZZ 1:04.03 1:02.28
5 Beasley, Priya 10 M-VA 1:00.05 1:03.02
6 Schryber, Abbie 10 KS-VA 1:11.13 1:05.17
7 Pham, Melissa 10 Halibuts-ZZ 1:09.66 1:06.01
8 Hays, Christine 9 HC 1:12.87 1:07.77
9 Wood, Veronica 10 KS-VA 1:10.84 1:08.97
10 Sine, Mary Alice 9 ff-VA 1:23.18 1:11.84
11 Brough, Katie 10 HC 1:17.14 1:11.99
12 King, Madeleine 10 Halibuts-ZZ 1:21.16 1:13.23
-- Reynolds, Steffie 10 M-VA 1:19.65 DQ
Event 31 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Whitt, Wade 11 Halibuts-ZZ 55.09 53.91
2 Olsen, Jackson 12 Tidal Waves 56.09 54.99
3 Bannigan, Conor 11 Fighters-VA NT 58.27
4 Craft, Cody 11 KS-VA 1:11.93 1:14.41
5 Sharma, Prateek 12 Riptides-VA NT 1:44.06
-- Walter, Scott 11 Halibuts-ZZ 1:06.39 DQ
Event 32 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sine, Lark 11 ff-VA 52.37 53.69
2 Campos, Sophia 12 Fighters-VA 56.15 54.16
3 Betti, Sarah 11 HC 55.60 54.52
4 Goughnour, Martha 11 KS-VA 54.79 56.27
5 McManus, Shannon 11 Tidal Waves 56.00 56.60
6 Baughan, Laura 12 Halibuts-ZZ 1:02.52 59.67
7 Friedman, Kelsey 11 HC 1:00.48 59.82
8 Kriso, Margaret 12 Halibuts-ZZ 1:01.31 1:00.95
9 Adams, Jasmine 12 M-VA 1:02.12 1:06.19
10 Dalling, Lizzy 11 Fighters-VA 1:04.00 1:06.68
11 Graney, Caitlin 12 Fighters-VA 1:19.43 1:09.73
12 Holt, Katie 12 Tidal Waves 1:08.25 1:11.34
13 Mishra, Ananya 12 KS-VA 1:26.15 1:17.89
14 Nalewanski, MacKenzie 11 HC 1:23.02 1:20.13
Event 33 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brough, Patrick 13 HC 53.89 51.64
2 Velin, Michael 13 Riptides-VA 52.27 51.86
3 Nieves, Joey 13 KS-VA 53.29 52.26
4 Hill, Sean 13 ff-VA 54.59 52.72
5 Branch, Jonathan 13 HC 57.45 54.44
6 Reid, Dylan 13 M-VA 58.74 57.58
-- Terrazas, Sergio 13 ff-VA 1:05.66 DQ
Event 34 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Davis, Jenny 14 Fighters-VA 48.12 47.23
2 De Moraes, Amanda 13 M-VA 50.40 49.76
3 Byington, Brooke 13 Fighters-VA 50.63 50.69
4 Weirick, Caitlin 13 Halibuts-ZZ 42.84 51.15
5 Hays, Charlotte 13 HC 49.07 51.37
6 Villasenor, Abby 14 Tidal Waves 52.78 53.36
7 Reynolds, Kellie 14 M-VA 55.14 53.49
8 Morse, Ashley 13 Tidal Waves 1:10.30 1:04.30
Event 37 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ney, Nicholas 7 M-VA 34.38 28.63
2 Lang, Christopher 8 Tidal Waves 34.92 36.84
-- Boynton, Austin 7 Tidal Waves 34.22 DQ
Event 38 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Shadoan, Hailey 8 Riptides-VA 35.17 30.85
Event 39 Boys 9-10 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
