2006 Championship Meet Results

            Herndon Swim League Championship Meet 2006 - 7/28/2006            
                                    Results                                    
 
Event 1  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Witmer, Cale               6 HC                     25.72      24.12  
  2 Malito, Matthew            6 HC                     27.09      24.86  
  3 Kucik, Adam                6 ff-VA                  28.96      25.08  
  4 Troeller, Ethan            6 BF                     33.83      31.33  
  5 Dresdner, Cameron          6 Halibuts-ZZ            36.62      34.96  
  6 Stewart, Barrett           6 KS-VA                  31.71      37.23  
  7 Lehrke, Ryan               6 KS-VA                  37.50      41.74  
 
Event 2  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jeffries, Jackie           6 KS-VA                  32.55      26.18  
  2 Caldwell, Saralyn          6 HC                     32.70      31.24  
  3 Cecil, Colleen             6 HC                     28.66      31.37  
  4 Solomon, Helina            5 BF                     34.23      31.86  
 
Event 3  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hutchins, Andrew           8 Tidal Waves            22.22      19.57  
  2 McNulty, Devin             8 Fighters-VA            19.57      19.83  
  3 Cecil, Tommy               8 HC                     21.18      19.98  
  4 Maccannon, Shawn           8 KS-VA                  20.94      20.17  
  5 Lippmann, Bryce            8 Tidal Waves            20.61      20.89  
  6 Orr, Tommy                 8 HC                     22.09      22.82  
  7 Madgwick, Noah             8 BF                     22.72      22.99  
  8 Chester, Ryan              8 KS-VA                  22.25      23.01  
  9 Salassi, Kevin             8 HC                     22.06      23.21  
 10 Urban, Derek               7 Fighters-VA            23.13      23.27  
 11 Rider, Austin              8 Fighters-VA            25.16      24.20  
 12 Rossberg, Christopher      8 Halibuts-ZZ            24.22      24.37  
 
Event 4  Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fowler, Abby               8 KS-VA                  18.96      18.81  
  2 Broccoli, Briana           8 KS-VA                  19.68      18.94  
  3 Naquin, Shannon            8 Fighters-VA            20.37      20.00  
  4 Stehnach, Isa              8 ff-VA                  21.08      21.05  
  5 Clark, Emma                8 BF                     20.80      21.45  
  5 Lovering, Michelle         8 KS-VA                  22.22      21.45  
  7 Tolbert, Sabrina           8 HC                     21.48      22.45  
  8 Witmer, Abby               8 HC                     22.16      22.56  
  9 De Moraes, Beatriz         8 M-VA                   24.45      23.67  
 10 Morris, Julia              8 HC                     28.06      26.66  
 
Event 5  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Glazier, Josh             10 Fighters-VA            36.77      36.55  
  2 Clark, Ethan              10 BF                     38.06      36.56  
  3 Hutchins, Matthew         10 Tidal Waves            41.66      39.80  
  4 Siebs, August             10 Fighters-VA            40.26      40.05  
  5 Clark, Chas               10 BF                     40.99      43.18  
  6 Malito, Michael           10 HC                     45.49      44.86  
 
Event 6  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Murphy, Ryan              10 Fighters-VA            36.66      37.10  
  2 Ney, Victoria             10 M-VA                   41.11      38.24  
  3 Huang, Aileen             10 Halibuts-ZZ            40.58      40.46  
  4 Howell, Madison           10 HC                     41.13      41.90  
  5 Fabricius, Muriah          9 BF                     41.76      42.26  
  6 Pijaca, Gabrielle         10 HC                     43.44      42.74  
  7 Michaely, Lauren          10 HC                     42.99      43.16  
  8 Ottman, Marika            10 BF                     42.81      43.42  
  9 Crocker, Bethany          10 BF                     42.01      43.89  
 10 Harp, Caitlyn             10 HC                     43.49      46.81  
 11 Li, Yatian                 9 Halibuts-ZZ            47.43      49.38  
 
Event 7  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cudahy, Conor             11 HC                     33.24      33.05  
  2 McLaughlin, Patrick       12 KS-VA                  33.08      33.17  
  3 Wang, Danny               12 Halibuts-ZZ            34.68      35.01  
  4 Harvey, Jacob             12 Fighters-VA            36.50      35.85  
  5 Latimer, Paul             12 KS-VA                  37.95      36.05  
  6 Fronczak, Richard         12 KS-VA                  36.22      36.50  
  7 Glazier, Chris            12 Fighters-VA            37.43      37.38  
  8 Nguyen, Jonathan          11 Halibuts-ZZ            37.32      37.40  
  9 Peterson, Kellan          11 BF                     36.38      37.81  
 10 McCrone, Sean             11 BF                        NT      38.28  
 11 Sethi, Siddhant           12 BF                     38.16      38.38  
 12 Lippmann, Hunter          11 Tidal Waves            40.40      39.49  
 13 Wilson, Ben               11 Tidal Waves               NT      41.78  
 14 Kucik, Brian              11 Fighters-VA            43.18      42.69  
 15 Tang, George              11 Halibuts-ZZ            41.55      43.14  
 16 Okooroafor, Paul          12 M-VA                      NT      59.49  
 
Event 8  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tolbert, Ariana           12 HC                     34.51      34.57  
  2 Van Camp, Jenna           12 Fighters-VA            35.61      36.78  
  3 Xiang, Alice              12 Halibuts-ZZ            37.46      37.00  
  4 Drew, Lauren              11 BF                     37.22      37.91  
  5 Salassi, Savanna          11 HC                     40.65      38.39  
  6 Miller-Cvilikas, Emma     12 KS-VA                  37.13      38.75  
  7 Ferreira, Shayna          11 ff-VA                  38.34      39.33  
  8 Baumgartner, Lisa         12 BF                     36.48      40.60  
  9 Lang, Katie               11 Tidal Waves            37.41      41.61  
 10 Linte, Denisa             11 ff-VA                  41.78      42.31  
 11 Hart, Torri               11 Fighters-VA               NT      42.76  
 12 Green, Stephanie          11 Halibuts-ZZ            43.78      45.12  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Polito, Christian         14 KS-VA                  28.67      28.72  
  2 Camozzo, Danny            13 HC                     29.42      29.13  
  3 Kinney, Jamie             14 Riptides-VA            32.29      31.98  
  4 Harp, Kyle                14 HC                     32.19      32.38  
  5 Cain, Alex                14 Riptides-VA            32.55      32.82  
  6 Hutchins, Peter           13 Tidal Waves            33.87      33.99  
  7 Markee, Matt              13 HC                     34.22      34.47  
  8 Wilson, Allen             14 Tidal Waves            37.75      34.87  
  9 Schryber, Cole            13 KS-VA                  32.82      35.48  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cudahy, Molly             13 HC                     30.18      30.16  
  2 Roth, Mandy               14 Fighters-VA            31.25      31.69  
  3 Rider, Erin               14 Fighters-VA            35.53      34.42  
  4 Winters, Ashley           13 M-VA                   36.33      34.63  
  5 Prevatte, Rachel          14 KS-VA                  34.68      34.83  
  6 Degutis, Erin             13 BF                     34.57      35.10  
  7 Skillman, Mary Elizabeth  13 Halibuts-ZZ            33.70      35.32  
  8 Eskridge, Breanna         14 Riptides-VA            35.52      35.37  
  9 Paul, Betsy               13 HC                     36.06      37.17  
 10 Wallis, Rachel            14 HC                     36.51      37.55  
 11 Crocker, Emily            14 BF                     36.87      38.47  
 12 Nalewanski, Madison       13 HC                     42.33      40.25  
 
Event 11  Boys 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Langley, Nicholas         18 KS-VA                  26.52      26.59  
  2 Langley, Ryan             17 KS-VA                  24.99      26.72  
  3 Hillman, Andrew           17 KS-VA                  27.84      26.97  
  4 Chau, Eric                18 BF                     27.20      27.15  
  5 Davis, Dan                18 Fighters-VA            27.13      27.21  
  6 Baroody, Andrew           18 Tidal Waves            27.21      27.24  
  7 Severin, Marshall         16 Halibuts-ZZ            27.94      27.85  
  8 Rieling, Raymond          16 HC                     28.56      28.11  
  9 Warnock, Christopher      16 HC                     29.31      28.69  
 10 Thompson, Andy            17 Halibuts-ZZ            28.97      29.17  
 11 Sun, Curtis               15 ff-VA                  29.53      29.24  
 12 Comiskey, Kyle            16 HC                     30.26      29.83  
 13 Jeffries, Sean            16 KS-VA                  30.21      29.98  
 14 Miller, Josh              18 Riptides-VA            30.09      30.30  
 15 Fabricius, Tyler          16 BF                     30.44      30.34  
 16 Weyant, Andy              18 Riptides-VA            30.24      30.46  
 17 Kratzke, Thal             15 BF                     29.72      30.52  
 18 Bambino, Nicholas         15 Halibuts-ZZ            30.36      30.59  
 19 Lacher, Jonathan          16 Tidal Waves            31.47      30.70  
 20 Giorgis, Matthew          17 HC                     30.03      30.77  
 20 Richardson, David         15 HC                     30.22      30.77  
 22 Kolus, Bert               17 Halibuts-ZZ            31.39      31.21  
 23 Michaely, Ryan            15 HC                     31.69      31.33  
 24 Craft, Greg               18 KS-VA                  31.12      32.12  
 25 Ogden, Tyler              15 Riptides-VA            32.21      32.18  
 26 Shen, Dennis              15 Halibuts-ZZ            32.24      32.23  
 27 Lyddane, Alex             16 HC                     32.25      33.38  
 27 Hill, Ryan                15 ff-VA                  32.83      33.38  
 29 Deford, Sean              15 HC                     33.66      33.52  
 30 Anderson, Scott           16 HC                     33.95      34.04  
 31 Carroll, Ben              15 HC                     34.05      34.65  
 32 Bowers, Dennis            18 KS-VA                  34.19      34.98  
 33 Handy, Tyler              15 HC                     38.31      37.58  
 34 Wood, Evan                15 KS-VA                  37.94      38.21  
 35 Wang, Boyuan              15 BF                     38.19      39.15  
 
Event 12  Girls 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCrone, Colette          16 BF                        NT      30.11  
  2 Delaney, Elizabeth        15 BF                     30.04      30.45  
  3 Shen, Andrea              17 Halibuts-ZZ            30.99      30.89  
  4 Kammer, Jackie            16 KS-VA                  30.56      31.73  
  5 Roth, Meggie              16 Fighters-VA            31.91      32.66  
  6 Baroody, Katie            16 Tidal Waves            33.15      32.84  
  7 Verrillo, Jennifer        16 HC                     33.14      33.51  
  8 Indyke, Hilary            15 Fighters-VA            33.33      33.84  
  9 Wilds, Jessica            15 HC                     34.64      34.69  
 10 Naquin, Theresa           15 Fighters-VA            34.18      34.84  
 11 Ottman, Katie             15 BF                     35.89      35.68  
 12 Skinnell, Emily           16 Tidal Waves            34.74      36.28  
 13 Gabbay, Jessica           16 BF                     36.09      36.81  
 14 Ruhlin, Allison           15 Riptides-VA            37.45      37.47  
 15 Kirkpatrick, Audrey       18 Riptides-VA            35.65      37.60  
 16 Clark, Steph              15 BF                     38.37      37.67  
 17 Shackleford, Jennefer     17 M-VA                   40.15      41.95  
 18 Cain, Charlotte           17 Riptides-VA            35.76      44.68  
 
Event 13  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Witmer, Cale               6 HC                     29.34      26.57  
  2 Malito, Matthew            6 HC                     30.51      28.28  
  3 Miagkov, Ignat             5 KS-VA                  38.32      35.28  
  4 Dresdner, Cameron          6 Halibuts-ZZ            43.39      37.12  
  5 Troeller, Ethan            6 BF                     40.39      40.53  
  6 Walter, Eric               6 Halibuts-ZZ            39.34      41.42  
  7 Stewart, Barrett           6 KS-VA                  39.93      42.15  
  8 Lehrke, Ryan               6 KS-VA                  37.56      43.73  
 
Event 14  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Caldwell, Saralyn          6 HC                     36.28      36.50  
  2 Solomon, Helina            5 BF                     44.34      38.00  
  3 Cecil, Colleen             6 HC                     37.77      39.54  
  4 Jeffries, Jackie           6 KS-VA                  40.49      42.55  
 
Event 15  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ginieczki, Christian       7 Fighters-VA            21.72      22.47  
  2 Maccannon, Jason           8 KS-VA                  24.93      24.57  
  3 Degutis, Matthew           7 BF                     29.71      25.38  
  4 Maccannon, Shawn           8 KS-VA                  26.85      26.05  
  5 Harrigan, Colin            8 Tidal Waves            29.68      27.66  
  6 Green, Isaac               8 Halibuts-ZZ            28.72      28.27  
  7 Rossberg, Christopher      8 Halibuts-ZZ            27.53      29.01  
  8 Lippmann, Bryce            8 Tidal Waves            26.28      30.05  
 
Event 16  Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fowler, Abby               8 KS-VA                  22.49      21.22  
  2 Degutis, Katie             8 BF                     24.78      23.83  
  3 Stehnach, Isa              8 ff-VA                  27.18      25.95  
  4 Sharma, Juhi               7 Halibuts-ZZ            25.29      27.42  
  5 Crocker, Bryony            8 BF                     29.71      27.68  
  6 Morris, Julia              8 HC                     27.82      28.98  
 
Event 17  Boys 9-10 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Caldwell, James           10 HC                     40.81      41.26  
  2 Pleasure, Mitchell         9 HC                     47.82      47.81  
  3 Shen, Charlie              9 Halibuts-ZZ            53.80      49.08  
  4 Malito, Michael           10 HC                     53.06      50.15  
  5 Van Camp, Jack             9 Fighters-VA            56.55      53.16  
 -- McKew, Matthew            10 Fighters-VA            52.20         DQ  
 
Event 18  Girls 9-10 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kenis, Samantha            9 HC                     45.12      45.78  
  2 Kambic, Madison           10 ff-VA                  50.68      47.34  
  3 Harp, Caitlyn             10 HC                     49.89      49.15  
  4 Ginieczki, Karly           9 Fighters-VA            48.15      49.34  
  5 Fabricius, Muriah          9 BF                     50.24      49.66  
  5 Ottman, Marika            10 BF                     51.15      49.66  
  7 Huang, Aileen             10 Halibuts-ZZ            50.43      50.58  
  8 Howell, Madison           10 HC                     49.83      50.94  
 
Event 19  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McLaughlin, Patrick       12 KS-VA                  38.54      38.05  
  2 Maccannon, Michael        11 KS-VA                  39.27      39.50  
  3 Fronczak, Christopher     11 KS-VA                  45.64      44.42  
  4 McNulty, Ryan             11 Fighters-VA            42.45      45.26  
  4 He, Daniel                12 Halibuts-ZZ            47.56      45.26  
  6 Fronczak, Richard         12 KS-VA                  47.21      45.41  
  7 Nguyen, Jonathan          11 Halibuts-ZZ            45.04      46.10  
  8 Tang, George              11 Halibuts-ZZ            47.93      46.66  
  9 McKibbin, Sean            12 Fighters-VA            50.94      51.21  
 
Event 20  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lang, Katie               11 Tidal Waves            41.26      41.11  
  2 Caldwell, Mary Elizabeth  12 HC                     41.90      42.02  
  3 Zuccari, Gabrielle        11 HC                     41.49      42.50  
  4 Severin, Mary             11 Halibuts-ZZ            43.13      42.57  
  5 Mueller, Kaylee           12 BF                     42.72      42.98  
  6 Baumgartner, Lisa         12 BF                     45.89      43.59  
  7 Horil, Erin               12 ff-VA                  44.76      43.71  
  8 Xiang, Alice              12 Halibuts-ZZ            45.39      43.94  
  9 Salassi, Savanna          11 HC                     45.50      45.73  
 10 Miller-Cvilikas, Emma     12 KS-VA                  43.63      46.55  
 11 Green, Stephanie          11 Halibuts-ZZ            46.69      47.25  
 12 Harper, Caitlyn           12 ff-VA                  47.07      48.50  
 
Event 21  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hutchins, Peter           13 Tidal Waves            42.58      37.69  
  2 Skinnell, Brian           13 Tidal Waves            41.86      38.56  
  3 Cain, Alex                14 Riptides-VA            42.42      41.94  
  4 Wilson, Allen             14 Tidal Waves            43.75      42.06  
  5 McNulty, John             13 Fighters-VA            43.89      43.74  
  6 Markee, Matt              13 HC                     45.61      45.19  
 
Event 22  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cudahy, Molly             13 HC                     34.34      34.58  
  2 Yohe, Anna                14 KS-VA                  39.73      39.37  
  3 Wallis, Rachel            14 HC                     40.79      40.70  
  4 Degutis, Erin             13 BF                     41.96      41.37  
  5 Reid, Taylor              14 BF                     41.59      41.41  
  6 Peterson, Mackenzie       13 BF                     41.01      41.86  
  7 Lewis, Alexis             14 Tidal Waves            43.73      44.47  
 
Event 23  Boys 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Severin, Marshall         16 Halibuts-ZZ            32.12      32.09  
  2 Warnock, Christopher      16 HC                     34.31      32.84  
  3 Miller, Josh              18 Riptides-VA            34.31      33.60  
  4 Baroody, Andrew           18 Tidal Waves            34.50      33.75  
  5 Comiskey, Kyle            16 HC                     35.67      33.89  
  6 Lear, Dan                 15 HC                     35.13      34.88  
  7 Bambino, Nicholas         15 Halibuts-ZZ            36.63      36.74  
  8 Sullivan, Joe             18 BF                     35.93      37.20  
  9 Ferreira, Justin          15 ff-VA                  39.37      39.80  
 10 Lyddane, Alex             16 HC                     39.14      40.55  
 11 Hill, Ryan                15 ff-VA                  43.24      44.09  
 12 Wood, Evan                15 KS-VA                  39.48      48.34  
 13 Wang, Boyuan              15 BF                     51.71      48.87  
 -- Weyant, Andy              18 Riptides-VA            47.39        DNF  
 
Event 24  Girls 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCrone, Colette          16 BF                     35.05      33.72  
  2 Indyke, Hilary            15 Fighters-VA            38.79      34.64  
  3 Kenis, Elizabeth          15 HC                     36.08      34.84  
  4 Miller, Hannah            15 Riptides-VA            39.36      38.48  
  5 Huffman, Brianna          17 Tidal Waves            39.68      38.86  
  6 Ottman, Katie             15 BF                     41.52      40.94  
  7 Wilds, Jessica            15 HC                     42.80      41.88  
  8 Keeler, Erin              18 KS-VA                  45.12      44.46  
  9 Wilson, Sarah             15 Riptides-VA            45.56      44.86  
 10 Shackleford, Jennefer     17 M-VA                   57.07      59.27  
 
Event 27  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gregson, Sean              8 KS-VA                  27.08      26.15  
  2 Kucik, Adam                6 ff-VA                  29.08      26.88  
  3 Chester, Ryan              8 KS-VA                  27.71      27.96  
  4 Ottman, Eric               8 BF                     31.49      29.95  
  5 Cecil, Tommy               8 HC                     30.35      30.63  
  6 McNulty, Devin             8 Fighters-VA            30.40      30.67  
  7 Orr, Tommy                 8 HC                     37.17      37.06  
 
Event 28  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Broccoli, Briana           8 KS-VA                  27.77      26.13  
  2 Tolbert, Sabrina           8 HC                     29.76      28.57  
  3 Clark, Emma                8 BF                     29.12      29.60  
  4 De Moraes, Beatriz         8 M-VA                   30.61      29.96  
 
Event 29  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kucik, Chris               9 Fighters-VA            55.05      50.98  
  2 Pleasure, Mitchell         9 HC                     54.37      51.71  
  3 Wilson, Chris              9 Riptides-VA          1:10.10    1:02.44  
 
Event 30  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Li, Yatian                 9 Halibuts-ZZ            53.69      50.55  
  2 Michaely, Lauren          10 HC                     54.10      52.33  
  3 Kenis, Samantha            9 HC                     52.71      53.01  
  4 McNulty, Elizabeth        10 Fighters-VA            51.73      53.85  
  5 Dewenter, Olivia          10 ff-VA                  56.96      54.26  
  6 Kambic, Madison           10 ff-VA                  56.01      54.53  
  7 Pijaca, Gabrielle         10 HC                   1:00.88      58.06  
  8 Warnock, Blake            10 HC                   1:01.45      59.52  
 
Event 31  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wang, Danny               12 Halibuts-ZZ            44.90      42.94  
  2 Sethi, Siddhant           12 BF                     49.46      44.78  
  3 Harvey, Jacob             12 Fighters-VA            50.88      48.63  
  4 Peterson, Kellan          11 BF                     47.89      49.02  
  5 He, Daniel                12 Halibuts-ZZ            48.76      49.15  
  6 Latimer, Paul             12 KS-VA                  50.73      50.67  
  7 McKibbin, Sean            12 Fighters-VA            51.09      50.79  
  8 Maccannon, Michael        11 KS-VA                  49.34      51.87  
  9 Mishra, Sachin            12 KS-VA                  54.97      52.35  
 10 McNulty, Ryan             11 Fighters-VA            53.34      53.82  
 
Event 32  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Van Camp, Jenna           12 Fighters-VA            41.98      40.55  
  2 Tolbert, Ariana           12 HC                     44.62      46.17  
  3 Stehnach, Maryn           12 ff-VA                  48.22      46.35  
  4 Polito, Francesca         11 KS-VA                  54.05      53.13  
 
Event 33  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rieling, Conor            14 HC                     42.98      42.64  
  2 Kassraie, Aaron           14 Fighters-VA            43.91      44.21  
  3 Schryber, Cole            13 KS-VA                  46.42      44.96  
  4 Aukamp, Mikey             13 Tidal Waves            46.90      46.22  
  5 McNulty, John             13 Fighters-VA            47.12      48.18  
 
Event 34  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kenis, Sarah              14 HC                     39.66      38.96  
  2 Smyre, Lexie              14 BF                     43.18      42.65  
  3 Paul, Betsy               13 HC                     44.70      43.95  
  4 Roth, Mandy               14 Fighters-VA            44.81      45.05  
  5 Nalewanski, Madison       13 HC                     47.65      46.32  
  6 Peterson, Mackenzie       13 BF                     45.96      47.51  
  7 Reid, Taylor              14 BF                     48.44      47.82  
  8 Kirkpatrick, Laura        14 Riptides-VA            47.96      48.29  
  9 Liedtke, Becca            14 M-VA                   54.73      50.25  
 
Event 35  Boys 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Langley, Ryan             17 KS-VA                  33.96      34.29  
  2 Jeffries, Sean            16 KS-VA                  36.75      37.18  
  3 Giorgis, Matthew          17 HC                     37.75      37.89  
  4 Sun, Wesley               15 ff-VA                  42.05      38.96  
  5 Shen, Dennis              15 Halibuts-ZZ            39.83      39.50  
  6 Kratzke, Thal             15 BF                     41.61      39.86  
  7 Michaely, Ryan            15 HC                     40.47      40.23  
  8 Richardson, David         15 HC                     40.31      40.55  
  9 Ogden, Tyler              15 Riptides-VA            42.34      41.44  
 10 Ferreira, Justin          15 ff-VA                  43.25      41.58  
 11 Deford, Sean              15 HC                     43.00      41.76  
 12 Carroll, Ben              15 HC                     44.34      43.01  
 13 Anderson, Scott           16 HC                     45.23      43.14  
 14 Handy, Tyler              15 HC                     47.83      47.69  
 
Event 36  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shen, Andrea              17 Halibuts-ZZ            40.20      38.40  
  2 Verrillo, Jennifer        16 HC                     40.27      39.46  
  3 Delaney, Elizabeth        15 BF                     39.74      39.61  
  4 Roth, Meggie              16 Fighters-VA            43.07      42.23  
  5 Gabbay, Jessica           16 BF                     46.36      45.50  
  6 Naquin, Theresa           15 Fighters-VA            50.41      47.71  
  7 Clark, Steph              15 BF                     50.98      49.72  
  8 Wilson, Sarah             15 Riptides-VA            50.95      50.74  
  9 Ruhlin, Allison           15 Riptides-VA            52.58      51.97  
 10 Kirkpatrick, Audrey       18 Riptides-VA            47.40      52.71  
 
Event 37  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ginieczki, Christian       7 Fighters-VA            20.66      21.65  
  2 Hutchins, Andrew           8 Tidal Waves               NT      24.88  
  3 Ottman, Eric               8 BF                     26.25      25.85  
  4 Maccannon, Jason           8 KS-VA                  26.91      26.41  
  5 Salassi, Kevin             8 HC                     27.63      26.53  
  6 Urban, Derek               7 Fighters-VA            32.08      27.76  
  7 Gregson, Sean              8 KS-VA                  29.04      27.97  
  8 Madgwick, Noah             8 BF                     32.84      28.00  
  9 Green, Isaac               8 Halibuts-ZZ            28.44      29.80  
 10 Degutis, Matthew           7 BF                     33.54      30.14  
 -- Harrigan, Colin            8 Tidal Waves            32.19         DQ  
 -- Rider, Austin              8 Fighters-VA            30.00         DQ  
 
Event 38  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Degutis, Katie             8 BF                     23.41      21.73  
  2 Lovering, Michelle         8 KS-VA                  29.25      26.53  
  3 Witmer, Abby               8 HC                     29.26      26.83  
  4 Crocker, Bryony            8 BF                     30.60      29.63  
  5 Sharma, Juhi               7 Halibuts-ZZ            36.44      30.14  
 
Event 39  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Caldwell, James           10 HC                     18.02      17.13  
  2 Glazier, Josh             10 Fighters-VA            17.94      17.52  
  3 McKew, Matthew            10 Fighters-VA            21.72      20.14  
  4 Clark, Ethan              10 BF                     19.71      20.21  
  5 Van Camp, Jack             9 Fighters-VA            22.53      20.39  
  6 Kucik, Chris               9 Fighters-VA            24.20      20.61  
  7 Wilson, Chris              9 Riptides-VA            23.11      20.90  
  8 Clark, Chas               10 BF                     20.52      21.04  
  9 Siebs, August             10 Fighters-VA            23.22      21.80  
 10 Hutchins, Matthew         10 Tidal Waves            22.71      22.38  
 11 Shen, Charlie              9 Halibuts-ZZ            24.33      22.97  
 
Event 40  Girls 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Crocker, Bethany          10 BF                     20.06      17.45  
  2 Murphy, Ryan              10 Fighters-VA            18.28      17.85  
  3 McNulty, Elizabeth        10 Fighters-VA            20.92      20.49  
  4 Ginieczki, Karly           9 Fighters-VA            22.21      21.63  
  5 Ney, Victoria             10 M-VA                   23.73      22.67  
 
Event 41  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cudahy, Conor             11 HC                     37.40      36.97  
  2 Lippmann, Hunter          11 Tidal Waves            47.46      42.70  
  3 Glazier, Chris            12 Fighters-VA            46.13      43.15  
  4 McCrone, Sean             11 BF                     50.07      45.75  
  5 Kucik, Brian              11 Fighters-VA            52.47      49.49  
  6 Wilson, Ben               11 Tidal Waves               NT      49.50  
  7 Mishra, Sachin            12 KS-VA                  52.79      50.37  
 -- Fronczak, Christopher     11 KS-VA                  46.76         DQ  
 
Event 42  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mueller, Kaylee           12 BF                     38.73      38.25  
  2 Stehnach, Maryn           12 ff-VA                  41.22      39.55  
  3 Harper, Caitlyn           12 ff-VA                  43.56      41.72  
  4 Linte, Denisa             11 ff-VA                  48.80      43.35  
