2008 Combined Championship and All-Star Meet Results
HSL Champs and All-Stars 2008 - 7/26/2008
Results
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Orr, Steven 6 Kingstream Kahunas-VA 22.32 24.16 22
2 Nalewanski, Carter 6 Hunters Creek 25.24 26.43 19
3 Yerovi, Joe 6 Kingston Chase-VA 28.80 28.33 18
4 Kucik, Charlie 6 Kingston Chase-VA 28.49 30.35 17
5 Allain, Carter 6 Reflections-VA 30.06 31.11 16
6 Sharma, Kunal 6 Hunters Creek 30.25 34.35 15
7 Zhang, Winston 6 Herndon Community Center Halib-ZZ 27.76 34.81 14
8 Zhai, Bertrand 6 Bradley Farm Wave 30.72 34.89 13
ALLS - Division
1 Yuan, Christopher 6 Herndon Community Center Halib-ZZ 36.67 35.97 22
2 Griffith, Dylan 6 Kingstream Kahunas-VA 43.50 36.02 19
3 Webster, Peter 5 Hunters Creek 41.92 44.35 18
4 Suh, Michael 5 Hunters Creek 46.66 44.72 17
5 Acosta, Gabriel 6 Meadows Sharks-VA 53.94 46.19 16
6 Harrigan, Carter 6 Four Seasons 40.84 47.88 15
7 Otwell, Steven 6 Kingston Chase-VA 35.77 47.92 14
8 Gustafson, Trey 6 Foxfield Flyers 45.37 50.90 13
9 Agana, Rory 5 Reflections-VA 47.67 53.73 12
10 Jorgensen, David 5 Kingston Chase-VA 41.26 54.12 10
11 Murphy, Cormac 5 Kingston Chase-VA 48.40 56.71 8
12 Alvy, Trevor 5 Four Seasons 49.74 58.69 7
13 Krauss, Ben 5 Reflections-VA 44.49 1:00.72 6
14 Darden, Cade 4 Hunters Creek 59.97 1:06.65 5
15 Darden, Caleb 4 Hunters Creek 1:11.35 1:10.01 4
16 Yanez, Kyle 6 Foxfield Flyers 1:08.93 1:17.90 3
17 Buley, Jackson 4 Kingston Chase-VA 1:17.19 1:24.39 2
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Salassi, Julia 6 Hunters Creek 22.57 23.93 22
2 Lynch, Lauren 6 Foxfield Flyers 25.84 25.90 19
3 Verme, Vianca 6 Kingstream Kahunas-VA 31.05 30.07 18
4 Mietlicki, Rachel 6 Bradley Farm Wave 30.16 30.09 17
5 Cooksey, Calla 6 Reflections-VA 34.84 30.19 16
6 Connell, Kate 6 Kingston Chase-VA 31.97 31.88 15
7 Webster, Sydney 6 Hunters Creek 31.11 32.29 14
8 Suh, Annika 6 Hunters Creek 30.55 33.15 13
9 Baez, Allie 5 Kingston Chase-VA 29.82 33.23 12
10 Chirico, Valentina 6 Kingston Chase-VA 32.58 34.31 10
11 Adams, Susanna 5 Four Seasons 33.11 36.89 8
12 Fowler, Grace 6 Kingstream Kahunas-VA 33.36 37.70 7
ALLS - Division
1 Lehrke, Shannon 5 Kingstream Kahunas-VA 43.57 35.59 22
2 Hinson, Sarah 6 Four Seasons 40.00 37.10 19
3 McNulty, Theresa 5 Kingston Chase-VA 37.82 37.50 18
4 Spiwak, Reilly Kate 6 Herndon Community Center Halib-ZZ 37.33 38.08 17
5 Miagkov, Una 6 Kingstream Kahunas-VA 45.24 39.63 16
6 Betts, Taylor 6 Hunters Creek 41.24 40.61 15
7 Koch, Mackenzie 5 Four Seasons 39.97 40.83 14
8 Williams, Anna 5 Bradley Farm Wave 38.13 43.65 13
9 McKee, Hannah 4 Kingstream Kahunas-VA 1:08.18 43.73 12
10 Aboul-Hosn, Maya 6 Foxfield Flyers 56.76 44.63 10
11 McKibbin, Jenna 6 Kingston Chase-VA 39.41 45.60 8
12 Eidelberg, Rachel 6 Bradley Farm Wave 45.36 46.35 7
13 Thompson, Caitlin 6 Four Seasons 40.23 46.80 6
14 Hampson, Clara 6 Kingston Chase-VA 43.71 47.04 5
15 Latimer, Anne 6 Kingstream Kahunas-VA 40.41 48.23 4
16 Berg, Maddy 5 Hunters Creek 1:00.74 50.50 3
17 Paul, Elizabeth 6 Foxfield Flyers 48.02 55.99 2
18 Edwards, Brianna 5 Four Seasons 54.75 1:12.92 1
19 Watling, Allison 4 Reflections-VA 1:11.08 1:22.36
20 Birman, Zoey 5 Hunters Creek 54.34 2:35.44
Event 3 Boys 7-8 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Malito, Matthew 8 Hunters Creek 18.50 18.84 22
2 Zhang, Josh 7 Herndon Community Center Halib-ZZ 18.62 19.53 19
3 Dickson, Joseph 8 Hunters Creek 19.98 20.54 18
4 Guill, Jean-Louis 7 Herndon Community Center Halib-ZZ 20.90 21.12 17
5 Connell, Kyle 7 Kingston Chase-VA 21.66 21.16 16
6 Kucik, Adam 8 Kingston Chase-VA 20.56 21.95 15
7 Liu, Andrew 8 Herndon Community Center Halib-ZZ 22.48 22.38 14
8 Liu, Lewis 8 Herndon Community Center Halib-ZZ 21.65 24.02 13
9 Stewart, Barrett 8 Kingstream Kahunas-VA 22.40 24.72 12
10 McKibbin, Devin 7 Kingston Chase-VA 21.39 26.23 10
ALLS - Division
1 White, Nicholas 8 Hunters Creek 24.38 22.00 22
2 Morris, Jimmy 7 Hunters Creek 22.51 23.77 19
3 Adams, Jack 7 Four Seasons 22.52 23.85 18
4 McKee, Noah 8 Kingstream Kahunas-VA 23.75 24.04 17
5 Spencer, Cody 7 Bradley Farm Wave 24.85 24.62 16
6 Roewer, Nick 8 Kingstream Kahunas-VA 24.20 25.09 15
7 Jones, Colin 7 Kingston Chase-VA 25.42 25.54 14
8 Watling, Luke 8 Reflections-VA 27.12 25.83 13
9 Ni, Derek 7 Herndon Community Center Halib-ZZ 24.53 26.11 12
10 Wilson, TJ 8 Reflections-VA 26.20 26.43 10
11 Sityar, Ferdinand 8 Hunters Creek 28.53 26.62 8
12 Rajan, Rahul 8 Herndon Community Center Halib-ZZ 25.39 27.19 7
13 Yanez, Justin 8 Foxfield Flyers 27.53 27.33 6
14 Zandi, Sam 8 Kingston Chase-VA 40.96 28.90 5
15 Wang, Andrew 8 Herndon Community Center Halib-ZZ 27.68 28.96 4
16 Rother, Ryan 8 Kingstream Kahunas-VA 27.37 29.33 3
17 Schoenefeldt, Stephen 7 Hunters Creek 25.88 29.44 2
18 Cooksey, Cole 8 Reflections-VA 25.57 29.54 1
19 Ray, Elliot 8 Four Seasons 24.16 29.73
20 Krauss, Sam 7 Reflections-VA 26.31 30.05
21 Sethi, Saarthak 8 Bradley Farm Wave 30.01 30.73
22 Keay, Owen 8 Foxfield Flyers 30.81 31.93
23 Walter, Eric 8 Herndon Community Center Halib-ZZ 28.79 32.04
24 McNulty, Hugh 7 Kingston Chase-VA 30.10 32.19
25 Sharma, Aviral 8 Herndon Community Center Halib-ZZ 28.78 32.42
26 Clemente, Tino 8 Four Seasons 31.04 32.47
27 Lee, Tom 8 Kingstream Kahunas-VA 32.65 33.61
28 Longuillo, Thomas 7 Hunters Creek 40.08 35.87
29 Golomb, Reed 8 Kingston Chase-VA 32.89 36.62
30 Zhao, Brian 7 Herndon Community Center Halib-ZZ 31.24 37.39
31 Wang, David 7 Foxfield Flyers 37.01 38.25
32 Nielsen, Joshua 7 Hunters Creek 40.80 39.43
33 Cherkis, Willie 7 Bradley Farm Wave 39.81 39.87
34 Pang, Justin 7 Herndon Community Center Halib-ZZ 33.06 42.05
35 Malde, Aayush 7 Bradley Farm Wave 37.79 45.90
36 Horne, Sean 8 Four Seasons 40.43 52.21
37 Vierow, Nick 7 Kingston Chase-VA 49.08 1:06.41
Event 4 Girls 7-8 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Cecil, Colleen 8 Hunters Creek 18.87 19.01 22
2 Griffith, Erica 8 Kingstream Kahunas-VA 18.85 19.60 19
3 Calhoun, Meg 8 Hunters Creek 19.70 19.98 18
4 Zhou, Sarah 8 Herndon Community Center Halib-ZZ 21.95 21.22 17
5 Smith, Rebecca 8 Four Seasons 22.25 21.39 16
6 Jeffries, Jackie 8 Kingstream Kahunas-VA 22.76 22.32 15
7 Koch, Camyrn 8 Four Seasons 22.39 23.30 14
8 Pritz, Allison 7 Bradley Farm Wave 21.74 23.94 13
ALLS - Division
1 Madgwick, Chloe 8 Bradley Farm Wave 24.13 23.24 22
2 Wang, Carolyn 8 Herndon Community Center Halib-ZZ 23.65 24.30 19
3 Bennett, Lana 7 Four Seasons 23.19 24.66 18
4 Eidelberg, Eileen 8 Bradley Farm Wave 25.49 25.03 17
5 Smith, Ashley 7 Four Seasons 28.50 26.00 16
6 Wolfe, Grace 8 Bradley Farm Wave 26.46 26.62 15
7 Solomon, Helina 7 Bradley Farm Wave 26.79 27.30 14
8 Pezo, Andrea 8 Kingstream Kahunas-VA 28.50 27.80 13
*9 Funke, Casey 8 Kingston Chase-VA 29.29 27.89 11
*9 Smith, Lauren 7 Four Seasons 28.82 27.89 11
11 Williams, Emma 8 Bradley Farm Wave 25.11 27.98 8
12 Valluri, Kaushiki 7 Herndon Community Center Halib-ZZ 25.74 28.71 7
13 Jeffries, Amber 8 Kingstream Kahunas-VA 29.24 29.35 6
14 Kaufman, Kate 7 Bradley Farm Wave 29.01 29.91 5
15 Rood, Emma 8 Kingston Chase-VA 31.83 30.27 4
16 Malatesta, MiKayla 8 Kingston Chase-VA 32.61 30.30 3
17 Bala, Chandana 7 Herndon Community Center Halib-ZZ 35.23 31.60 2
18 Kelley, Deegan 8 Hunters Creek 28.67 32.00 1
19 Schaefer, Kelly 7 Hunters Creek 31.30 32.04
20 Young, Sophie 8 Hunters Creek 29.56 32.51
21 Vargas, Claudia 7 Foxfield Flyers 32.24 34.44
22 Jorgensen, Kelly 7 Kingston Chase-VA 30.57 35.01
23 Murray, Charlotte 7 Hunters Creek 34.27 36.67
24 Berg, Hailey 7 Hunters Creek 31.95 37.50
25 Gaffey, Ashley 8 Kingston Chase-VA 40.05 38.76
26 Wakefield, Julia 7 Kingston Chase-VA 40.94 39.24
27 Threlkeld, Ginny 7 Kingston Chase-VA 42.99 43.31
28 Agana, Natalie 7 Reflections-VA 48.96 50.50
Event 5 Boys 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 McNulty, Devin 10 Kingston Chase-VA 33.84 37.07 22
2 Lang, Christopher 10 Four Seasons 37.82 39.34 19
3 Salassi, Kevin 10 Hunters Creek 38.85 39.63 18
4 Guill, Jean-Claude 10 Herndon Community Center Halib-ZZ 40.80 39.82 17
5 Urban, Derek 9 Kingston Chase-VA 41.81 40.32 16
6 Madgwick, Noah 10 Bradley Farm Wave 40.36 40.72 15
7 Hutchins, Andrew 10 Four Seasons 40.13 40.90 14
8 Greene, Austen 10 Kingston Chase-VA 40.63 41.22 13
9 Markee, Luke 9 Hunters Creek 42.40 46.59 12
10 Lynch, Ryan 10 Foxfield Flyers 42.42 49.40 10
ALLS - Division
1 Fronczak, Matthew 9 Kingstream Kahunas-VA 44.26 42.81 22
2 Reilly, Patrick 9 Hunters Creek 48.27 46.80 19
3 Degutis, Matthew 9 Bradley Farm Wave 43.94 47.10 18
4 Rider, Austin 10 Kingston Chase-VA 45.97 47.59 17
5 Orr, Tommy 10 Kingstream Kahunas-VA 46.44 47.65 16
6 Walter, Dan 10 Reflections-VA 47.68 47.96 15
7 Dickson, Timothy 10 Hunters Creek 43.38 48.05 14
8 Potts, David 10 Bradley Farm Wave 49.21 48.88 13
9 Hampson, Truman 10 Kingston Chase-VA 46.41 49.12 12
10 Ellis, Brandon 9 Herndon Community Center Halib-ZZ 50.64 49.34 10
11 Harrigan, Colin 10 Four Seasons 47.18 49.88 8
12 Alvy, TJ 9 Four Seasons 54.46 51.13 7
13 Dunne, Jack 9 Bradley Farm Wave 54.58 52.30 6
14 Ney, Nicholas 9 Meadows Sharks-VA 51.41 52.43 5
15 Lee, Christopher 10 Kingstream Kahunas-VA 53.59 52.68 4
16 Ragusa, Brendan 9 Four Seasons 52.53 52.86 3
17 Schow, Jake 10 Kingston Chase-VA 50.31 53.39 2
18 Pang, Richard 9 Herndon Community Center Halib-ZZ 55.79 54.34 1
19 Ellis, Anthony 9 Herndon Community Center Halib-ZZ 57.88 54.56
20 Agana, Tyler 10 Reflections-VA 51.18 54.57
21 Galdames, Jon 10 Meadows Sharks-VA 1:05.46 57.24
22 Walter, Darwin 9 Herndon Community Center Halib-ZZ 56.62 58.11
23 Chaung, Brian 9 Herndon Community Center Halib-ZZ 58.23 1:00.23
24 Hampson, Raleigh 9 Kingston Chase-VA 58.34 1:00.29
25 Sitaula, Anamol 10 Meadows Sharks-VA 1:01.77 1:03.93
26 Cherkis, Benjamin 10 Bradley Farm Wave 1:03.04 1:05.65
27 Nielsen, Kyle 9 Hunters Creek 1:10.46 1:06.05
28 Harding, Spencer 10 Reflections-VA 1:09.60 1:06.36
29 Walter, Ben 9 Reflections-VA 1:08.56 1:07.03
30 Walker, Scott 10 Hunters Creek 54.60 1:08.24
31 Sharma, Sagar 9 Reflections-VA 1:09.78 1:08.96
32 Thompson, Jasper 10 Meadows Sharks-VA 1:18.53 1:20.83
33 Paul, Benjamain 9 Foxfield Flyers 1:30.96 1:23.80
34 Cadima, Harold 9 Four Seasons 1:25.97 1:28.69
35 Benoit, Caleb 9 Foxfield Flyers 1:40.44 1:41.27
Event 6 Girls 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Lovering, Michelle 10 Kingstream Kahunas-VA 37.56 37.61 22
2 Broccoli, Briana 10 Kingstream Kahunas-VA 37.77 38.66 19
3 Degutis, Katie 10 Bradley Farm Wave 38.21 39.18 18
4 Rice, Carey 10 Hunters Creek 38.88 40.08 17
5 Ouyang, Vivian 10 Herndon Community Center Halib-ZZ 39.72 40.36 16
6 Wolfe, Alexandra 10 Bradley Farm Wave 39.95 40.74 15
7 Sharma, Juhi 9 Herndon Community Center Halib-ZZ 43.33 42.30 14
8 Latimer, Maria 10 Kingstream Kahunas-VA 43.00 42.54 13
9 Huang, Grace 10 Herndon Community Center Halib-ZZ 43.02 42.88 12
10 Barr, Danielle 9 Bradley Farm Wave 43.58 43.02 10
11 Morris, Julia 10 Hunters Creek 42.52 43.87 8
12 Fri, Leah 9 Hunters Creek 42.72 44.99 7
13 Youmans, Heather 10 Hunters Creek 43.26 47.37 6
ALLS - Division
1 Bradley, Alexa 9 Four Seasons 49.26 46.10 22
2 Assaad, Ayah 10 Kingstream Kahunas-VA 47.12 47.75 19
3 Ray, Emily 10 Four Seasons 45.85 47.95 18
4 Taplin, Kelly 10 Four Seasons 49.71 48.75 17
5 Madgwick, Rebecca 9 Bradley Farm Wave 46.03 49.36 16
6 Wilson, Ashley 9 Hunters Creek 50.31 49.68 15
7 Jorgensen, Jessie 10 Kingston Chase-VA 49.77 50.37 14
8 Cho, Ana 10 Foxfield Flyers 47.69 50.62 13
9 Sityar, Franceska 10 Hunters Creek 49.95 51.13 12
10 Kassraie, Allie 9 Kingston Chase-VA 53.61 51.58 10
11 Wilson, Ellie 10 Reflections-VA 50.61 52.03 8
12 Nguyen, Cathy 9 Herndon Community Center Halib-ZZ 51.11 54.35 7
13 Becker, Caitlin 10 Herndon Community Center Halib-ZZ 50.31 55.19 6
14 Sarkhel, Rini 10 Hunters Creek 51.22 56.33 5
15 De Moraes, Beatriz 10 Meadows Sharks-VA 56.37 56.89 4
16 Nguyen, Bernadette 10 Herndon Community Center Halib-ZZ 57.04 57.36 3
17 Butler, Lauren 9 Kingston Chase-VA 54.69 57.99 2
18 Wang, Shirley 9 Foxfield Flyers 58.12 58.09 1
19 Gilliam, Emily 10 Kingston Chase-VA 59.03 58.15
20 Parodi, Victoria 10 Hunters Creek 57.89 59.65
21 Hughes, Anna 10 Hunters Creek 58.03 1:00.12
22 Gustafson, Rebecca 10 Foxfield Flyers 59.22 1:01.30
23 Dubishar, Lila 10 Hunters Creek 52.24 1:01.60
24 Nielsen, Jessica 10 Hunters Creek 1:04.32 1:01.99
25 Blanco, Jocelyn 9 Herndon Community Center Halib-ZZ 1:01.41 1:02.50
26 Nguyen, Elizabeth 10 Herndon Community Center Halib-ZZ 1:06.78 1:02.98
27 Bailey, Meghan 10 Hunters Creek 53.44 1:03.87
28 Kirkpatrick, Emily 9 Reflections-VA 1:07.07 1:05.69
29 Huang, Audrey 9 Herndon Community Center Halib-ZZ 44.06 1:07.15
30 Vierow, Theresa 9 Kingston Chase-VA 1:10.77 1:08.94
31 Kassraie, Hayley 9 Kingston Chase-VA 1:06.08 1:13.29
Event 7 Boys 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Ouyang, Nathan 12 Herndon Community Center Halib-ZZ 32.88 32.42 22
2 Hutchins, Matthew 12 Four Seasons 34.20 35.04 19
3 Van Camp, Jack 11 Kingston Chase-VA 37.25 35.66 18
4 Shen, Charlie 11 Herndon Community Center Halib-ZZ 38.00 38.67 17
5 Youmans, Bryan 12 Hunters Creek 36.90 38.87 16
ALLS - Division
1 Solomon, Ezra 11 Bradley Farm Wave 40.54 39.55 22
2 Fowler, Caleb 12 Kingstream Kahunas-VA 38.90 41.82 19
3 Kucik, Chris 11 Kingston Chase-VA 43.42 41.86 18
4 Lee, Matthew 12 Kingstream Kahunas-VA 41.99 41.99 17
5 Butler, Brian 11 Kingston Chase-VA 42.10 42.47 16
6 Bradley, Justin 11 Four Seasons 42.73 44.53 15
7 Durand, Jacques 11 Kingston Chase-VA 45.72 44.65 14
8 Eskridge, Griffin 12 Reflections-VA 45.72 45.72 13
9 Reilly, Joey 11 Hunters Creek 44.72 46.15 12
10 Koenig, Jadon 12 Reflections-VA 46.18 46.39 10
11 Potts, Ben 12 Bradley Farm Wave 45.41 46.96 8
12 Markee, Leif 12 Hunters Creek 46.38 50.32 7
13 Torbett, Hunter 11 Meadows Sharks-VA 54.01 50.37 6
14 Gilliam, Daniel 12 Kingston Chase-VA 51.38 51.06 5
15 James, Remi 12 Meadows Sharks-VA 51.07 51.24 4
16 Timm, Wolf 12 Hunters Creek 49.04 52.20 3
17 Espinoza, Joshua 11 Foxfield Flyers 49.90 52.33 2
18 Chuang, Albert 11 Herndon Community Center Halib-ZZ 49.18 52.38 1
19 Friedman, Cole 11 Hunters Creek 49.27 57.27
20 Sharma, Shekhar 12 Reflections-VA 53.31 1:01.16
21 Battle, Michael 11 Reflections-VA 1:05.56 1:11.03
22 Badrani, Milad 12 Meadows Sharks-VA 1:21.31 1:16.05
Event 8 Girls 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Murphy, Ryan 12 Kingston Chase-VA 30.92 30.96 22
2 Fabricius, Muriah 11 Bradley Farm Wave 38.23 37.87 19
3 Wilson, Kaitlin 12 Hunters Creek 37.01 38.04 18
4 Seeger, Katie 11 Kingston Chase-VA 37.94 38.97 17
ALLS - Division
1 Warnock, Blake 12 Hunters Creek 39.39 39.19 22
2 Michaely, Lauren 12 Hunters Creek 40.54 39.20 19
3 Pierce, Carlin 12 Hunters Creek 39.12 39.81 18
4 Fries, Morgan 11 Kingstream Kahunas-VA 40.28 40.24 17
5 Mitchell, Caitlin 12 Kingstream Kahunas-VA 38.31 40.56 16
6 Blystone, Jessica 11 Kingstream Kahunas-VA 43.28 41.49 15
7 Harp, Caitlyn 12 Hunters Creek 40.52 41.81 14
8 Nguyen, Julia 11 Herndon Community Center Halib-ZZ 41.28 41.97 13
9 King, Madeleine 12 Herndon Community Center Halib-ZZ 38.76 42.43 12
10 Roewer, Maddie 11 Kingstream Kahunas-VA 43.71 43.82 10
11 Fri, Katie 12 Hunters Creek 42.11 43.96 8
12 Sityar, Fiona 12 Hunters Creek 42.54 44.01 7
13 Mister, Laura 11 Kingston Chase-VA 45.91 44.66 6
14 Stough, Meghan 12 Herndon Community Center Halib-ZZ 45.01 44.74 5
15 Ellis, Amelia 12 Herndon Community Center Halib-ZZ 43.36 44.80 4
16 Dubishar, Nicki 12 Hunters Creek 47.37 44.96 3
17 Watling, Kim 12 Reflections-VA 46.94 45.65 2
18 Bailey, Jordan 12 Hunters Creek 46.33 45.87 1
19 Clemente, Allie 11 Four Seasons 46.66 45.98
20 Castillo, Maria Fe Cruz 11 Four Seasons 50.43 46.56
21 Beasley, Priya 12 Meadows Sharks-VA 47.51 47.32
22 Birman, Ashley 11 Hunters Creek 46.11 47.35
23 Golomb, Jordan 11 Kingston Chase-VA 52.61 48.28
24 Wilson, Sara 11 Hunters Creek 45.15 48.38
25 Kelley, Shannon 11 Four Seasons 57.82 50.16
26 Torbett, Cassidy 11 Meadows Sharks-VA 48.89 52.86
27 Cruley, Amanda 11 Bradley Farm Wave 49.95 53.10
28 Nagy, Erica 11 Four Seasons 53.67 55.27
29 Wakefield, Rebekah 11 Kingston Chase-VA 56.31 55.46
30 Umana, Audrey 12 Reflections-VA 53.57 1:02.46
31 Umana, Alayna 11 Reflections-VA 1:05.78 1:13.00
Event 9 Boys 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Wang, Danny 14 Herndon Community Center Halib-ZZ 30.03 29.42 22
2 Schow, Josh 14 Kingston Chase-VA 30.78 29.98 19
3 Ghaffari, Armon 14 Herndon Community Center Halib-ZZ 30.21 30.30 18
4 Bennett, Caz 13 Four Seasons 30.80 30.35 17
5 Bannigan, Conor 13 Kingston Chase-VA 31.55 31.82 16
6 Hutchins, Tyler 13 Four Seasons 33.53 32.21 15
7 Greene, Jackson 14 Kingston Chase-VA 33.36 32.30 14
8 Wilson, Ben 14 Four Seasons 32.67 32.60 13
9 Latimer, Paul 14 Kingstream Kahunas-VA 32.76 33.45 12
10 Harvey, Kyle 14 Kingstream Kahunas-VA 34.72 33.65 10
11 Peterson, Kellan 13 Bradley Farm Wave 33.39 33.89 8
12 Fronczak, Richard 14 Kingstream Kahunas-VA 32.96 33.92 7
13 McKinley, Samuel 14 Bradley Farm Wave 34.11 34.23 6
14 Ghaffari, Bijan 14 Herndon Community Center Halib-ZZ 34.85 34.43 5
ALLS - Division
1 Kucik, Brian 13 Kingston Chase-VA 36.83 34.06 22
2 Jones, Calvin 13 Meadows Sharks-VA 38.64 36.36 19
3 Harper, Burgess 13 Foxfield Flyers 37.40 36.71 18
4 Sarkhel, Kunal 14 Hunters Creek 37.78 36.75 17
5 Kelley, Shaun 13 Four Seasons 39.57 37.48 16
6 Benoit, Chris 14 Foxfield Flyers 36.68 38.67 15
7 Threlkeld, Logan 13 Kingston Chase-VA 38.26 39.96 14
8 Zettersten, Everett 13 Kingstream Kahunas-VA 39.19 40.35 13
9 Pearlstein, Zach 13 Reflections-VA 40.69 41.67 12
10 Seeger, Joshua 13 Kingston Chase-VA 42.70 43.59 10
11 Stewart, Andrew 13 Herndon Community Center Halib-ZZ 42.05 45.82 8
12 Portilla, Daniel 14 Meadows Sharks-VA 39.98 46.77 7
13 Sharma, Prateek 14 Reflections-VA 52.95 53.62 6
14 Itkin, Seth 13 Hunters Creek 43.25 53.73 5
15 Conover, Andrew 13 Reflections-VA 54.57 56.09 4
16 Zhang, Ace 13 Herndon Community Center Halib-ZZ 43.90 56.32 3
17 Nielsen, Jared 13 Hunters Creek 56.26 58.99 2
18 Walter, Scott 13 Herndon Community Center Halib-ZZ 45.55 59.02 1
Event 10 Girls 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Ermak, Tania 13 Herndon Community Center Halib-ZZ 31.52 31.38 22
2 Caldwell, Mary Elizabeth 14 Hunters Creek 32.42 32.76 19
3 Van Camp, Jenna 14 Kingston Chase-VA 32.55 33.12 18
4 Liu, Lucia 13 Herndon Community Center Halib-ZZ 32.49 33.18 17
5 Stehnach, Maryn 14 Foxfield Flyers 32.68 33.53 16
6 Zuccari, Gabrialla 13 Hunters Creek 34.36 34.16 15
7 Baroody, Rachel 13 Four Seasons 35.40 34.19 14
8 Reilly, Katie 13 Hunters Creek 35.87 35.47 13
9 Salassi, Savanna 13 Hunters Creek 34.54 35.55 12
10 Walker, Tia 14 Hunters Creek 35.61 36.03 10
11 Harvey, Amanda 13 Kingstream Kahunas-VA 34.41 36.37 8
12 Wolfe, Haley 13 Bradley Farm Wave 34.18 37.26 7
13 Horil, Erin 14 Foxfield Flyers 35.84 37.81 6
ALLS - Division
1 Faraday, Katherine 13 Kingston Chase-VA 39.69 37.84 22
2 Friedman, Kelsey 13 Hunters Creek 39.13 39.34 19
3 Carroll, Meg 14 Hunters Creek 37.10 39.52 18
4 Doan, Michelle 13 Herndon Community Center Halib-ZZ 39.34 40.36 17
5 Betti, Sarah 13 Hunters Creek 38.36 40.58 16
*6 Lee, Elizabeth 14 Kingstream Kahunas-VA 43.05 42.39 14 . 50
*6 Ratana, Kathleen 13 Four Seasons 39.72 42.39 14 . 50
8 Kim, Cynthia 13 Herndon Community Center Halib-ZZ NT 42.92 13
*9 Doebrich, Adrienne 13 Bradley Farm Wave 40.54 45.66 11
*9 Beasley, Asha 14 Meadows Sharks-VA 44.12 45.66 11
*11 Gilliam, Meagan 13 Kingston Chase-VA 47.65 47.19 7 . 50
*11 Nguyen, Sophia 14 Herndon Community Center Halib-ZZ 40.70 47.19 7 . 50
*13 Nalewanski, Mackenzie 13 Hunters Creek 47.53 48.80 5 . 50
*13 Hinson, Shelby 14 Four Seasons 40.63 48.80 5 . 50
*15 Clemente, Bella 13 Four Seasons 41.71 49.17 3 . 50
*15 Assaad, Asiah 14 Kingstream Kahunas-VA 48.08 49.17 3 . 50
17 Guevara, Abby 13 Kingstream Kahunas-VA NT 53.52 2
Event 11 Boys 15-18 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
1 Rieling, Raymond 18 Hunters Creek 25.57 26.46 22
2 Camozzo, Danny 15 Hunters Creek 26.32 26.95 19
3 Polito, Christian 16 Kingstream Kahunas-VA 26.40 27.02 18
4 Kratzke, Thal 17 Bradley Farm Wave 26.73 27.10 17
5 Sun, Curtis 17 Foxfield Flyers 27.96 28.05 16
6 Burgess, Brandon 17 Kingstream Kahunas-VA 42.10 28.12 15
7 Warnock, Christopher 18 Hunters Creek 29.02 29.38 14
8 Deford, Sean 17 Hunters Creek 29.44 29.72 13
9 Richardson, David 17 Hunters Creek 30.07 30.09 12
10 McNulty, John 15 Kingston Chase-VA 30.30 30.16 10
11 Michaely, Ryan 17 Hunters Creek 29.47 30.27 8
12 Hsu, Jonathon 15 Herndon Community Center Halib-ZZ 30.60 30.51 7
13 Wilson, Allen 16 Four Seasons 30.32 30.54 6
14 Shen, Dennis 17 Herndon Community Center Halib-ZZ 29.14 30.55 5
15 Hutchins, Peter 15 Four Seasons 30.48 30.57 4
16 Jeffries, Sean 18 Kingstream Kahunas-VA 29.29 30.65 3
17 Aukamp, Mikey 15 Four Seasons 30.57 30.76 2
18 Norton, Adam 16 Bradley Farm Wave 31.04 31.18 1
19 Carroll, Ben 17 Hunters Creek 32.35 31.45
20 Skinnell, Brian 15 Four Seasons 31.32 31.66
21 Cain, Alex 16 Reflections-VA 31.57 31.85
22 Lyddane, Alex 18 Hunters Creek 32.07 31.92
23 Ratto, Mauricio 16 Meadows Sharks-VA 35.22 33.85
24 Cooksey-Franks, Tyler 15 Reflections-VA 35.88 35.05
25 Zettersten, Spencer 15 Kingstream Kahunas-VA 35.53 36.46
26 Velin, Mike 15 Reflections-VA 36.15 37.30
27 Kusseling, Kyle 15 Kingston Chase-VA 36.95 37.35
28 Reid, Dylan 15 Meadows Sharks-VA 38.66 38.65
29 Benoit, Matt 15 Foxfield Flyers 37.55 41.61
Event 12 Girls 15-18 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
CHAM - Division
