Licensed to North Brunswick Rapids ST
                                   HY-TEK's MEET MANAGER 4.0 7/23/2016 09:42 PM
                    2016 B League Championships - 7/23/2016                    
                 2016 New Jersey Swimming & Diving Conference                  
                       Hosted by: North Brunswick Rapids                       
                                    Results                                    
 
Event 1  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hazard, Emma              10 WIL-NJ               1:20.94    1:18.60    7  
  2 Hazard, Reilly            10 WIL-NJ               1:26.11    1:22.23    5  
  3 Yip, Gina                  9 MMP-B-NJ             1:23.13    1:24.66    4  
  4 Moghe, Sania              10 SummerTide           1:27.59    1:28.00    3  
  5 DiStefano, Karoline        9 University-NJ        1:30.00    1:28.04    2  
  6 Eckert, Katie             10 SummerTide           1:29.38    1:28.43    1  
  7 Zou, Amanda               10 Nb-Rapids-NJ         1:26.36    1:28.80  
  8 Palumbo, Elizabeth        10 Sandpipers-NJ        1:33.29    1:30.28  
  9 Cheng, Sophie              9 SummerTide           1:32.46    1:30.32  
 10 Minieri, Gabrielle        10 SummerTide           1:29.95    1:30.47  
 11 Wang, Jessie               9 Nb-Rapids-NJ         1:33.98    1:30.81  
 12 Prashad, Neha             10 SummerTide           1:43.59    1:31.72  
 13 Cialdella, Marina         10 SummerTide           1:37.53    1:31.81  
 14 Zhang, Rimona             10 Sandpipers-NJ        1:33.34    1:37.24  
 15 Dvorkin, Dora             10 SummerTide           1:40.48    1:40.72  
 16 Decou, Ava                 9 RVCC                 1:47.36    1:43.72  
 17 Mellinger, Elizabeth      10 Ecp Swim Team-NJ     1:42.39    1:43.98  
 18 Matula, Taylor            10 Middlesex-NJ         1:49.17    1:46.33  
 19 Lau, Elizabeth             6 MMP-B-NJ             1:43.69    1:47.26  
 20 Hammond, Johanna          10 University-NJ        1:51.94    1:49.51  
 21 Stoner, Morgan            10 Sandpipers-NJ        1:48.89    1:50.20  
 22 Conway, Mary-Elizabeth     9 Ecp Swim Team-NJ     1:40.35    1:52.23  
 23 Stein, Julia               9 RVCC                 2:04.77    1:52.75  
 24 Holiday, Olivia           10 Round Top-NJ         2:02.52    1:53.03  
 25 Decker, Elisabeth         10 Round Top-NJ         1:57.33    1:54.61  
 -- Bartnick, Lianna          10 Round Top-NJ         1:58.98         DQ  
 
Event 2  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Liang-Gilman, Henry       10 University-NJ        1:16.63    1:25.28    7  
  2 Morehead, Benjamin         9 SummerTide           1:41.76    1:31.82    5  
  3 Fromberg, Harry            9 SummerTide           1:34.68    1:35.34    4  
  4 Stanaway, Anthony          9 Nb-Rapids-NJ         1:38.63    1:35.36    3  
  5 Higgins, Aidan             9 RVCC                 1:33.52    1:36.45    2  
  6 Yarus, Daniel             10 Nb-Rapids-NJ         1:38.26    1:38.31    1  
  7 Kwasnik, Josh             10 Ecp Swim Team-NJ     1:42.11    1:42.77  
  8 Fernandes, Jack           10 Middlesex-NJ         1:39.62    1:44.91  
  9 Roth-Zappo, Owen           9 University-NJ        1:58.00    1:45.23  
 10 Barsanti, Max             10 Sandpipers-NJ        1:54.31    1:52.63  
 11 Leventhal, Jeremy         10 Sandpipers-NJ        2:01.75    1:59.49  
 -- Binbinon, Eric            10 Nb-Rapids-NJ         1:39.23         DQ  
 -- Taylor, Hayden             9 MMP-W-NJ             1:55.78         DQ  
 
Event 3  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hardy, Sophie             11 Ecp Swim Team-NJ     1:09.20    1:08.89    7  
  2 Foley, Rylie              12 RVCC                 1:13.30    1:11.19    5  
  3 Zayle, Kaitlyn            12 Middlesex-NJ         1:11.69    1:11.50    4  
  4 Rogers, Madeline          12 Blue Wave-NJ         1:11.42    1:12.38    3  
  5 Schleif, Caroline         11 MMP-W-NJ             1:10.98    1:13.78    2  
  6 Smith, Sierra             11 Ecp Swim Team-NJ     1:19.33    1:14.49    1  
  7 Bailey, Ruth              12 MMP-B-NJ             1:19.12    1:15.04  
  8 Welsh, Shannon            12 Nb-Rapids-NJ         1:19.20    1:19.54  
  9 Higgins, Emma             12 RVCC                 1:21.10    1:19.81  
 10 Silverman, Maeve          11 University-NJ        1:19.07    1:20.18  
 11 Salvador, Gabrielle       11 Sandpipers-NJ        1:19.62    1:20.25  
 12 Hampson, Leah             12 RVCC                 1:18.25    1:20.51  
 13 Dennison, Amanda          12 Middlesex-NJ         1:20.90    1:20.70  
 14 Tao, Vanessa              11 Round Top-NJ         1:21.95    1:21.88  
 15 Sorochen, Grace           11 WIL-NJ               1:24.62    1:23.91  
 16 Dettelback, Lila          11 Middlesex-NJ         1:26.21    1:24.58  
 17 Jain, Leona               11 Sandpipers-NJ        1:26.28    1:25.17  
 18 Lignell, Sara             11 MMP-B-NJ             1:25.48    1:25.91  
 19 Matson, Emily             12 MMP-W-NJ             1:29.78    1:26.99  
 20 Hamrah, Abby              12 Middlesex-NJ         1:32.58    1:29.02  
 21 Fabbio, Paige             11 Round Top-NJ         1:27.86    1:29.76  
 22 Seiffert, Emily           12 Middlesex-NJ         1:37.93    1:30.09  
 23 Mahindrakar, Isha         12 SummerTide           1:33.95    1:30.73  
 24 Holiday, Charlotte        11 Round Top-NJ         1:32.00    1:31.18  
 25 Acciani, Ava              12 Round Top-NJ         1:32.58    1:31.96  
 26 Lucas, Charlotte          11 WIL-NJ               1:35.46    1:35.48  
 27 Carrion, Madison          11 Nb-Rapids-NJ         1:33.03    1:36.05  
 28 James, Angela             11 MMP-W-NJ             1:41.90    1:41.81  
 29 Vincent, Sam              11 Middlesex-NJ         1:41.09    1:42.69  
 30 Kastanis, Alexa           11 WIL-NJ               1:55.00    1:52.55  
 
Event 4  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Li, Oliver                12 Nb-Rapids-NJ         1:06.22    1:05.67    7  
  2 Askew, Thomas             12 Middlesex-NJ         1:11.37    1:05.85    5  
  3 Maille, Miles             12 Sandpipers-NJ        1:11.24    1:11.89    4  
  4 Pendergraph, Rowan        12 SummerTide           1:07.85    1:13.54    3  
  5 Stanaway, Christopher     12 Nb-Rapids-NJ         1:13.27    1:13.82    2  
  6 Lockey, Ben               12 University-NJ        1:09.98    1:13.95    1  
  7 Tanudjaja, Christopher    11 Sandpipers-NJ        1:15.42    1:14.72  
  8 Schmeling, Milo           11 University-NJ        1:13.00    1:15.80  
  9 Tao, Quentin              11 Round Top-NJ         1:15.88    1:18.87  
 10 Standridge, Jackson       12 Round Top-NJ         1:16.05    1:19.92  
 11 Viswanatha, Srikar        12 Nb-Rapids-NJ         1:24.26    1:20.19  
 12 Young, Robert             11 Round Top-NJ         1:19.66    1:21.10  
 13 Standridge, Lucas         11 Round Top-NJ         1:25.02    1:23.68  
 14 Tilton, Liam              12 University-NJ        1:25.00    1:24.59  
 15 Horvath, Benjamin         12 Blue Wave-NJ         1:26.46    1:25.94  
 16 Marian, Darius            12 SummerTide           1:28.59    1:27.63  
 17 Napoli, Jack              11 Blue Wave-NJ         1:27.14    1:27.81  
 18 Jojishvili, Gabriel       11 Round Top-NJ         1:27.83    1:28.92  
 19 Vicidomini, Antonio       11 Ecp Swim Team-NJ     1:32.78    1:31.70  
 20 Matula, Kris              12 Middlesex-NJ         1:29.78    1:32.19  
 21 Tramontin, Carson         11 MMP-W-NJ             1:31.68    1:33.41  
 22 Melgarejo, Daniel         12 Nb-Rapids-NJ         1:42.57    1:36.54  
 23 Sandberg, Jared           11 WIL-NJ               1:36.40    1:36.68  
 24 Hernandez, Sean           12 WIL-NJ               1:44.62    1:39.73  
 25 Williams, John            11 Round Top-NJ         1:46.82    1:46.58  
 26 Nee, Will                 11 Middlesex-NJ         1:50.05    1:51.78  
 27 Rave, Sreeram             11 Nb-Rapids-NJ         2:13.29    2:21.73  
 
Event 5  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stolarski, Kyra           13 MMP-B-NJ             1:08.89    1:09.03    7  
  2 McGee, Megan              13 Round Top-NJ         1:10.38    1:09.32    5  
  3 Chen, Jennifer            13 Sandpipers-NJ        1:07.39    1:09.73    4  
  4 Dipasquale, Juliet        13 Ecp Swim Team-NJ     1:12.58    1:10.98    3  
  5 Irvine, Alina             13 University-NJ        1:11.80    1:12.34    2  
  6 Snyder, Libby             14 WIL-NJ               1:14.44    1:13.90    1  
  7 Walsh, Lila               13 University-NJ        1:17.26    1:17.87  
  8 Mnych, Nicole             13 WIL-NJ               1:18.87    1:18.77  
  9 Wan, Sophia               14 Sandpipers-NJ        1:18.77    1:19.82  
 10 Tomasula, Olivia          14 Ecp Swim Team-NJ     1:18.56    1:20.22  
 11 Wilcox, Regina            14 MMP-B-NJ             1:26.43    1:21.13  
 12 Matson, Samantha          14 MMP-W-NJ             1:24.81    1:22.24  
 13 Abbot, Esme               14 Round Top-NJ         1:22.89    1:22.54  
 14 McCunney, MaryKate        13 MMP-B-NJ             1:23.52    1:22.93  
 15 Nesci, Gabrielle          13 Sandpipers-NJ        1:36.16    1:24.19  
 16 Brown, Erin               13 Middlesex-NJ         1:25.38    1:25.60  
 17 Keiser, Marisa            14 WIL-NJ               1:30.74    1:28.54  
 18 Waters, Reagan            14 RVCC                 1:32.36    1:30.09  
 19 Young, Jessica            13 Round Top-NJ         1:34.49    1:33.38  
 20 Ruffner, Emma             13 Sandpipers-NJ        1:37.62    1:34.60  
 
Event 6  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Liang-Gilman, Edwin       13 University-NJ        1:01.81    1:02.22    7  
  2 Foley, Jack               14 RVCC                 1:07.25    1:03.12    5  
  3 Borges, Nathan            14 Blue Wave-NJ         1:05.23    1:04.57    4  
  4 Sanchez, CJ               14 University-NJ        1:04.00    1:04.63    3  
  5 Wang, Kyle                14 Sandpipers-NJ        1:05.51    1:06.15    2  
  6 Youseff, Noah             13 SummerTide           1:05.52    1:06.49    1  
  7 Kofman, Jonathan          14 SummerTide           1:03.00    1:09.89  
  8 Karlovitch, Matthew       14 MMP-B-NJ             1:08.92    1:10.86  
  9 Dettelback, Simon         13 Middlesex-NJ         1:09.30    1:11.73  
 10 Yuen, Andrew              13 Sandpipers-NJ        1:14.53    1:12.50  
 11 Minaides, Matthew         13 SummerTide           1:14.73    1:12.69  
 11 Ackerman, Eric            14 WIL-NJ               1:15.71    1:12.69  
 13 Martynovich, Daniel       13 MMP-W-NJ             1:11.03    1:12.73  
 14 Roesener, Max             13 University-NJ        1:15.00    1:14.41  
 15 Zhang, Dennis             13 Sandpipers-NJ        1:22.10    1:19.34  
 16 Hoffman, Will             14 WIL-NJ               1:24.25    1:23.04  
 17 Morrison, Luke            14 MMP-B-NJ             1:29.69    1:24.36  
 18 Armour, Charles           13 Nb-Rapids-NJ         1:31.75    1:25.23  
 19 Malladi, Sriharsha        13 Nb-Rapids-NJ         1:29.98    1:36.09  
 20 Chen, Henry               13 Ecp Swim Team-NJ     1:54.85    1:44.55  
 
Event 7  Girls 15-18 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dettelback, Tabi          16 Middlesex-NJ         2:25.46    2:23.47    7  
  2 Renzuli, Amaya            16 Sandpipers-NJ        2:27.82    2:26.31    5  
  3 Simunek, Antonia          16 Blue Wave-NJ         2:31.49    2:28.97    4  
  4 Pilch, Alyssa             15 University-NJ        2:26.34    2:32.67    3  
  5 DeRogatis, Brittany       15 RVCC                 2:33.36    2:34.18    2  
  6 Liang-Gilman, Beatrice    16 University-NJ        2:29.97    2:35.07    1  
  7 DeMato, Nicole            15 Nb-Rapids-NJ         2:33.63    2:35.12  
  8 Perlowitz, Sara           18 University-NJ        2:37.00    2:37.37  
  9 Medovnik, Julia           15 SummerTide           2:49.25    2:41.37  
 10 Dela Cruz, Emily          18 MMP-B-NJ             2:42.29    2:44.05  
 11 Welsh, Keira              15 Nb-Rapids-NJ         2:46.97    2:45.08  
 12 Mellinger, Marissa        16 Ecp Swim Team-NJ     2:39.49    2:45.66  
 13 Santus, Kate              15 MMP-B-NJ             3:19.64    3:08.74  
 14 Nordstrom, Bridget        15 Middlesex-NJ         3:45.37    3:36.09  
 
Event 8  Boys 15-18 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Callahan, Noah            16 University-NJ        2:05.43    2:10.92    7  
  2 Brown, Jon                16 Sandpipers-NJ        2:15.90    2:12.42    5  
  3 Shah, Manav               16 Ecp Swim Team-NJ     2:17.45    2:15.13    4  
  4 Chen, Albert              15 Sandpipers-NJ        2:22.12    2:19.58    3  
  5 Ackerman, Andrew          17 WIL-NJ               2:25.86    2:23.95    2  
  6 Chura, Garrison           16 MMP-B-NJ             2:24.17    2:28.66    1  
  7 Donofrio, Jake            17 Nb-Rapids-NJ         2:29.24    2:30.78  
  8 Liu, John                 16 Nb-Rapids-NJ         2:34.03    2:32.56  
  9 Roussey, Nick             15 Middlesex-NJ         2:56.06    3:01.37  
 10 Davda, Vrishin            15 Blue Wave-NJ         3:23.69    3:11.45  
 
Event 9  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
 -- Round Top-NJ  'A'                                 2:28.00         DQ  
     1) Clemente, Rebecca 8             2) Allian, Kate 7                 
     3) Schroeder, Katarina 7           4) Tao, Claudia 8                 
 -- Edison Community Pool Team-NJ  'A'                1:51.71         DQ  
     1) Mitta, Sreshta 7                2) Ranaweera, Tara 8              
     3) Yedlapalli, Hasini 6            4) Solanki, Avika 6               
 -- East Brunswick Sandpipers-NJ  'A'                 1:49.84         DQ  
     1) Mooney, Madison 8               2) May, Sophia 8                  
     3) Zaatreh, Layla 8                4) Loufek, Isabella 8             
 
Event 10  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Jcc Summer Tide  'A'                              1:26.63    1:30.23   14  
     1) Tariq, Rehman 8                 2) Lee, Jaden 8                   
     3) Enriquez, Matthew 7             4) Chary, Rishi 8                 
  2 University-NJ  'A'                                2:18.23    1:59.51   10  
     1) O'Connell, Robert 7             2) Shiffman, Theor 7              
     3) Palmer, Jacob 7                 4) Roesener, Oliver 8             
 
Event 11  Girls 9-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Willows Wave-NJ  'A'                              2:30.37    2:31.50   14  
     1) Hazard, Reilly 10               2) Lucas, Charlotte 11            
     3) Sorochen, Grace 11              4) Hazard, Emma 10                
  2 Edison Community Pool Team-NJ  'A'                2:19.31    2:32.79   10  
     1) Aldana, Jenna 11                2) Hardy, Sophie 11               
     3) Ojha, Anisha 9                  4) Conway, Mary-Elizabeth 9       
  3 Middlesex Water Wrats-NJ  'A'                     2:38.77    2:34.63    8  
     1) Askew, Katrina 10               2) Matula, Taylor 10              
     3) Dennison, Amanda 12             4) Zayle, Kaitlyn 12              
  4 North Brunswick Rapids-NJ  'A'                    2:41.01    2:38.82    6  
     1) Wang, Jessie 9                  2) Zou, Amanda 10                 
     3) Elgayar, Mary 12                4) Welsh, Shannon 12              
  5 Jcc Summer Tide  'A'                              2:09.93    2:39.75    4  
     1) Minaides, Livia 11              2) Enriquez, Alexandra 10         
     3) Moghe, Sania 10                 4) Minieri, Gabrielle 10          
  6 Metuchen Municipal White-NJ  'A'                  2:25.74    2:42.37    2  
     1) Cummings, Mary Kate 10          2) Matson, Emily 12               
     3) Schleif, Caroline 11            4) Hogan, Abigail 9               
  7 University-NJ  'A'                                     NT    2:44.56  
     1) Bell, Fiona 9                   2) Silverman, Maeve 11            
     3) DiStefano, Karoline 9           4) Botvinik-Greenhouse, Halcyon 10
  8 Metuchen Municipal Blue-NJ  'A'                   2:25.74    2:45.09  
     1) Bailey, Ruth 12                 2) Lignell, Sara 11               
     3) Yip, Gina 9                     4) Morrison, Theresa 9            
  9 Round Top-NJ  'A'                                 3:26.00    2:59.40  
     1) Bartnick, Lianna 10             2) Tao, Vanessa 11                
     3) Acciani, Ava 12                 4) Fratto, Molly 9                
 10 Round Top-NJ  'B'                                 3:31.00    3:03.18  
     1) Holiday, Olivia 10              2) Holiday, Charlotte 11          
     3) Fabbio, Paige 11                4) Decker, Elisabeth 10           
 11 Raritan Valley  'A'                               2:40.06    3:17.05  
     1) Piede, Sofiya 10                2) Holmes, Juliana 9              
     3) Higgins, Emma 12                4) Stein, Julia 9                 
 -- East Brunswick Sandpipers-NJ  'A'                 3:00.54         DQ  
     1) Leto, Bellemy 9                 2) Stoner, Morgan 10              
     3) Jain, Leona 11                  4) Chung, Michelle 12             
 -- Metuchen Municipal White-NJ  'B'                       NT         DQ  
     1) Sagona, Gabriela 9              2) Oliveri Kuhnle, Siena 12       
     3) Oliveri Kuhnle, Sarina 12       4) DeFrancisco, Madison 9         
 
Event 12  Boys 9-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 University-NJ  'A'                                2:28.22    2:26.82   14  
     1) Lockey, Ben 12                  2) Liang-Gilman, Henry 10         
     3) Schmeling, Milo 11              4) Roesener, Henry 10             
  2 Jcc Summer Tide  'A'                              2:07.20    2:40.23   10  
     1) DeWitt, Jack 9                  2) Pendergraph, Rowan 12          
     3) Fromberg, Harry 9               4) Marian, Darius 12              
  3 East Brunswick Sandpipers-NJ  'A'                 2:48.98    2:49.75    8  
     1) Furry, Ben 10                   2) Ing, Dylan 9                   
     3) Palumbo, Michael 12             4) Chen, Johnathan 11             
  4 East Brunswick Sandpipers-NJ  'B'                 2:56.87    3:05.98    6  
     1) Wu, Felix 9                     2) Zhang, Sean 12                 
     3) Zaatreh, Bilal 11               4) He, Albert 10                  
 -- Middlesex Water Wrats-NJ  'A'                     2:27.89         DQ  
     1) Heerema, Ryan 12                2) Fernandes, Jack 10             
     3) Askew, Thomas 12                4) Kusch, Zack 8                  
 
Event 13  Girls 13-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Metuchen Municipal Blue-NJ  'A'                   2:05.82    2:05.67   14  
     1) Bailey, Cecilia 14              2) Dela Cruz, Patricia 15         
     3) Stolarski, Kyra 13              4) Lignell, Kristina 18           
  2 Edison Community Pool Team-NJ  'A'                2:12.73    2:09.23   10  
     1) Dipasquale, Juliet 13           2) Conway, Logan 16               
     3) Hardy, Sarah 15                 4) Tomasula, Olivia 14            
  3 University-NJ  'A'                                2:12.49    2:11.67    8  
     1) Pilch, Alyssa 15                2) Irvine, Alina 13               
     3) Perlowitz, Sara 18              4) Abram, Chiyah 13               
  4 East Brunswick Sandpipers-NJ  'A'                 2:14.34    2:16.66    6  
     1) Nesci, Gabrielle 13             2) Valentinov, Katherine 15       
     3) Lee, Megan 15                   4) Martinez, Angelina 13          
  5 Round Top-NJ  'A'                                 2:26.00    2:28.65    4  
     1) LoGiudice, Jilian 15            2) Abbot, Esme 14                 
     3) McGee, Megan 13                 4) Young, Jessica 13              
 
Event 14  Boys 13-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Brunswick Rapids-NJ  'A'                    1:56.20    1:55.38   14  
     1) Stanaway, Christopher 12        2) Li, Oliver 12                  
     3) Stanaway, Michael 16            4) Gibbons, Jesse 15              
  2 Middlesex Water Wrats-NJ  'A'                     1:55.89    1:56.11   10  
     1) Dettelback, Ben 18              2) Dettelback, Simon 13           
     3) Kaniuka, Julian 12              4) Rudawski, Pat 17               
  3 Willows Wave-NJ  'A'                              2:00.05    1:56.50    8  
     1) Swierczek, Chris 17             2) Weingarten, Seth 17            
     3) Badawy, Daniel 12               4) Ackerman, Eric 14              
  4 University-NJ  'A'                                1:56.95    2:01.05    6  
     1) Silverman, Jonah 15             2) Roslewicz, Nathaniel 14        
     3) Sanchez, CJ 14                  4) Gang, Eli 18                   
  5 East Brunswick Sandpipers-NJ  'A'                 1:55.89    2:02.05    4  
     1) Yuen, Andrew 13                 2) Sun, Frank 15                  
     3) Brown, Jon 16                   4) Zhang, Dennis 13               
  6 Metuchen Municipal Blue-NJ  'A'                   1:59.34    2:04.82    2  
     1) Chura, Garrison 16              2) Karlovitch, Matthew 14         
     3) Morrison, Tom 18                4) Morrison, Luke 14              
  7 Jcc Summer Tide  'A'                              2:07.50    2:20.07  
     1) Hou, Matthew 13                 2) Heimberg, Brandon 14           
     3) Morehead, Malachy 13            4) Prashad, Nabhay 13             
 
Event 15  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wijegunawardhana, Lasenk   8 Nb-Rapids-NJ           17.01      16.52    7  
  2 Briones, Dylan             8 RVCC                   17.41      17.08    5  
  3 Loufek, Isabella           8 Sandpipers-NJ          17.42      17.28    4  
  4 Lam, Shannon               8 Sandpipers-NJ          18.94      18.87    3  
  5 Yip, Janice                6 MMP-B-NJ               19.61      19.54    2  
  6 Umbach, Reagan             6 Sandpipers-NJ          19.89      19.79    1  
  7 Mitchell, Taylor           7 WIL-NJ                 21.25      20.29  
  8 Ranaweera, Tara            8 Ecp Swim Team-NJ       21.38      21.40  
  9 Schroeder, Katarina        7 Round Top-NJ           22.76      21.67  
 10 Hernandez, Lauren          8 WIL-NJ                 20.15      21.69  
 11 Morse, Sophia              8 Sandpipers-NJ          23.13      21.72  
 11 Burke, Logan               7 Middlesex-NJ           20.90      21.72  
 13 Holmes, Leah               7 RVCC                   23.65      21.74  
 14 Babich, Elana              7 SummerTide             24.42      22.11  
 15 Clemente, Rebecca          8 Round Top-NJ           21.41      22.85  
 16 Cerbone, Kaylee            7 WIL-NJ                 23.91      23.12  
 17 Shah, Taashvi              7 SummerTide             25.22      23.24  
 17 Fitzgerald, Quinn          8 WIL-NJ                 29.11      23.24  
 19 Murali, Sadhana            8 Nb-Rapids-NJ           24.64      24.32  
 20 Mooney, Madison            8 Sandpipers-NJ          26.28      24.38  
 21 Brown, Gabrielle           7 University-NJ          24.94      24.39  
 22 Sorochen, Abigail          8 WIL-NJ                 27.56      24.56  
 23 Cialdella, Sabrina         6 SummerTide             25.73      24.83  
 24 Ebner, Lily                8 SummerTide             23.78      25.19  
 25 LaMantia, Grace            8 WIL-NJ                 29.67      25.39  
 25 Lin, Ella                  5 Sandpipers-NJ          26.85      25.39  
 27 Tanudjaja, Adeline         6 Sandpipers-NJ          27.61      25.62  
 28 Das, Vedha                 8 WIL-NJ                 25.25      26.20  
 29 Holiday, Gracie            7 Round Top-NJ           26.80      26.68  
 30 Cialdella, Gabrielle       8 SummerTide             28.38      27.24  
 31 Leto, Eva                  7 Sandpipers-NJ          32.72      27.86  
 32 Mitta, Sreshta             7 Ecp Swim Team-NJ       29.30      28.06  
 33 Kelleher, Ava              6 WIL-NJ                 30.54      28.33  
 34 Yedlapalli, Hasini         6 Ecp Swim Team-NJ       22.37      28.49  
 35 Zaatreh, Layla             8 Sandpipers-NJ          23.42      28.83  
 36 Balsamo, Ella              8 Sandpipers-NJ          26.45      29.61  
 37 Perez, Madison             7 RVCC                   34.78      30.46  
 38 Mandato, Emma              5 WIL-NJ                 32.05      32.33  
 39 Erlich, Rachel             6 Sandpipers-NJ          33.17      33.39  
 40 Hogan, Emma                5 MMP-W-NJ               34.97      34.35  
 41 Patel, Aditi               7 Blue Wave-NJ           40.54      35.89  
 42 DiStefano, Coral           7 University-NJ          24.83      36.89  
 43 Solanki, Avika             6 Ecp Swim Team-NJ       29.83      38.42  
 44 Allian, Kate               7 Round Top-NJ           41.79      38.99  
 
Event 16  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kusch, Zack                8 Middlesex-NJ           15.78      15.71    7  
  2 Tariq, Rehman              8 SummerTide             17.05      15.85    5  
  3 Umbach, Garrett            8 Sandpipers-NJ          16.58      16.58    4  
  4 Yarus, Peter               8 Nb-Rapids-NJ           18.79      17.10    3  
  5 Lee, Jaden                 8 SummerTide             17.34      17.83    2  
  6 Erlich, Aiden              8 Sandpipers-NJ          21.62      18.98    1  
  7 Oskolkov, Daniel           8 Sandpipers-NJ          18.42      18.99  
  8 Dascalu, Andreas           8 MMP-W-NJ               26.20      19.06  
  9 Acciani, Giovanni          8 Round Top-NJ           19.00      19.79  
 10 Palmer, Jacob              7 University-NJ          20.68      19.96  
 11 DeWitt, Ben                8 SummerTide             21.68      19.99  
 12 Marian, Albert             8 SummerTide             21.50      20.01  
 13 Afkhami, Daniel            8 MMP-W-NJ               21.68      20.06  
 14 Coombs, Ben                7 Blue Wave-NJ           22.42      20.61  
 15 Chary, Rishi               8 SummerTide             20.63      20.69  
 16 Zou, Eric                  8 Nb-Rapids-NJ           23.30      21.71  
 17 Oliveri Kuhnle, Matteo     8 MMP-W-NJ               22.34      22.11  
 18 McNulty, Sean              8 Sandpipers-NJ          26.82      22.64  
 19 Stanaway, Joseph           7 Nb-Rapids-NJ           24.99      23.36  
 20 Pradhan, Mohit             8 Nb-Rapids-NJ           20.95      23.66  
 21 Roesener, Oliver           8 University-NJ          24.08      23.75  
 22 Higgins, Shane             7 RVCC                   26.91      23.99  
 23 Lutz, Isaiah               8 MMP-B-NJ               21.81      24.43  
 24 Narula, Kartik             8 Ecp Swim Team-NJ       27.32      24.46  
 25 Enriquez, Matthew          7 SummerTide             21.95      24.98  
 26 Cummings, John             7 MMP-W-NJ               24.50      25.48  
 27 Almeida, Jaydan            6 Nb-Rapids-NJ           26.77      25.62  
 28 Liu, Jason                 8 Sandpipers-NJ          28.38      25.83  
 29 Vissichelli, James         8 Ecp Swim Team-NJ       27.37      25.95  
 30 Kelly, Kevin               6 WIL-NJ                 28.72      26.02  
 31 Furry, Aaron               8 Sandpipers-NJ          27.44      27.02  
 32 Gardea, Trevor             8 Sandpipers-NJ          28.97      28.20  
 33 Oliveri Kuhnle, Giovanni   8 MMP-W-NJ               33.06      28.40  
 34 Dvorkin, Max               7 SummerTide             36.39      29.56  
 35 Armstrong, Philip          6 Nb-Rapids-NJ           36.45      32.82  
 36 Chen, Oliver               8 Ecp Swim Team-NJ       35.85      33.63  
 37 O'Neill, JP                6 Middlesex-NJ           32.73      33.70  
 38 Santoro, Ryan              7 WIL-NJ                 33.07      33.74  
 39 Milev, Chavdar             6 Blue Wave-NJ           36.39      34.80  
 40 Chary, Keshav              5 SummerTide             40.84      34.83  
 41 Lockey, William            6 University-NJ          47.72      35.20  
 42 Imparato, Benny            6 Middlesex-NJ           39.68      44.18  
 
Event 17  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hazard, Emma              10 WIL-NJ                 30.72      29.93    7  
  2 Moghe, Sania              10 SummerTide             34.53      33.67    5  
  3 Minieri, Gabrielle        10 SummerTide             34.41      34.12    4  
  4 Yip, Gina                  9 MMP-B-NJ               35.92      34.24    2.5
  4 Palumbo, Elizabeth        10 Sandpipers-NJ          35.34      34.24    2.5
  6 Prashad, Neha             10 SummerTide             38.37      35.21    1  
  7 Hou, Madison              10 SummerTide             36.81      35.72  
  8 Cummings, Mary Kate       10 MMP-W-NJ               36.77      36.34  
