Licensed to Baylor Swim Club HY-TEK's MEET MANAGER 6.0 7/9/2016 08:13 PM
2016 Bill Caulkins City Meet - 7/8/2016 to 7/9/2016
Results
Event 41 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Shaw, Hunter 8 BRR 18.02 17.30 20
2 Mizutani, Lydia I 7 CUMB 19.77 18.55 17
3 Saunders, Emma K 8 STH-US 21.52 19.87 16
4 Isbell, Amber E 7 TWSA 20.20 20.56 15
5 Boyd, Anna C 7 TWSA 20.42 20.67 14
6 Edens, Chloe B 8 CBB 20.48 21.43 13
7 Alexander, Lauren M 8 CUMB 22.69 21.52 12
8 Harper, Marley S 8 SMST 21.52 22.21 11
B - Final
9 Marshall, Lily K 8 FTO 23.70 21.73 9
10 Ransom, Molly Mae A 7 STH-US 23.12 21.85 7
11 Chapin, Roee K 7 STH-US 24.51 22.01 6
12 Hoover, KaraLin G 8 SMST 23.03 22.95 5
13 Carpenter, Caroline M 8 BRR 23.02 24.27 4
14 Keener, Abigail M 8 BRR 24.16 24.41 3
15 Usrey, Ella R 8 SMST 25.93 25.24 2
16 Blankenbaker, Lylah R 7 RDG 25.48 28.81 1
Event 42 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Martin, Elijah J 8 TWSA 19.05 17.80 20
2 Vaughn, Carson A 8 DALT-GA 22.32 19.57 17
3 Clardy, Maddux R 8 STH-US 20.65 20.33 16
4 Holliman, Jed A 8 TWSA 21.00 20.38 15
5 Chappelear, Cooper M 8 RG 20.74 20.86 14
6 Fitzsimmons, Bec J 8 RDG 21.52 21.74 13
7 Laramore, Sam 7 SMST 22.35 22.47 12
8 Farnham, Nate 8 BRR 22.78 22.57 11
B - Final
9 Engel, Michael M 8 CBB 23.66 22.28 9
10 Workman, Hart W 8 FCLU-GA 24.62 22.50 7
11 Arnett, Joseph S 8 DOGS 24.62 22.51 6
12 Von Canon, Johnny A 7 STH-US 23.74 23.09 5
13 Runkle, Ethan T 7 BRR 23.55 23.44 4
14 Hood, Ryder T 7 CBB 23.19 23.48 3
15 Brooks, Trevor T 8 RBST-SE 24.55 24.74 2
16 Holliman, Noah S 6 TWSA 23.60 25.55 1
Event 43 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pulliam, Emma E 10 RG 32.56 31.65 20
2 Chapin, Scout S 9 STH-US 33.69 33.01 17
3 Coppinger, Laken M 10 SMST 34.82 33.91 16
4 Quernemoen, Julia E 10 CGCC 33.97 34.40 15
5 Bond, Madeline J 10 RDG 35.88 34.66 14
6 Powe, MaeMae M 10 BRR 35.10 35.14 13
7 Lydon, Ellie R 9 STH-US 37.90 36.69 12
8 Wagner, London L 9 DALT-GA 38.78 38.47 11
B - Final
9 Allen, Elizabeth M 9 BRR 40.88 37.34 9
10 Starr, Macie A 9 DOGS 40.01 38.71 7
11 Nolen, Rebecca 10 Aqua Tigers-SE 39.31 38.79 6
12 Bohner, Frances M 9 FCLU-GA 40.27 38.93 5
13 Martin, Cameron A 9 TWSA 41.83 39.83 4
14 Dauphinais, Jae E 9 DOGS 41.64 41.55 3
15 Bond, Adelaide M 9 RDG 42.41 41.89 2
16 Reyes, Taylor M 10 TWSA 39.47 43.09 1
Event 44 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Withrow, Cole C 10 DALT-GA 32.04 31.30 20
2 Bevill, Ben H 10 FCLU-GA 33.23 32.70 17
3 Webb, Brandon H 10 CBB 35.65 33.44 16
4 Waldrep, Luke R 9 STH-US 34.63 34.11 15
5 Chenard, Luc A 9 DALT-GA 35.74 34.44 14
6 Valdez, Franco A 9 DALT-GA 36.08 34.69 13
7 Gipson, Garet L 10 TWSA 34.29 34.83 12
8 Porter, Vincent J 10 SMST 38.41 37.41 11
B - Final
9 Simpson, Evan S 10 BRR 38.90 37.39 9
10 Lehman, Cooper W 9 STH-US 39.51 38.15 7
11 Roiz, Jonathan 10 SMST 42.90 40.31 6
12 Sallee, Jack M 10 STH-US 42.89 41.11 5
13 Newton, Milo T 10 SMST 44.35 44.10 4
14 Lebed, Kirill N 9 RG 46.08 44.19 3
15 Shelley, Nicholas 10 SMST 46.20 45.21 2
16 Holliman, Elijah D 9 TWSA 42.65 45.25 1
Event 45 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 McBryar, Bella B 6 FCLU-GA 21.16 20.26 20
2 Simpson, Adelyn G 6 BRR 21.64 21.65 17
3 Torchick, Audrey R 6 DOGS 24.61 22.32 16
4 Martinez, Ximena 6 Aqua Tigers-SE 23.70 23.25 15
5 Nazor-Comer, Evie 6 SMST 26.03 26.80 14
6 Dauphinais, Grace N 6 DOGS 26.72 27.09 13
7 Martin, Josie C 5 TWSA 25.65 27.50 12
8 Watson, Liza Blake B 6 SMST 26.94 27.87 11
B - Final
9 Webb, Mary Mae M 6 RG 29.85 26.63 9
10 Grass, Maddie A 6 RBST-SE 31.17 28.19 7
11 Presley, Hannah Frances 6 FCLU-GA 31.01 28.76 6
12 Brock, Charlotte M 6 FCLU-GA 31.14 29.15 5
13 Lydon, Lucy J 6 STH-US 28.41 29.49 4
14 Usrey, Caroline C 6 SMST 31.30 30.04 3
15 Bond, Ari N 6 RDG 27.47 31.47 2
16 Smith, Georgia 6 BRR 32.57 32.16 1
Event 46 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Holliman, Noah S 6 TWSA 19.72 19.31 20
2 Farnham, Christopher 6 BRR 22.99 22.36 17
3 Scott, Noah M 6 RG 24.47 22.87 16
4 McCoy, Matthew T 6 STH-US 26.54 23.91 15
5 Grant, Dru S 6 CGCC 25.12 24.16 14
6 White, Will S 6 STH-US 23.89 24.86 13
7 Rock, Grayson M 6 SMST 25.94 25.05 12
8 Webb, Brayden L 6 CBB 29.49 31.47 11
B - Final
9 Hoover, J.J. J 6 SMST 30.26 28.63 9
10 Bean, Elijah N 5 DOGS 31.23 28.90 7
11 Johnson, Nicholas 5 CGCC 29.94 29.40 6
12 Henry, Wyatt 5 SMST 32.09 30.72 5
13 Carpenter, Ryan H 5 BRR 32.24 32.08 4
14 Shelley, Landon 6 SMST 31.63 32.71 3
15 Wingfield, Hank D 5 FCLU-GA 33.93 33.48 2
16 Celis, Antonio M 6 TWSA 33.54 34.52 1
Event 47 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Saylors, Gracison A 8 DALT-GA 15.72 15.42 20
2 Edens, Chloe B 8 CBB 16.37 16.13 17
3 Shaw, Hunter 8 BRR 15.75 16.74 16
4 Harper, Marley S 8 SMST 18.14 17.45 15
5 Hoover, KaraLin G 8 SMST 18.18 17.87 14
6 Alexander, Lauren M 8 CUMB 18.47 18.43 13
7 Ransom, Molly Mae A 7 STH-US 18.62 19.10 12
8 Watson, Avery R 8 SMST 18.59 19.72 11
B - Final
9 Isbell, Amber E 7 TWSA 18.74 18.14 9
10 Saunders, Emma K 8 STH-US 19.46 18.27 7
11 Bell, Sofia G 8 CGCC 18.88 18.52 6
12 Mizutani, Lydia I 7 CUMB 18.83 19.02 5
13 Boyd, Anna C 7 TWSA 18.68 19.15 4
14 Keener, Abigail M 8 BRR 18.76 19.53 3
15 Tuder, Katie Grace G 7 CGCC 19.24 20.35 2
16 Holmes, Fin G 7 SMST 18.86 22.69 1
Event 48 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Martin, Elijah J 8 TWSA 16.48 15.60 20
2 Chappelear, Cooper M 8 RG 16.68 16.18 17
3 Vaughn, Carson A 8 DALT-GA 17.31 16.35 16
4 Falcone, Peter 8 Aqua Tigers-SE 17.22 16.78 15
5 Byrum, Charlie B 8 FCLU-GA 17.64 17.19 14
6 McDaniel, Cameron 8 Aqua Tigers-SE 17.68 17.50 13
7 Fitzsimmons, Bec J 8 RDG 16.89 17.63 12
8 Kolff, Cameron R 8 RG 17.75 19.42 11
B - Final
9 Clardy, Maddux R 8 STH-US 18.22 18.00 9
10 Lake, Bryson 8 Aqua Tigers-SE 18.04 18.03 7
11 Smiley, Luke L 8 SMST 18.48 18.41 6
12 Hood, Ryder T 7 CBB 19.01 18.47 5
13 Laramore, Sam 7 SMST 18.41 18.66 4
14 Webb, Henry L 8 RG 18.14 19.14 3
15 Brooks, Trevor T 8 RBST-SE 19.01 19.24 2
16 Jungels, Nathan E 8 BRR 18.96 19.56 1
Event 49 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pulliam, Emma E 10 RG 29.87 28.91 20
2 Bond, Madeline J 10 RDG 30.37 30.07 17
3 Quernemoen, Julia E 10 CGCC 31.28 30.48 16
4 Chapin, Scout S 9 STH-US 30.28 30.56 14.5
4 Wagner, London L 9 DALT-GA 31.06 30.56 14.5
6 Coppinger, Laken M 10 SMST 31.34 30.69 13
7 Lee, Bella * 10 DALT-GA 31.55 30.79 12
8 Powe, MaeMae M 10 BRR 31.36 31.69 11
B - Final
9 Martin, Cameron A 9 TWSA 33.51 32.91 9
10 Lydon, Ellie R 9 STH-US 34.01 33.20 7
11 Reyes, Taylor M 10 TWSA 34.26 33.27 6
12 Nolen, Rebecca 10 Aqua Tigers-SE 33.67 33.81 5
13 Sable, Lauryn T 10 RBST-SE 35.76 34.74 4
14 Starr, Macie A 9 DOGS 35.33 34.77 3
15 Striker, Julia N 10 RG 35.64 35.26 2
16 Goldberg, Emmaline C 10 STH-US 34.77 35.69 1
Event 50 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Withrow, Cole C 10 DALT-GA 29.23 29.05 20
2 Waldrep, Luke R 9 STH-US 29.72 29.11 17
3 Bevill, Ben H 10 FCLU-GA 30.48 30.28 16
4 Valdez, Franco A 9 DALT-GA 32.51 31.97 15
5 Cuaresma, Francis Luciel 10 DALT-GA 33.17 32.70 14
6 Smith, Jude T 10 SMST 33.03 33.33 13
7 Lehman, Cooper W 9 STH-US 33.86 34.65 12
B - Final
9 Chenard, Luc A 9 DALT-GA 35.07 33.42 9
10 Porter, Vincent J 10 SMST 34.39 33.80 7
11 Myers, JoJo R 9 STH-US 34.09 33.92 6
12 Morris, Jeremy R 10 CUMB 34.38 34.04 5
13 Sallee, Jack M 10 STH-US 34.99 34.38 4
14 Flasch, Ben B 9 SMST 35.34 36.24 3
15 Flasch, Henry H 9 SMST 35.46 37.31 2
16 Wingrove, Evan C 10 RG 35.22 38.26 1
Event 51 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 McBryar, Bella B 6 FCLU-GA 25.26 23.71 20
2 Torchick, Audrey R 6 DOGS 30.74 26.69 17
3 Simpson, Adelyn G 6 BRR 28.19 26.70 16
4 Presley, Hannah Frances 6 FCLU-GA 30.72 27.78 15
5 Martinez, Ximena 6 Aqua Tigers-SE 30.08 29.52 14
6 Barnett, Marydee 6 SMST 32.24 31.04 13
7 Webb, Mary Mae M 6 RG 32.31 33.52 12
8 Nazor-Comer, Evie 6 SMST 31.79 35.16 11
B - Final
9 Watson, Liza Blake B 6 SMST 35.25 29.19 9
10 Martin, Josie C 5 TWSA 32.93 29.75 7
11 Grass, Maddie A 6 RBST-SE 33.47 31.07 6
12 Dauphinais, Grace N 6 DOGS 32.86 31.42 5
13 Soder, Addie W 5 RBST-SE 35.23 34.93 4
14 Brock, Charlotte M 6 FCLU-GA 34.46 37.29 3
15 Cannon, Addie . 6 STH-US 35.44 37.71 2
16 Smith, Georgia 6 BRR 35.77 38.06 1
Event 52 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Holliman, Noah S 6 TWSA 24.63 23.90 20
2 Farnham, Christopher 6 BRR 24.31 24.65 17
3 Hoover, J.J. J 6 SMST 26.21 26.08 16
4 Rock, Grayson M 6 SMST 27.18 26.67 15
5 McCoy, Matthew T 6 STH-US 29.26 29.56 14
6 Webb, Brayden L 6 CBB 32.32 32.27 13
7 Grant, Dru S 6 CGCC 32.15 32.32 12
-- Scott, Noah M 6 RG 30.12 DQ
B - Final
9 Shelley, Landon 6 SMST 32.40 31.30 9
10 Wingfield, Hank D 5 FCLU-GA 33.83 32.17 7
11 Carpenter, Ryan H 5 BRR 32.70 32.32 6
12 Henry, Wyatt 5 SMST 42.42 33.98 5
13 Bean, Elijah N 5 DOGS 39.62 34.55 4
14 Schiff, Tadpole A 6 SMST 33.15 39.11 3
15 Sallee, Ben W 6 STH-US 44.83 42.18 2
16 Celis, Antonio M 6 TWSA 42.64 49.03 1
Event 53 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Saylors, Gracison A 8 DALT-GA 18.76 18.74 20
2 Mizutani, Lydia I 7 CUMB 20.79 20.08 17
3 Shaw, Hunter 8 BRR 19.83 20.43 16
4 Saunders, Emma K 8 STH-US 20.82 20.70 15
5 Harper, Marley S 8 SMST 22.24 21.84 14
6 Isbell, Amber E 7 TWSA 22.19 22.88 13
7 Tuder, Katie Grace G 7 CGCC 22.51 24.19 12
-- Golden, Hadley E 8 CGCC 22.44 DQ
B - Final
9 Bell, Sofia G 8 CGCC 22.61 22.59 9
10 Reyes, Emily E 8 TWSA 23.88 22.68 7
11 Chapin, Roee K 7 STH-US 23.03 23.68 6
12 Inman, Sarah Jane J 7 TWSA 24.81 23.74 5
13 Eickman, Annie F 7 CBB 24.36 24.38 4
14 House, Farah 8 SMST 24.96 24.57 3
15 Kelley, Addison M 8 CBB 25.06 24.59 2
16 Parsons, Addie K 8 STH-US 25.11 25.36 1
Event 54 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Holliman, Jed A 8 TWSA 20.51 20.57 20
2 Chappelear, Cooper M 8 RG 21.52 21.29 17
3 Clardy, Maddux R 8 STH-US 22.72 22.54 16
4 Lehn, Thatcher A 8 FCLU-GA 23.62 22.88 14.5
4 Whittle, Charlie H 7 TWSA 23.13 22.88 14.5
6 Webb, Henry L 8 RG 23.36 23.99 13
7 Fitzsimmons, Bec J 8 RDG 22.38 24.01 12
8 McDaniel, Cameron 8 Aqua Tigers-SE 23.62 24.89 11
B - Final
9 Workman, Hart W 8 FCLU-GA 24.08 22.24 9
10 Burch, Wyatt W 8 DALT-GA 23.78 22.93 7
11 Brooks, Trevor T 8 RBST-SE 24.15 22.96 6
12 Runkle, Ethan T 7 BRR 24.47 23.60 5
13 Byrum, Charlie B 8 FCLU-GA 24.11 24.27 4
14 Farnham, Nate 8 BRR 24.39 24.57 3
15 Wingfield, Wilder W 7 FCLU-GA 24.68 25.10 2
16 Garcia, Adam A 7 TWSA 24.59 26.30 1
Event 55 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pulliam, Emma E 10 RG 35.29 33.49 20
2 Coppinger, Laken M 10 SMST 35.61 34.58 17
3 Chapin, Scout S 9 STH-US 36.40 35.73 16
4 Lee, Bella * 10 DALT-GA 38.22 37.12 15
5 Powe, MaeMae M 10 BRR 38.34 37.18 14
6 Bond, Madeline J 10 RDG 37.36 37.75 13
7 Martin, Cameron A 9 TWSA 40.06 39.28 12
8 Starr, Macie A 9 DOGS 40.16 42.44 11
B - Final
9 Marisko, Addison K 9 DALT-GA 40.21 38.59 9
10 Goldberg, Emmaline C 10 STH-US 40.89 39.76 7
11 Wagner, London L 9 DALT-GA 40.61 39.84 6
12 Allen, Elizabeth M 9 BRR 41.60 40.79 5
13 Klotz, Caroline E 10 STH-US 42.24 40.98 4
14 Bond, Adelaide M 9 RDG 42.06 40.99 3
15 Striker, Julia N 10 RG 41.99 41.63 2
16 Bohner, Frances M 9 FCLU-GA 41.80 42.47 1
Event 56 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Valdez, Franco A 9 DALT-GA 36.13 34.83 20
2 Bevill, Ben H 10 FCLU-GA 36.37 35.43 17
3 Waldrep, Luke R 9 STH-US 36.63 35.47 16
4 Webb, Brandon H 10 CBB 39.52 38.73 15
5 Gipson, Garet L 10 TWSA 38.92 40.13 14
6 Myers, JoJo R 9 STH-US 41.11 40.73 13
7 Flasch, Ben B 9 SMST 41.84 40.93 12
8 Cuaresma, Francis Luciel 10 DALT-GA 41.65 41.34 11
B - Final
9 Sallee, Jack M 10 STH-US 42.20 40.68 9
10 McBryar, Grant G 10 FCLU-GA 43.35 41.62 7
11 Simpson, Evan S 10 BRR 42.82 42.23 6
12 Jackson, Sammy C 9 FCLU-GA 44.83 44.43 5
13 Sievers, Caleb M 10 BRR 44.95 44.67 4
14 Holmes, Jake C 10 SMST 43.92 44.69 3
15 Wingrove, Evan C 10 RG 43.21 45.20 2
16 Chamberlain, Shiloh S 10 SMST 43.87 45.93 1
Event 57 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Signal Mountain Green Giants 'A' 1:16.67 1:14.30 32
1) Harper, Marley S 8 2) Watson, Avery R 8
3) Usrey, Ella R 8 4) Hoover, KaraLin G 8
37.71 36.59
2 Stuart Heights Swim Team-US 'A' 1:20.73 1:21.13 28
1) Ransom, Molly Mae A 7 2) Chapin, Roee K 7
3) Parsons, Addie K 8 4) Saunders, Emma K 8
38.39 42.74
3 Ooltewah Tidal Waves 'A' 1:23.36 1:22.45 24
1) Isbell, Amber E 7 2) Boyd, Anna C 7
3) Reyes, Emily E 8 4) Martin, Josie C 5
45.49 36.96
4 Big Ridge Raiders 'A' 1:21.43 1:22.56 20
1) Keener, Abigail M 8 2) Evans, Sloane M 8
3) Carpenter, Caroline M 8 4) Shaw, Hunter 8
44.91 37.65
5 Country Club Wavemakers 'A' 1:27.09 1:26.82 16
1) Bell, Sofia G 8 2) Tuder, Katie Grace G 7
3) Marsh, Maddie G 8 4) Golden, Hadley E 8
41.19 45.63
6 Cumberland Currents 'A' 1:35.68 1:29.15 12
1) Alexander, Lauren M 8 2) Schuster, Jillian E 8
3) Brown, Annabelle A 6 4) Mizutani, Lydia I 7
54.18 34.97
7 Fairyland Flash Swim Team-GA 'A' 1:31.40 1:30.72 8
1) Ball, Avery L 7 2) Price, Cammy E 8
3) McBryar, Bella B 6 4) Garrett, Mae Thomas T 7
1:30.59 0.13
-- Calhoun Blue Barracudas 'A' 1:33.84 DQ
1) Hood, Clara G 7 2) Eickman, Annie F 7
3) Engel, Louisa L 7 4) Kelley, Addison M 8
46.72 45.19
Event 58 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Ooltewah Tidal Waves 'A' 1:14.65 1:12.68 32
1) Holliman, Jed A 8 2) Garcia, Adam A 7
3) Holliman, Noah S 6 4) Martin, Elijah J 8
38.24 34.44
2 Fairyland Flash Swim Team-GA 'A' 1:15.79 1:12.90 28
1) Wingfield, Wilder W 7 2) Workman, Hart W 8
3) Lehn, Thatcher A 8 4) Byrum, Charlie B 8
37.88 35.02
3 Cleveland Aqua Tigers-SE 'A' 1:15.15 1:13.94 24
1) McDaniel, Cameron 8 2) Ritzhaupt, Anderson 8
3) Lake, Bryson 8 4) Falcone, Peter 8
40.04 33.90
4 Signal Mountain Green Giants 'A' 1:17.37 1:17.08 20
1) Nord, Henry D 8 2) Smiley, Luke L 8
3) Shanea, Manoa 8 4) Laramore, Sam 7
38.37 38.71
5 Ringgold TigerSharks 'A' 1:19.18 1:19.55 16
1) Kolff, Cameron R 8 2) Scott, Noah M 6
3) Webb, Henry L 8 4) Chappelear, Cooper M 8
43.61 35.94
6 Big Ridge Raiders 'A' 1:22.50 1:20.12 12
1) Farnham, Nate 8 2) Runkle, Ethan T 7
3) Wilson, Ryan D 8 4) Jungels, Nathan E 8
38.90 41.22
7 Stuart Heights Swim Team-US 'A' 1:22.14 1:21.25 8
1) Clardy, Maddux R 8 2) Von Canon, Johnny A 7
3) Bevis, Milo R 8 4) Burk, Owen W 8
38.21 43.04
8 Calhoun Blue Barracudas 'A' 1:29.57 1:30.89 4
1) Engel, Michael M 8 2) Wood, Evan C 8
3) Webb, Brayden L 6 4) Hood, Ryder T 7
40.10 50.79
Event 59 Girls 9-10 200 Yard Freestyle Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Stuart Heights Swim Team-US 'A' 2:17.82 2:14.51 32
1) Chapin, Scout S 9 2) Lydon, Ellie R 9
3) Goldberg, Emmaline C 10 4) Klotz, Caroline E 10
33.40 34.63 35.68 30.80
2 Dalton Dolphins-GA 'A' 2:20.64 2:16.05 28
1) Wagner, London L 9 2) Rios, Rebecca A 9
3) Lee, Bella * 10 4) Marisko, Addison K 9
32.75 37.10 31.93 34.27
3 Country Club Wavemakers 'A' 2:22.54 2:16.26 24
1) Becksvoort, Jane A 10 2) Markey, Madi G 10
3) Margio, Addie R 10 4) Quernemoen, Julia E 10
35.89 34.89 34.88 30.60
4 Signal Mountain Green Giants 'A' 2:25.41 2:25.91 20
1) Laramore, Hannah E 9 2) Watson, Carly A 10
3) Rock, Ashlyn E 10 4) Coppinger, Laken M 10
37.53 38.36 38.98 31.04
5 Ooltewah Tidal Waves 'A' 2:28.68 2:27.19 16
1) Martin, Cameron A 9 2) Reyes, Taylor M 10
3) Celis, Natalia I 9 4) Miller, Taylor S 10
34.99 34.38 38.61 39.21
6 Ridgeside Dolphins Swim Team 'A' 2:29.85 2:27.47 12
1) Eastman, Fiona K 9 2) Scott, Cleo 9
3) Bond, Adelaide M 9 4) Bond, Madeline J 10
35.34 42.87 37.55 31.71
7 Big Ridge Raiders 'A' 2:37.40 2:30.24 8
1) Hunt, Amelia C 10 2) Carpenter, Abby G 9
3) Wilson, Reagan K 10 4) Allen, Elizabeth M 9
36.87 42.38 38.42 32.57
8 Stuart Heights Swim Team-US 'B' 2:30.91 2:34.33 4
1) McCoy, Ava C 9 2) Edwards, Reagan R 10
3) Kelch, Harper C 10 4) Howard, Zoe E 10
36.46 37.98 41.47 38.42
Event 60 Boys 9-10 200 Yard Freestyle Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
1 Dalton Dolphins-GA 'A' 2:08.72 2:06.41 32
1) Chenard, Luc A 9 2) Cuaresma, Francis Luciell D 10
3) Valdez, Franco A 9 4) Withrow, Cole C 10
32.83 32.47 31.79 29.32
2 Stuart Heights Swim Team-US 'A' 2:16.92 2:13.48 28
1) Lehman, Cooper W 9 2) Sallee, Jack M 10
3) Dzik, Miles K 10 4) Waldrep, Luke R 9
34.10 34.50 35.40 29.48
3 Signal Mountain Green Giants 'A' 2:21.05 2:21.79 24
1) Flasch, Henry H 9 2) Smith, Jude T 10
3) Porter, Vincent J 10 4) Flasch, Ben B 9
37.70 35.26 35.54 33.29
4 Signal Mountain Green Giants 'B' 2:34.73 2:31.91 20
1) Roiz, Jonathan 10 2) Bernard, Nolan A 9
3) Holmes, Jake C 10 4) Shelley, Nicholas 10
36.71 39.83 38.87 36.50
5 Ringgold TigerSharks 'A' 2:37.10 2:34.27 16
1) Lebed, Kirill N 9 2) Siddenki, Rithvik R 10
3) Roberson, Seth M 9 4) Wingrove, Evan C 10
37.97 39.72 40.67 35.91
6 Ooltewah Tidal Waves 'A' 2:31.18 2:34.30 12
1) Deschaine, Mason M 10 2) Holliman, Elijah D 9
3) Gipson, Garet L 10 4) Greco, Caleb J 10
39.91 40.27 32.81 41.31
7 Fairyland Flash Swim Team-GA 'A' 2:35.18 2:36.68 8
1) McBryar, Grant G 10 2) Wingfield, Teddy D 9
3) Jackson, Sammy C 9 4) Bevill, Ben H 10
39.94 47.73 37.82 31.19
8 Big Ridge Raiders 'A' 2:35.36 2:37.47 4
1) Runkle, Liam J 9 2) Sievers, Caleb M 10
3) Simpson, Evan S 10 4) Smith, Slate T 9
1:17.09 33.47 46.92
Event 61 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Taliaferro, Ellie E 12 FCLU-GA 27.87 26.63 20
2 Boyd, Leah G 12 TWSA 29.18 28.61 17
3 Hudson, Margaret Anne F 12 CGCC 29.93 29.41 16
4 Smith, Brighton K 12 TWSA 30.46 29.61 15
5 Sharma, Davina R 12 DOGS 30.94 30.97 14
6 Morris, Essie G 12 CUMB 31.20 31.07 13
7 Suchy, Autumn R 12 TWSA 30.63 31.15 12
8 Reid, Phoebe G 12 CBB 31.62 31.23 11
B - Final
9 Davis, Beatrice P 11 STH-US 32.08 30.99 9
10 Whited, Ava E 12 DALT-GA 32.49 31.12 7
11 Jackson, Evie E 12 FCLU-GA 32.52 32.00 6
12 Austin, Abi E 12 BRR 32.66 32.03 5
13 Flasch, Belle B 11 SMST 32.29 32.34 4
14 White, Emma-Kate A 12 CGCC 33.73 32.96 3
15 Thompson, Lauren 11 Aqua Tigers-SE 33.49 33.11 2
16 Easley, Morgyn E 12 FTO 33.75 34.77 1
Event 62 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Valdez, Roman L 11 DALT-GA 27.85 27.02 20
2 McDaniel, Jacob 12 Aqua Tigers-SE 29.05 28.69 17
3 Powe, Sam P 12 BRR 29.38 28.73 16
4 Withrow, Orrin A 12 DALT-GA 29.54 28.99 15
5 Shaw, Aidan 12 BRR 29.38 29.33 14
6 Smith, Jack W 12 SMST 30.25 29.56 13
7 Von Canon, George Y 12 STH-US 30.03 30.07 12
8 Officer, Grayson 11 Aqua Tigers-SE 30.31 30.64 11
B - Final
9 Eickman, Will R 12 CBB 30.38 29.98 9
10 Jones, Hardy E 12 TWSA 32.32 31.75 7
11 Petty, Matthew L 12 CBB 31.16 32.13 6
12 Wilson, Reid G 11 STH-US 34.36 32.21 5
13 Bond, Drew B 12 RDG 32.02 32.32 4
14 Ollis, Gavin A 11 DALT-GA 33.18 32.43 3
15 Hood, Ryan D 12 CBB 33.37 33.39 2
16 Han, Charlie C 11 SMST 33.50 33.73 1
Event 63 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Waldrep, Ellie G 13 STH-US 26.96 26.49 20
2 Woods, Woodsy L 14 RBST-SE 27.03 26.68 17
3 Scruggs, Emma S 14 TWSA 27.97 26.71 16
4 Payne, Grayson 14 Aqua Tigers-SE 27.01 26.76 15
5 Gordon, Jewel A 14 SMST 27.12 26.87 14
6 Rackel, Audrey K 14 SMST 27.51 27.41 13
7 Wilson, Avery G 14 STH-US 27.96 27.70 12
8 Porter, Cecilia M 14 SMST 28.03 27.74 11
B - Final
9 Workman, Allie G 14 CBB 28.80 28.13 9
10 Belcher, Breanna 13 Aqua Tigers-SE 28.92 28.97 7
11 Bohannon, Lydia R 13 CGCC 29.36 29.04 6
12 Thompson, Anna 13 Aqua Tigers-SE 29.75 29.51 5
13 Parr, Lily K 13 TWSA 29.72 29.66 4
14 Wills, Amelia R 13 SMST 30.68 30.19 3
