Licensed to Baylor Swim Club HY-TEK's MEET MANAGER 6.0 6/27/2016 03:03 PM
2016 Bill Caulkins City Meet - 7/8/2016 to 7/9/2016
Psych Sheet
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Saylors, Gracison A 8 DALT-GA 1:32.28
2 Boyd, Anna C 7 TWSA 1:41.05
3 Suddeth, Olivia R 8 CUMB 1:46.65
4 Daverson, Madeline A 8 SMST 1:50.10
5 Harper, Marley S 8 SMST 1:51.93
6 Usrey, Ella R 8 SMST 1:56.79
7 Shaw, Hunter 8 BRR 1:57.00
8 Carpenter, Caroline M 8 BRR 1:58.06
9 Hoover, KaraLin G 8 SMST 2:02.75
10 Edens, Chloe B 8 CBB 2:03.10
11 Ransom, Molly Mae A 7 STH-US 2:06.00
12 Mizutani, Lydia I 7 CUMB 2:14.64
13 Marshall, Lily K 8 FTO 2:15.31
14 Tuder, Katie Grace G 7 CGCC 2:21.19
15 Watson, Avery R 8 SMST 2:21.66
16 Evans, Sloane M 8 BRR 2:40.87
17 Dauphinais, Maddy N 8 DOGS NT
18 Alexander, Lauren M 8 CUMB NT
19 Greco, Hallie M 7 TWSA NT
20 Albarakat, Lola A 8 RDG NT
21 Grymes, Perrin E 8 STH-US NT
22 Eickman, Annie F 7 CBB NT
23 Kelley, Addison M 8 CBB NT
24 Mullinax, Lila K 8 CBB NT
25 Johnson, Tru T 7 RG NT
26 Henry, Cayden 7 SMST NT
27 Yood, Grace P 8 RBST-SE NT
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Holliman, Jed A 8 TWSA 1:39.19
2 Falcone, Peter 8 Aqua Tigers-SE 1:41.32
3 Martin, Elijah J 8 TWSA 1:42.76
4 Smiley, Luke L 8 SMST 1:50.97
5 Wingfield, Wilder W 7 FCLU-GA 1:52.76
6 Byrum, Charlie B 8 FCLU-GA 1:54.22
7 Laramore, Sam 7 SMST 1:55.81
8 Arnett, Joseph S 8 DOGS 1:59.33
9 Ritzhaupt, Anderson 8 Aqua Tigers-SE 2:20.22
10 Farnham, Nate 8 BRR 2:27.44
11 Farnham, Christopher 6 BRR 2:49.25
12 Holliman, Noah S 6 TWSA NT
13 Fitzsimmons, Bec J 8 RDG NT
14 Bevis, Milo R 8 STH-US NT
15 Clardy, Maddux R 8 STH-US NT
16 Von Canon, Johnny A 7 STH-US NT
17 Hood, Ryder T 7 CBB NT
18 Wood, Evan C 8 CBB NT
19 Vaughn, Carson A 8 DALT-GA NT
20 Garvich, Chance M -1 SMST NT
21 Shanea, Manoa 8 SMST NT
Event 3 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Quernemoen, Julia E 10 CGCC 1:18.81
2 Coppinger, Laken M 10 SMST 1:20.04
3 Pulliam, Emma E 10 RG 1:21.09
4 Powe, MaeMae M 10 BRR 1:22.06
5 Bond, Madeline J 10 RDG 1:23.02
6 Chapin, Scout S 9 STH-US 1:24.26
7 Easley, Mariana D 10 FTO 1:25.13
8 Lydon, Ellie R 9 STH-US 1:25.65
9 Wagner, London L 9 DALT-GA 1:27.63
10 Lee, Bella * 10 DALT-GA 1:28.30
11 Bohner, Frances M 9 FCLU-GA 1:28.52
12 Martin, Cameron A 9 TWSA 1:28.99
13 Bond, Adelaide M 9 RDG 1:29.56
14 McCoy, Ava C 9 STH-US 1:29.74
15 Becksvoort, Jane A 10 CGCC 1:33.35
16 Marisko, Addison K 9 DALT-GA 1:36.11
17 Allen, Elizabeth M 9 BRR 1:36.40
18 Goldberg, Emmaline C 10 STH-US 1:37.44
19 Markey, Madi G 10 CGCC 1:37.78
20 Dauphinais, Jae E 9 DOGS 1:38.03
21 Laramore, Hannah E 9 SMST 1:38.54
22 Bryant, Ashley A 10 DOGS 1:38.87
23 Margio, Addie R 10 CGCC 1:39.67
24 Garner, Chase C 10 RBST-SE 1:39.76
25 Celis, Natalia I 9 TWSA 1:42.11
26 Markey, Abi E 9 CGCC 1:42.34
27 Striker, Julia N 10 RG 1:42.71
28 Howard, Zoe E 10 STH-US 1:43.33
29 Kelch, Harper C 10 STH-US 1:45.09
30 Byrum, May W 10 FCLU-GA 1:46.34
31 Mitchum, Ellis A 10 SMST 1:46.34
32 Hunt, Amelia C 10 BRR 1:46.87
33 Eastman, Fiona K 9 RDG 1:47.07
34 Miller, Taylor S 10 TWSA 1:47.91
35 Nash, Eileen M 9 FCLU-GA 1:47.99
36 Calhoun, Jenna K 9 TWSA 1:48.03
37 Paris, Cami L 9 CUMB 1:48.37
38 Barnes, Caroline M 10 FCLU-GA 1:48.41
39 Wheeler, Callaway g 9 SMST 1:51.38
40 Obringer, Ella 9 SMST 1:51.97
41 Westhoff, Sybil S 9 CGCC 1:53.45
42 Frakes, Chloe 9 Aqua Tigers-SE 1:54.37
43 Carpenter, Abby G 9 BRR 1:54.98
44 Wardell, Vika 9 FCLU-GA 1:56.33
45 Inman, Savannah G 9 TWSA 1:56.37
46 Watson, Carly A 10 SMST 1:58.69
47 Rock, Ashlyn E 10 SMST 2:00.69
48 Fogtman, Lexi M 9 FTO 2:01.48
49 Kelch, Scarlett W 10 STH-US 2:02.18
50 Bradford, Anna E 9 RG 2:02.60
51 Webb, Ruthie S 9 RG 2:07.02
52 Witten, Abby S 10 SMST 2:07.02
53 Lewis, Josy E 10 CUMB 2:10.12
54 Brown, Holly Grace G 10 CBB 2:16.07
55 Wilson, Reagan K 10 BRR 2:22.72
56 Suttles, Lindsey E 9 BRR 2:33.33
57 Blakely, Emma M 9 BRR 2:35.57
58 Madison, Makayla C 9 CUMB 3:05.09
59 Starr, Macie A 9 DOGS NT
60 Potthast, Elizabeth A 9 TWSA NT
61 Reyes, Taylor M 10 TWSA NT
62 Wiedmer, Ella Beth C 9 FCLU-GA NT
63 Beale, Holly I 9 STH-US NT
64 Dickson, Molly Kate K 9 STH-US NT
65 Edwards, Reagan R 10 STH-US NT
66 Morris, Lainey R 9 CBB NT
67 Tibbs, Lily G 10 CBB NT
68 Remke, Mae 10 SMST NT
69 Nickols, Kelly P 10 RBST-SE NT
Event 4 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Bevill, Ben H 10 FCLU-GA 1:16.44
2 Waldrep, Luke R 9 STH-US 1:17.70
3 Withrow, Cole C 10 DALT-GA 1:18.10
4 Webb, Brandon H 10 CBB 1:20.70
5 Gipson, Garet L 10 TWSA 1:22.49
6 Porter, Vincent J 10 SMST 1:23.50
7 Simpson, Evan S 10 BRR 1:25.78
8 Valdez, Franco A 9 DALT-GA 1:26.24
9 Chenard, Luc A 9 DALT-GA 1:27.38
10 Lehman, Cooper W 9 STH-US 1:30.62
11 Sallee, Jack M 10 STH-US 1:32.14
12 McBryar, Grant G 10 FCLU-GA 1:32.84
13 Sievers, Caleb M 10 BRR 1:33.28
14 Myers, JoJo R 9 STH-US 1:33.50
15 Driscoll, Luke T 10 CBB 1:34.03
16 Roiz, Jonathan 10 SMST 1:34.34
17 Flasch, Ben B 9 SMST 1:35.32
18 Smith, Jude T 10 SMST 1:38.31
19 Morris, Jeremy R 10 CUMB 1:42.44
20 Flasch, Henry H 9 SMST 1:43.35
21 Bernard, Nolan A 9 SMST 1:43.88
22 Selander, Nathaniel W 9 TWSA 1:44.85
23 Eickman, Nate P 10 CBB 1:45.31
24 Holliman, Elijah D 9 TWSA 1:47.82
25 Schurr, Zach A 9 CUMB 1:51.20
26 Cox, John H 10 CBB 1:53.15
27 Rabon, Ian e 9 RBST-SE 1:54.54
28 Greear, Braden 10 Aqua Tigers-SE 2:02.34
29 Hicks, Micah D 10 DOGS 2:02.66
30 Davis, Thomas H 9 STH-US 2:04.46
31 Hickman, Hunter J 10 RG 2:08.70
32 Smith, Slate T 9 BRR 2:09.59
33 Lowry, Alex A 9 RDG 2:10.43
34 DeMary, AJ J 10 TWSA 2:11.53
35 Murphy, Mercer M 9 RDG 2:15.56
36 Deschaine, Mason M 10 TWSA 2:16.94
37 Grayson, Alex P 9 RG 2:17.07
38 Schurr, Jack D 9 CUMB 2:25.56
39 Greco, Caleb J 10 TWSA NT
40 Pepper, McKinley M 10 RG NT
41 Hurtado, Cesar A 9 DALT-GA NT
42 Milz, Andrew M 10 SMST NT
43 Shelley, Nicholas 10 SMST NT
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Edens, Chloe B 8 CBB 22.35
2 Hoover, KaraLin G 8 SMST 22.88
3 Saylors, Gracison A 8 DALT-GA 23.32
4 Marshall, Lily K 8 FTO 24.43
5 Boyd, Anna C 7 TWSA 24.53
6 Shaw, Hunter 8 BRR 24.59
7 Yood, Grace P 8 RBST-SE 25.01
8 Carpenter, Caroline M 8 BRR 25.19
9 Eickman, Annie F 7 CBB 26.65
10 Garrett, Mae Thomas T 7 FCLU-GA 26.88
11 Bernard, Lily G 8 SMST 27.25
12 Keener, Abigail M 8 BRR 27.36
13 Ransom, Molly Mae A 7 STH-US 27.66
14 Chapin, Roee K 7 STH-US 28.74
15 Isbell, Amber E 7 TWSA 29.68
16 Hood, Clara G 7 CBB 30.02
17 Alexander, Lauren M 8 CUMB 30.03
18 Suddeth, Olivia R 8 CUMB 30.16
19 Hurst, Tay E 7 RBST-SE 30.30
20 Dauphinais, Maddy N 8 DOGS 30.75
21 Ball, Avery L 7 FCLU-GA 31.02
22 Akins, Maggie J 7 RDG 32.32
23 Walmsley, Lauren 5 SMST 32.62
24 McBryar, Bella B 6 FCLU-GA 33.16
25 Schuster, Jillian E 8 CUMB 33.24
26 Albarakat, Lola A 8 RDG 33.51
27 Saunders, Emma K 8 STH-US 34.17
28 Bernard, Caroline G 8 SMST 34.49
29 Cain, Kylie M 8 TWSA 35.72
30 Kelley, Addison M 8 CBB 35.84
31 House, Farah 8 SMST 35.91
32 Webb, Mary Mae M 6 RG 36.31
33 Marsh, Maddie G 8 CGCC 36.45
34 Parkhill, Lulu L 7 FTO 36.87
35 Grymes, Perrin E 8 STH-US 37.11
36 Tuder, Katie Grace G 7 CGCC 37.38
37 Holland, Quinn Q 8 SMST 38.72
38 Price, Cammy E 8 FCLU-GA 39.13
39 Belcher, Jenna 7 Aqua Tigers-SE 39.63
40 Blankenbaker, Lylah R 7 RDG 39.68
41 Cannon, Addie . 6 STH-US 39.96
42 Dixon, Kyra J 7 DOGS 41.30
43 Dauphinais, Grace N 6 DOGS 42.06
44 Engel, Louisa L 7 CBB 42.41
45 Sharpe, McKenzie R 7 CUMB 43.44
46 Brody, Ava L 7 SMST 45.23
47 Henry, Cayden 7 SMST 45.97
48 Bivens, Rachel D 7 DOGS 47.19
49 Johnson, Tru T 7 RG 50.52
50 Hilmes, Riley C 8 RBST-SE 52.25
51 Sharpe, Molly E 7 CUMB 54.08
52 Russell, Jade H 8 FTO 56.34
53 Gordon, Sydney 5 SMST 1:04.71
54 Suttles, Monica K 6 BRR 1:06.53
55 Wood, Kate L 7 SMST 1:12.63
56 Eller-Martin, Elizabeth D 8 TWSA NT
57 Gipson, Ava Grace G 7 TWSA NT
58 Graham, Calleigh M 7 TWSA NT
59 Greco, Hallie M 7 TWSA NT
60 Inman, Sarah Jane J 7 TWSA NT
61 Martin, Josie C 5 TWSA NT
62 Cappellazzo, Lilly F 8 FTO NT
63 Jenkins, Leah E 7 FTO NT
64 Lydon, Lucy J 6 STH-US NT
65 Parsons, Addie K 8 STH-US NT
66 Cox, Lindsey M 7 CBB NT
67 Layson, Joanna M 7 CBB NT
68 O'Donnell, Allie R 4 RG NT
69 Rios, Melissa * 8 DALT-GA NT
70 Pashley, Alyssa M 7 CGCC NT
71 Brody, Abigail 7 SMST NT
72 Gautreaux, Lily A 7 SMST NT
73 Roiz, Amara 6 SMST NT
74 Walmsley, Ashlyn 7 SMST NT
75 Ward, Kylie 6 SMST NT
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Hedrick, Asa R 7 RDG 20.91
2 Martin, Elijah J 8 TWSA 22.07
3 Falcone, Peter 8 Aqua Tigers-SE 22.25
4 Smiley, Luke L 8 SMST 23.53
5 Laramore, Sam 7 SMST 23.85
6 Vaughn, Carson A 8 DALT-GA 24.35
7 Kolff, Cameron R 8 RG 24.44
8 Webb, Henry L 8 RG 24.50
9 Byrum, Charlie B 8 FCLU-GA 24.76
10 Brooks, Trevor T 8 RBST-SE 25.45
11 Holliman, Jed A 8 TWSA 25.62
12 Jungels, Nathan E 8 BRR 25.69
13 Barnes, Harrison J 7 FCLU-GA 25.88
14 Workman, Hart W 8 FCLU-GA 26.43
15 Lehn, Thatcher A 8 FCLU-GA 26.83
16 Ritzhaupt, Anderson 8 Aqua Tigers-SE 27.93
17 Hunt, Charles E 8 BRR 28.63
18 Wingfield, Wilder W 7 FCLU-GA 28.83
19 Bevis, Milo R 8 STH-US 29.20
20 Lehn, Camp C 8 FCLU-GA 29.44
21 Wilson, Ryan D 8 BRR 29.63
22 Holliman, Noah S 6 TWSA 29.73
23 McDaniel, Cameron 8 Aqua Tigers-SE 31.13
24 Ruckman, Andrew T 8 DOGS 31.39
25 Hood, Ryder T 7 CBB 31.72
26 Webb, Brayden L 6 CBB 31.87
27 Garcia, Adam A 7 TWSA 31.97
28 Wood, Evan C 8 CBB 32.07
29 Runkle, Ethan T 7 BRR 33.00
30 Engel, Michael M 8 CBB 34.07
31 Chapin, Kai a 7 STH-US 34.43
32 Meyners, Luke T 8 RBST-SE 34.54
33 Burch, Wyatt W 8 DALT-GA 35.23
34 Settle, None C 7 CUMB 36.68
35 McCoy, Matthew T 6 STH-US 37.00
36 Powe, Skippy H 7 BRR 37.81
37 Suddeth, Corbin Z 6 CUMB 37.82
38 Morales, Isaac . 7 DALT-GA 39.76
39 Rock, Aidan M 8 SMST 41.05
40 Edwards, Grant D 7 STH-US 43.44
41 Braly, Tyler J 8 RG 44.59
42 Wood, Charles D 7 SMST 45.00
43 Schiff, Tadpole A 6 SMST 45.12
44 Minor, Jax Z 7 CUMB 45.64
45 Howell, Carson T 7 SMST 46.00
46 Henry, Wyatt 5 SMST 52.44
47 Hoover, J.J. J 6 SMST 53.08
48 Carpenter, Ryan H 5 BRR 59.59
49 Deschaine, Rhett D 8 TWSA NT
50 Margraves, Charlie E 6 TWSA NT
51 Maughon, Colt T 8 TWSA NT
52 May, Dylan K 8 TWSA NT
53 Powroznik, Kyle K 7 TWSA NT
54 Ridge, Cooper C 8 FTO NT
55 Wingfield, Hank D 5 FCLU-GA NT
56 Brown, Johnny E 7 STH-US NT
57 Hegwood, Benjamin * 8 DALT-GA NT
58 Garvich, Chance M -1 SMST NT
59 Lord, Clayton 7 SMST NT
60 Milz, Parker T 7 SMST NT
61 Nord, Henry D 8 SMST NT
62 Rock, Grayson M 6 SMST NT
63 Shelley, Landon 6 SMST NT
64 Martin, Henry L 7 RBST-SE NT
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Quernemoen, Julia E 10 CGCC 39.81
2 Margio, Addie R 10 CGCC 40.35
3 Easley, Mariana D 10 FTO 42.50
4 Lee, Bella * 10 DALT-GA 42.87
5 Lydon, Ellie R 9 STH-US 43.64
6 McCoy, Ava C 9 STH-US 44.40
7 Hunt, Amelia C 10 BRR 44.50
8 Bryant, Ashley A 10 DOGS 45.05
9 Martin, Cameron A 9 TWSA 45.34
10 Chapin, Scout S 9 STH-US 45.44
11 Becksvoort, Jane A 10 CGCC 46.30
12 Bohner, Frances M 9 FCLU-GA 46.41
13 Goldberg, Emmaline C 10 STH-US 46.57
14 Starr, Macie A 9 DOGS 47.10
15 Mitchum, Ellis A 10 SMST 48.01
16 Allen, Elizabeth M 9 BRR 48.40
17 Barnes, Caroline M 10 FCLU-GA 48.46
18 Miller, Taylor S 10 TWSA 48.50
19 Tibbs, Lily G 10 CBB 49.81
20 Striker, Julia N 10 RG 49.94
21 Dauphinais, Jae E 9 DOGS 50.05
22 Nash, Eileen M 9 FCLU-GA 50.32
23 Howard, Zoe E 10 STH-US 50.44
24 Rock, Ashlyn E 10 SMST 50.59
25 Wilson, Reagan K 10 BRR 50.65
26 Remke, Mae 10 SMST 51.37
27 Vetzel, Vivian R 9 CGCC 51.45
28 Marisko, Addison K 9 DALT-GA 51.66
29 Paris, Cami L 9 CUMB 52.05
30 Kelch, Harper C 10 STH-US 52.30
31 Celis, Natalia I 9 TWSA 52.32
32 Laramore, Hannah E 9 SMST 52.41
33 Klotz, Caroline E 10 STH-US 53.11
34 McKenzie, Lulu E 10 DOGS 53.52
35 Ball, Ellison M 9 FCLU-GA 53.53
36 Byrum, May W 10 FCLU-GA 54.90
37 Calhoun, Jenna K 9 TWSA 55.13
38 Westhoff, Sybil S 9 CGCC 55.67
39 Duncan, Skyla R 10 SMST 55.69
40 Kelch, Scarlett W 10 STH-US 56.22
41 Inman, Savannah G 9 TWSA 57.78
42 Clark, Alexis 10 Aqua Tigers-SE 58.43
43 Frakes, Chloe 9 Aqua Tigers-SE 58.50
44 Carpenter, Abby G 9 BRR 59.32
45 Beale, Holly I 9 STH-US 1:01.07
46 Fogtman, Lexi M 9 FTO 1:02.31
47 Watson, Carly A 10 SMST 1:02.46
48 Cadieux, Autumn b 10 SMST 1:02.69
49 Witten, Abby S 10 SMST 1:03.15
50 Webb, Ruthie S 9 RG 1:03.19
51 Madison, Makayla C 9 CUMB 1:04.66
52 Settle, None E 9 CUMB 1:04.84
53 Lewis, Josy E 10 CUMB 1:06.07
54 Verville, Coralie R 9 SMST 1:07.85
55 Bivens, Macyn L 9 DOGS 1:10.05
56 Margraves, Christina C 9 TWSA 1:10.24
57 Schiff, Tink M 10 SMST 1:17.37
58 Nickols, Kelly P 10 RBST-SE 1:18.32
59 Holland, Grace P 9 SMST 1:18.47
60 White, Katie N 9 BRR 1:21.01
61 Daniels, Aubrey E 9 CUMB 1:22.93
62 Nazor-comer, Tilleigh S 9 SMST 1:24.94
63 Suttles, Lindsey E 9 BRR 1:25.78
64 Twitty, Kenzie N 9 CUMB 1:26.89
65 Francis, Mackenzi S 10 RG 1:46.67
66 Potthast, Elizabeth A 9 TWSA NT
67 Russell, Serenity N 10 FTO NT
68 Wiedmer, Ella Beth C 9 FCLU-GA NT
69 Dickson, Molly Kate K 9 STH-US NT
70 Edwards, Reagan R 10 STH-US NT
71 Jarrett, Riley D STH-US NT
72 Brown, Holly Grace G 10 CBB NT
73 Bradford, Anna E 9 RG NT
74 Rios, Rebecca A 9 DALT-GA NT
75 Tuder, MadisonKay K 10 CGCC NT
76 Boyd, Ada 9 SMST NT
77 Kaplan, Amelia G 9 SMST NT
78 Roiz, Alana 9 SMST NT
79 Cole, Izzy R 10 RBST-SE NT
80 Welch, Emmy T 10 RBST-SE NT
Event 8 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Porter, Vincent J 10 SMST 37.33
2 Withrow, Cole C 10 DALT-GA 38.09
3 Lehman, Cooper W 9 STH-US 42.96
4 Flasch, Henry H 9 SMST 44.41
5 Smith, Jude T 10 SMST 45.19
6 Simpson, Evan S 10 BRR 45.66
7 Driscoll, Luke T 10 CBB 45.67
8 Eickman, Nate P 10 CBB 46.01
9 Sallee, Jack M 10 STH-US 46.14
10 Chenard, Luc A 9 DALT-GA 46.61
11 Roiz, Jonathan 10 SMST 46.65
12 Morris, Jeremy R 10 CUMB 48.36
13 Runkle, Liam J 9 BRR 48.72
14 Chamberlain, Shiloh S 10 SMST 49.75
15 Webb, Brandon H 10 CBB 50.81
16 Dzik, Miles K 10 STH-US 51.03
17 Urbanski, Logan M 10 BRR 51.22
18 Sievers, Caleb M 10 BRR 51.43
19 Holliman, Elijah D 9 TWSA 51.69
20 Bernard, Nolan A 9 SMST 51.93
21 Selander, Nathaniel W 9 TWSA 53.41
22 Meagher, Ben I 9 RBST-SE 53.47
23 Grayson, Alex P 9 RG 53.86
24 Wingfield, Teddy D 9 FCLU-GA 54.33
25 McBryar, Grant G 10 FCLU-GA 55.24
26 Anderson, Kyler * 10 CBB 55.59
27 Layson, Jacob D 10 CBB 56.47
28 Broadous, Seth B 10 CUMB 58.06
29 Kasper, Luke 9 Aqua Tigers-SE 58.65
30 Murphy, Mercer M 9 RDG 58.75
31 Lowry, Alex A 9 RDG 1:00.55
32 Rabon, Ian e 9 RBST-SE 1:02.00
33 Hicks, Micah D 10 DOGS 1:02.90
34 Greear, Braden 10 Aqua Tigers-SE 1:04.34
35 Parkhill, Jonathan D 10 FTO 1:04.94
36 Davis, Thomas H 9 STH-US 1:05.44
37 Hickman, Hunter J 10 RG 1:05.77
38 Smith, Slate T 9 BRR 1:05.83
39 Deschaine, Mason M 10 TWSA 1:06.44
40 Hazell, William W 9 TWSA 1:08.16
41 Newton, Milo T 10 SMST 1:09.13
42 Scheeler, Hayden C 9 RG 1:09.61
43 Minor, Kaden K 9 CUMB 1:11.32
44 Newberry, Lyric J 9 DOGS 1:13.90
45 Hurtado, Cesar A 9 DALT-GA 1:13.97
46 Stephens, Elliot L 9 CBB 1:15.70
47 Martin, Lake L 9 SMST 1:16.69
48 Schurr, Jack D 9 CUMB 1:20.50
49 Ruth, Cole 9 SMST 1:21.47
50 Borders, Tynan M 10 SMST 1:28.00
51 Allen, Bishop L 10 CUMB 1:53.77
52 DeMary, AJ J 10 TWSA NT
53 Greco, Caleb J 10 TWSA NT
54 White, Connor A 9 FTO NT
55 Bell, Amon E 9 STH-US NT
56 Cox, John H 10 CBB NT
57 Pepper, McKinley M 10 RG NT
58 Belman, Alex . 9 DALT-GA NT
59 Cuaresma, Francis Luciell D 10 DALT-GA NT
60 Flasch, Ben B 9 SMST NT
61 Holmes, Jake C 10 SMST NT
62 York, Corbin W 10 RBST-SE NT
Event 9 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hilmes, Riley C 8 RBST-SE 28.52
2 Boyd, Anna C 7 TWSA 39.62
3 Alexander, Lauren M 8 CUMB 40.75
4 Hayes, Kelsey 8 Aqua Tigers-SE 42.22
5 Daverson, Madeline A 8 SMST 43.75
6 Mizutani, Lydia I 7 CUMB 43.81
7 Harper, Marley S 8 SMST 44.28
8 Hoover, KaraLin G 8 SMST 44.78
9 Isbell, Amber E 7 TWSA 45.10
10 Edens, Chloe B 8 CBB 45.66
11 Saylors, Gracison A 8 DALT-GA 45.98
12 Usrey, Ella R 8 SMST 50.09
13 Ransom, Molly Mae A 7 STH-US 53.00
14 Keener, Abigail M 8 BRR 53.18
15 Watson, Avery R 8 SMST 53.81
16 Saunders, Emma K 8 STH-US 56.80
17 Garrett, Mae Thomas T 7 FCLU-GA 56.88
18 Henry, Cayden 7 SMST 1:01.32
19 Walmsley, Ashlyn 7 SMST 1:01.71
20 Evans, Sloane M 8 BRR 1:02.22
21 Price, Cammy E 8 FCLU-GA 1:02.77
22 Kelley, Addison M 8 CBB 1:03.32
23 Watson, Liza Blake B 6 SMST 1:03.56
24 Graham, Calleigh M 7 TWSA 1:03.59
25 Pashley, Alyssa M 7 CGCC 1:05.89
26 Cain, Kylie M 8 TWSA 1:06.04
27 Bernard, Lily G 8 SMST 1:06.77
28 Ball, Avery L 7 FCLU-GA 1:07.18
29 McBryar, Bella B 6 FCLU-GA 1:07.64
30 Gautreaux, Lily A 7 SMST 1:09.19
31 Scott, Natalie M 8 RG 1:09.55
32 Holland, Quinn Q 8 SMST 1:12.21
33 Sievers, Avery M 8 BRR 1:12.33
34 Bernard, Caroline G 8 SMST 1:16.56
35 Wood, Kate L 7 SMST 1:16.56
36 Suddeth, Olivia R 8 CUMB 1:23.16
37 Bivens, Rachel D 7 DOGS NT
38 Dauphinais, Maddy N 8 DOGS NT
39 Gipson, Ava Grace G 7 TWSA NT
40 Martin, Josie C 5 TWSA NT
41 Akins, Maggie J 7 RDG NT
42 Jenkins, Leah E 7 FTO NT
43 Chapin, Roee K 7 STH-US NT
44 Grymes, Perrin E 8 STH-US NT
45 Parsons, Addie K 8 STH-US NT
46 Eickman, Annie F 7 CBB NT
47 Engel, Louisa L 7 CBB NT
48 Mullinax, Lila K 8 CBB NT
49 Lee, Emmalyn A 7 DALT-GA NT
50 Ollis, Laney A 6 DALT-GA NT
51 Rios, Melissa * 8 DALT-GA NT
52 Barnett, Marydee 6 SMST NT
53 Brody, Abigail 7 SMST NT
54 Brody, Ava L 7 SMST NT
55 Holmes, Fin G 7 SMST NT
56 House, Farah 8 SMST NT
57 Roiz, Amara 6 SMST NT
58 Ward, Kylie 6 SMST NT
59 Hurst, Tay E 7 RBST-SE NT
Event 10 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Fitzsimmons, Bec J 8 RDG 18.13
2 Falcone, Peter 8 Aqua Tigers-SE 35.32
3 Clardy, Maddux R 8 STH-US 37.28
4 Holliman, Jed A 8 TWSA 40.56
5 Vaughn, Carson A 8 DALT-GA 41.36
6 Wingfield, Wilder W 7 FCLU-GA 41.43
7 Martin, Elijah J 8 TWSA 41.54
8 Byrum, Charlie B 8 FCLU-GA 42.77
9 McDaniel, Cameron 8 Aqua Tigers-SE 43.22
10 Brooks, Trevor T 8 RBST-SE 46.54
11 Lehn, Thatcher A 8 FCLU-GA 46.98
12 Workman, Hart W 8 FCLU-GA 47.32
13 Arnett, Joseph S 8 DOGS 48.29
14 Lehn, Camp C 8 FCLU-GA 48.78
15 Powroznik, Kyle K 7 TWSA 49.46
16 Laramore, Sam 7 SMST 49.49
17 Grant, Dru S 6 CGCC 49.56
18 Jungels, Nathan E 8 BRR 49.97
19 Ritzhaupt, Anderson 8 Aqua Tigers-SE 51.22
20 Kolff, Cameron R 8 RG 52.34
21 Runkle, Ethan T 7 BRR 54.13
22 Webb, Henry L 8 RG 55.01
23 Smiley, Luke L 8 SMST 56.33
24 Farnham, Nate 8 BRR 59.83
25 Farnham, Christopher 6 BRR 59.90
26 Maughon, Colt T 8 TWSA 1:00.79
27 Hood, Ryder T 7 CBB 1:04.07
28 Garcia, Adam A 7 TWSA 1:04.15
29 Barnes, Harrison J 7 FCLU-GA 1:07.39
30 Meyners, Luke T 8 RBST-SE 1:13.73
31 Deschaine, Rhett D 8 TWSA 1:19.87
32 Von Canon, Johnny A 7 STH-US 1:25.11
33 Bevis, Milo R 8 STH-US 1:30.07
34 Settle, None C 7 CUMB 1:36.07
35 Ruckman, Andrew T 8 DOGS NT
36 Minor, Jax Z 7 CUMB NT
37 May, Dylan K 8 TWSA NT
38 Wingfield, Hank D 5 FCLU-GA NT
39 Brown, Johnny E 7 STH-US NT
40 Chapin, Kai a 7 STH-US NT
41 Engel, Michael M 8 CBB NT
42 Webb, Brayden L 6 CBB NT
43 Wood, Evan C 8 CBB NT
44 Burch, Wyatt W 8 DALT-GA NT
45 Hegwood, Benjamin * 8 DALT-GA NT
46 Morales, Isaac . 7 DALT-GA NT
47 Potter, John Preston P 8 CGCC NT
48 Garvich, Chance M -1 SMST NT
49 Henry, Wyatt 5 SMST NT
50 Hoover, J.J. J 6 SMST NT
51 Howell, Carson T 7 SMST NT
52 Lord, Clayton 7 SMST NT
53 Milz, Parker T 7 SMST NT
54 Nord, Henry D 8 SMST NT
55 Rock, Aidan M 8 SMST NT
56 Rock, Grayson M 6 SMST NT
57 Schiff, Tadpole A 6 SMST NT
58 Shanea, Manoa 8 SMST NT
59 Shelley, Landon 6 SMST NT
60 Wood, Charles D 7 SMST NT
61 Lowe, Co W 8 RBST-SE NT
62 Martin, Henry L 7 RBST-SE NT
Event 11 Girls 9-10 100 Yard Freestyle
